Rocket I: Difference between revisions
From Captain of Industry Wiki
m remove |
m delete workers |
||
| (One intermediate revision by one other user not shown) | |||
| Line 14: | Line 14: | ||
| Input3Qty = 24 | | Input3Qty = 24 | ||
}} | }} | ||
| CargoSize = 40 or 4 Astronauts | |||
| CargoSize = 40 | |||
| FuelTank = 80? | | FuelTank = 80? | ||
| MaxSpeed = 0.1tpt/ 1tps/ 7.2kph | |||
| Variants = [[Rocket I]] <br/> [[Rocket II]] | | Variants = [[Rocket I]] <br/> [[Rocket II]] | ||
}} | }} | ||
Revision as of 14:47, 9 June 2026
Rocket I
T1
| Created in | Rocket Assembly Depot |
| Construction | |
| Cargo Size | 40 or 4 Astronauts |
| Fuel Tank | 80? |
| Max Speed | 0.1tpt/ 1tps/ 7.2kph |
| Variants | Rocket I Rocket II |
| Transport | |
| Excavators | |
| Forestry | |
| Ships | |
| Trains | |
| Rockets | |
| Construction | |
