View table: recipes

Jump to: navigation, search

Table structure:

  1. Building - String
  2. Unreleased - String
  3. Input1Name - String
  4. Input1Qty - Integer
  5. Input1Unit - String
  6. Input2Name - String
  7. Input2Qty - Integer
  8. Input2Unit - String
  9. Input3Name - String
  10. Input3Qty - Integer
  11. Input3Unit - String
  12. Input4Name - String
  13. Input4Qty - Integer
  14. Input4Unit - String
  15. Input5Name - String
  16. Input5Qty - Integer
  17. Input5Unit - String
  18. Input6Name - String
  19. Input6Qty - Integer
  20. Input6Unit - String
  21. Time - Integer
  22. Output1Name - String
  23. Output1Qty - Integer
  24. Output1Unit - String
  25. Output2Name - String
  26. Output2Qty - Integer
  27. Output2Unit - String
  28. Output3Name - String
  29. Output3Qty - Integer
  30. Output3Unit - String
  31. Output4Name - String
  32. Output4Qty - Integer
  33. Output4Unit - String
  34. Output5Name - String
  35. Output5Qty - Integer
  36. Output5Unit - String
  37. Output6Name - String
  38. Output6Qty - Integer
  39. Output6Unit - String

This table has 191 rows altogether.

Page Building Unreleased Input1Name Input1Qty Input1Unit Input2Name Input2Qty Input2Unit Input3Name Input3Qty Input3Unit Input4Name Input4Qty Input4Unit Input5Name Input5Qty Input5Unit Input6Name Input6Qty Input6Unit Time Output1Name Output1Qty Output1Unit Output2Name Output2Qty Output2Unit Output3Name Output3Qty Output3Unit Output4Name Output4Qty Output4Unit Output5Name Output5Qty Output5Unit Output6Name Output6Qty Output6Unit
Biomass Collection (edit) Biomass Collection 0 0 0 0 0 0 60 Biomass 0 ? 0 0 0 0 0
Designations (edit) Designations Coal 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Compost 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Copper Ore 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Copper Ore Crushed 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Depleted Uranium 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Dirt 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Gold Ore 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Gold Ore Crushed 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Gravel 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Iron Ore 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Iron Ore Crushed 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Limestone 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Iron Ore 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Copper Ore 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Quartz 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Gold Ore 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Iron Ore Crushed 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Copper Ore Crushed 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Quartz Crushed 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Sand 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Gold Ore Crushed 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Limestone 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Coal 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Rock 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Gravel 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Slag 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Slag Crushed 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Depleted Uranium 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Dirt 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Waste 0 0 0 0 0 0
Designations (edit) Designations Quartz 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Quartz Crushed 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Rock 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Sand 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Slag 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Slag Crushed 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Waste 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Farm (edit) Farm Water 54 Green Manure 0 0 0 0 0 120 Fertility 7 % 0 0 0 0 0
Farm (edit) Farm Water 84 Fertility 27 % 0 0 0 0 180 Canola 26 0 0 0 0 0
Farm (edit) Farm Water 108 Fertility 32 % 0 0 0 0 180 Potato 58 0 0 0 0 0
Farm (edit) Farm Water 128 Fertility 42 % 0 0 0 0 240 Vegetables 60 0 0 0 0 0
Farm (edit) Farm Water 144 Fertility 60 % 0 0 0 0 240 Soybean 22 0 0 0 0 0
Farm (edit) Farm Water 160 Fertility 48 % 0 0 0 0 240 Corn 66 0 0 0 0 0
Farm (edit) Farm Water 192 Fertility 63 % 0 0 0 0 360 Wheat 58 0 0 0 0 0
Farm (edit) Farm Water 324 Fertility 72 % 0 0 0 0 720 Tree Sapling 60 0 0 0 0 0
Greenhouse (edit) Greenhouse Water 60 Green Manure 0 0 0 0 0 120 Fertility 9 % 0 0 0 0 0
Greenhouse (edit) Greenhouse Water 93 Fertility 30 % 0 0 0 0 180 Canola 33 0 0 0 0 0
Greenhouse (edit) Greenhouse Water 120 Fertility 40 % 0 0 0 0 240 Poppy 25 0 0 0 0 0
Greenhouse (edit) Greenhouse Water 123 Fertility 35 % 0 0 0 0 180 Potato 73 0 0 0 0 0
Greenhouse (edit) Greenhouse Water 144 Fertility 47 % 0 0 0 0 240 Vegetables 75 0 0 0 0 0
Greenhouse (edit) Greenhouse Water 164 Fertility 68 % 0 0 0 0 240 Soybean 28 0 0 0 0 0
Greenhouse (edit) Greenhouse Water 180 Fertility 54 % 0 0 0 0 240 Corn 83 0 0 0 0 0
Greenhouse (edit) Greenhouse Water 204 Fertility 68 % 0 0 0 0 240 Flowers 30 0 0 0 0 0
Greenhouse (edit) Greenhouse Water 216 Fertility 71 % 0 0 0 0 360 Wheat 73 0 0 0 0 0
Greenhouse (edit) Greenhouse Water 360 Fertility 82 % 0 0 0 0 720 Tree Sapling 75 0 0 0 0 0
Greenhouse (edit) Greenhouse Water 360 Fertility 81 % 0 0 0 0 480 Fruit 100 0 0 0 0 0
Greenhouse (edit) Greenhouse Water 486 Fertility 152 % 0 0 0 0 540 Sugar Cane 220 0 0 0 0 0
Greenhouse II (edit) Greenhouse II Green Manure 0 Water 68 0 0 0 0 120 Fertility 11 % 0 0 0 0 0
Greenhouse II (edit) Greenhouse II Water 105 Fertility 34 % 0 0 0 0 180 Canola 39 0 0 0 0 0
Greenhouse II (edit) Greenhouse II Water 135 Fertility 39 % 0 0 0 0 180 Potato 87 0 0 0 0 0
Greenhouse II (edit) Greenhouse II Water 136 Fertility 45 % 0 0 0 0 240 Poppy 30 0 0 0 0 0
Greenhouse II (edit) Greenhouse II Water 160 Fertility 52 % 0 0 0 0 240 Vegetables 90 0 0 0 0 0
Greenhouse II (edit) Greenhouse II Water 180 Fertility 75 % 0 0 0 0 240 Soybean 33 0 0 0 0 0
Greenhouse II (edit) Greenhouse II Water 200 Fertility 60 % 0 0 0 0 240 Corn 99 0 0 0 0 0
Greenhouse II (edit) Greenhouse II Water 224 Fertility 75 % 0 0 0 0 240 Flowers 36 0 0 0 0 0
Greenhouse II (edit) Greenhouse II Water 240 Fertility 79 % 0 0 0 0 360 Wheat 87 0 0 0 0 0
Greenhouse II (edit) Greenhouse II Water 400 Fertility 90 % 0 0 0 0 480 Fruit 120 0 0 0 0 0
Greenhouse II (edit) Greenhouse II Water 408 Fertility 90 % 0 0 0 0 720 Tree Sapling 90 0 0 0 0 0
Greenhouse II (edit) Greenhouse II Water 540 Fertility 169 % 0 0 0 0 540 Sugar Cane 264 0 0 0 0 0
Household Appliances Module (edit) Household Appliances Module Household Appliances 0 ? 0 0 0 0 0 60 0 0 0 0 0 0
Household Goods Module (edit) Household Goods Module Household Goods 0 ? 0 0 0 0 0 60 0 0 0 0 0 0
Irrigated Farm (edit) Irrigated Farm Water 54 Green Manure 0 0 0 0 0 120 Fertility 7 % 0 0 0 0 0
Irrigated Farm (edit) Irrigated Farm Water 84 Fertility 27 % 0 0 0 0 180 Canola 26 0 0 0 0 0
Irrigated Farm (edit) Irrigated Farm Water 108 Fertility 32 % 0 0 0 0 180 Potato 58 0 0 0 0 0
Irrigated Farm (edit) Irrigated Farm Water 128 Fertility 42 % 0 0 0 0 240 Vegetables 60 0 0 0 0 0
Irrigated Farm (edit) Irrigated Farm Water 144 Fertility 60 % 0 0 0 0 240 Soybean 22 0 0 0 0 0
Irrigated Farm (edit) Irrigated Farm Water 160 Fertility 48 % 0 0 0 0 240 Corn 66 0 0 0 0 0
Irrigated Farm (edit) Irrigated Farm Water 192 Fertility 63 % 0 0 0 0 360 Wheat 58 0 0 0 0 0
Irrigated Farm (edit) Irrigated Farm Water 324 Fertility 72 % 0 0 0 0 720 Tree Sapling 60 0 0 0 0 0
Luxury Goods Module (edit) Luxury Goods Module Household Goods 0 ? 0 0 0 0 0 60 0 0 0 0 0 0
Microchip Machine (edit) Microchip Machine Microchips Stage 1 A 3 Copper 1 Plastic 1 0 0 0 30 Microchips Stage 1 B 3 0 0 0 0 0
Microchip Machine (edit) Microchip Machine Microchips Stage 1 B 3 Gold 1 0 0 0 0 30 Microchips Stage 1 C 3 0 0 0 0 0
Microchip Machine (edit) Microchip Machine Microchips Stage 1 C 3 Acid 1 Water 1 0 0 0 30 Microchips Stage 2 A 3 0 0 0 0 0
Microchip Machine (edit) Microchip Machine Microchips Stage 2 A 3 Copper 1 Plastic 1 0 0 0 30 Microchips Stage 2 B 3 0 0 0 0 0
Microchip Machine (edit) Microchip Machine Microchips Stage 2 B 3 Gold 1 0 0 0 0 30 Microchips Stage 2 C 3 0 0 0 0 0
Microchip Machine (edit) Microchip Machine Microchips Stage 2 C 3 Acid 1 Water 1 0 0 0 30 Microchips Stage 3 A 3 0 0 0 0 0
Microchip Machine (edit) Microchip Machine Microchips Stage 3 A 3 Copper 1 Plastic 1 0 0 0 30 Microchips Stage 3 B 3 0 0 0 0 0
Microchip Machine (edit) Microchip Machine Microchips Stage 3 B 3 Gold 1 0 0 0 0 30 Microchips Stage 3 C 3 0 0 0 0 0
Microchip Machine (edit) Microchip Machine Microchips Stage 3 C 3 Acid 1 Water 1 0 0 0 30 Microchips Stage 4 A 3 0 0 0 0 0
Microchip Machine (edit) Microchip Machine Microchips Stage 4 A 3 Copper 1 Plastic 1 0 0 0 30 Microchips Stage 4 B 3 0 0 0 0 0
Microchip Machine (edit) Microchip Machine Microchips Stage 4 B 3 Gold 1 0 0 0 0 30 Microchips 6 0 0 0 0 0
Microchip Machine (edit) Microchip Machine Silicon Wafer 3 Acid 1 Water 1 0 0 0 30 Microchips Stage 1 A 3 0 0 0 0 0
Microchip Machine II (edit) Microchip Machine II Microchips Stage 1 A 6 Copper 2 Plastic 2 0 0 0 20 Microchips Stage 1 B 6 0 0 0 0 0
Microchip Machine II (edit) Microchip Machine II Microchips Stage 1 B 6 Gold 1 0 0 0 0 20 Microchips Stage 1 C 6 0 0 0 0 0
Microchip Machine II (edit) Microchip Machine II Microchips Stage 1 C 6 Acid 2 Water 2 0 0 0 20 Microchips Stage 2 A 6 0 0 0 0 0
Microchip Machine II (edit) Microchip Machine II Microchips Stage 2 A 6 Copper 2 Plastic 2 0 0 0 20 Microchips Stage 2 B 6 0 0 0 0 0
Microchip Machine II (edit) Microchip Machine II Microchips Stage 2 B 6 Gold 1 0 0 0 0 20 Microchips Stage 2 C 6 0 0 0 0 0
Microchip Machine II (edit) Microchip Machine II Microchips Stage 2 C 6 Acid 2 Water 2 0 0 0 20 Microchips Stage 3 A 6 0 0 0 0 0
Microchip Machine II (edit) Microchip Machine II Microchips Stage 3 A 6 Copper 2 Plastic 2 0 0 0 20 Microchips Stage 3 B 6 0 0 0 0 0

More...