Contribution scores
The score primarily measures unique pages edited, with consideration for high edit volume.
Last 7 days (Top 10)
Rank | Score | Pages | Changes | Username |
---|---|---|---|---|
1 | 16 | 16 | 16 | MyrddinE (talk | contribs) |
2 | 4 | 2 | 3 | Sstew (talk | contribs) |
3 | 3 | 1 | 2 | Sethyboy0 (talk | contribs) |
4 | 2 | 2 | 2 | Jheavi (talk | contribs) |
5 | 2 | 2 | 2 | GravityzCatz (talk | contribs) |
6 | 2 | 2 | 2 | PreeScape (talk | contribs) |
Last 30 days (Top 10)
Rank | Score | Pages | Changes | Username |
---|---|---|---|---|
1 | 509 | 496 | 540 | Vekking (talk | contribs) |
2 | 68 | 65 | 67 | Poopslayer78 (talk | contribs) |
3 | 41 | 35 | 44 | Brammigamer (talk | contribs) |
4 | 16 | 16 | 16 | MyrddinE (talk | contribs) |
5 | 10 | 8 | 9 | JestinJae (talk | contribs) |
6 | 6 | 3 | 5 | Keranik (talk | contribs) |
7 | 4 | 4 | 4 | Jheavi (talk | contribs) |
8 | 4 | 2 | 3 | Klarken1 (talk | contribs) |
9 | 4 | 2 | 3 | CaptainMarek (talk | contribs) |
10 | 4 | 2 | 3 | Sstew (talk | contribs) |
Last 365 days (Top 10)
Rank | Score | Pages | Changes | Username |
---|---|---|---|---|
1 | 509 | 496 | 540 | Vekking (talk | contribs) |
2 | 69 | 66 | 68 | Poopslayer78 (talk | contribs) |
3 | 41 | 35 | 44 | Brammigamer (talk | contribs) |
4 | 16 | 16 | 16 | MyrddinE (talk | contribs) |
5 | 15 | 10 | 17 | Keranik (talk | contribs) |
6 | 14 | 9 | 15 | Lechugafria (talk | contribs) |
7 | 10 | 8 | 9 | JestinJae (talk | contribs) |
8 | 7 | 5 | 6 | Asha67 (talk | contribs) |
9 | 7 | 3 | 7 | CaptainMarek (talk | contribs) |
10 | 4 | 4 | 4 | Jheavi (talk | contribs) |