Drilldown: RecipesImport
Use the filters below to narrow your results.
						Anaerobic Digester (1) · 
						Arc Furnace (1) · 
						Arc Furnace II (1) · 
						Blast Furnace II (1) · 
						Chemical Plant (1) · 
						Chemical Plant II (1) · 
						Cracking Unit (1) · 
						Distillation (Stage I) (1) · 
						Electrolyzer II (1) · 
						Enrichment Plant (1) · 
						Nuclear Reprocessing Plant (1) · 
						Rotary Kiln (Gas) (1) · 
						Thermal Desalinator (1)
					
				
						AluminaCalcificationGas (1) · 
						AluminaCalcificationHydrogen (1) · 
						AluminumSmeltingScrapArcT2 (1) · 
						AmmoniaElectrolysisT2 (1) · 
						BlanketFuelReprocessingToPu (1) · 
						BlanketFuelReprocessingToU30 (1) · 
						CopperSmeltingArc (1) · 
						CopperSmeltingArcScrap (1) · 
						CopperSmeltingT2 (1) · 
						CopperSmeltingT2Scrap (1) · 
						CoreFuelReprocessing (1) · 
						CornDigestion (1) · 
						CrudeOilRefiningT1 (1) · 
						DesalinationFromDepleted (1) · 
						DesalinationFromHP (1) · 
						DesalinationFromLP (1) · 
						DesalinationFromSP (1) · 
						FruitDigestion (1) · 
						FuelGasSynthesis (1) · 
						GlassSmeltingArc (1) · 
						GlassSmeltingArcWithBroken (1) · 
						GlassSmeltingT2 (1) · 
						GlassSmeltingT2WithBroken (1) · 
						GraphiteProductionT1 (1) · 
						GraphiteProductionT2 (1) · 
						HeavyOilCracking (1) · 
						HeavyOilCrackingToNaphtha (1) · 
						IronSmeltingArc (1) · 
						IronSmeltingArcScrap (1) · 
						IronSmeltingT2 (1) · 
						IronSmeltingT2Scrap (1) · 
						NaphthaReformingToGas (1) · 
						SiliconSmeltingArc (1) · 
						SoybeanDigestion (1) · 
						TitaniumSmeltingArc2 (1) · 
						WheatDigestion (1)
					
				
						AluminaHydrated (1) · 
						AluminumScrap (1) · 
						Ammonia (1) · 
						BlanketFuelEnriched (1) · 
						BrokenGlass (1) · 
						Coal (1) · 
						CopperCrushed (1) · 
						CopperScrap (1) · 
						CoreFuelDirty (1) · 
						Corn (1) · 
						CrudeOil (1) · 
						Fruits (1) · 
						GlassMix (1) · 
						Hydrogen (1) · 
						IronCrushed (1) · 
						IronScrap (1) · 
						Naphtha (1) · 
						OilHeavy (1) · 
						Sand (1) · 
						SeaWater (1) · 
						Soybean (1) · 
						TitaniumSponge (1) · 
						Wheat (1)
					
				
						Aluminum Scrap (1) · 
						Ammonia (1) · 
						Blanket Fuel (Enriched) (1) · 
						Broken Glass (1) · 
						Coal (1) · 
						Copper Ore Crushed (1) · 
						Copper Scrap (1) · 
						Core Fuel (Spent) (1) · 
						Corn (1) · 
						Crude Oil (1) · 
						Fruit (1) · 
						Glass Mix (1) · 
						Heavy Oil (1) · 
						Hydrated Alumina (1) · 
						Hydrogen (1) · 
						Iron Ore Crushed (1) · 
						Iron Scrap (1) · 
						Naphtha (1) · 
						Sand (1) · 
						Seawater (1) · 
						Soybean (1) · 
						Titanium Sponge (1) · 
						Wheat (1)
					
				Showing below up to 36 results in range #1 to #36.


