Drilldown: RecipesImport
Use the filters below to narrow your results.
						AluminaCalcificationGas (1) · 
						AluminaCalcificationHydrogen (1) · 
						AluminumSmeltingScrapArcT2 (1) · 
						BlanketFuelReprocessingToU30 (1) · 
						CopperSmeltingArc (1) · 
						CopperSmeltingArcScrap (1) · 
						CopperSmeltingT2 (1) · 
						CoreFuelReprocessing (1) · 
						CrudeOilRefiningT1 (1) · 
						DesalinationFromDepleted (1) · 
						DesalinationFromLP (1) · 
						GlassSmeltingArcWithBroken (1) · 
						GraphiteProductionT1 (1) · 
						GraphiteProductionT2 (1) · 
						HeavyOilCracking (1) · 
						HeavyOilCrackingToNaphtha (1) · 
						IronSmeltingArc (1) · 
						IronSmeltingArcScrap (1) · 
						IronSmeltingT2 (1) · 
						NaphthaReformingToGas (1) · 
						SiliconSmeltingArc (1) · 
						TitaniumSmeltingArc2 (1)
					
				
						Aluminum Scrap (1) · 
						Blanket Fuel (Enriched) (1) · 
						Broken Glass (1) · 
						Coal (1) · 
						Copper Ore Crushed (1) · 
						Copper Scrap (1) · 
						Core Fuel (Spent) (1) · 
						Crude Oil (1) · 
						Heavy Oil (1) · 
						Hydrated Alumina (1) · 
						Iron Ore Crushed (1) · 
						Iron Scrap (1) · 
						Naphtha (1) · 
						Sand (1) · 
						Seawater (1) · 
						Titanium Sponge (1)
					
				
						None (1) · 
						Acid (1) · 
						Chlorine (1) · 
						Coal (1) · 
						FuelGas (1) · 
						Graphite (1) · 
						Hydrogen (1) · 
						Limestone (1) · 
						Sand (1) · 
						SteamDepleated (1) · 
						SteamHp (1) · 
						SteamLp (1)
					
				Showing below up to 22 results in range #1 to #22.


