Coal Mine

From Captain of Industry Wiki
Revision as of 18:27, 19 March 2026 by Sy5temvx (talk | contribs) (Resource extraction)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

The Coal Mine is an Outpost found on the World Map which provides a finite (or infinite) supply of Coal.

Repair and output potential

After discovery on the World Map, the Coal Mine must be repaired before it can be utilized. The Coal Mine extracts resources from a limited deposit (or unlimited, if selected in the world settings).

Level Repair Cost Storage Capacity Maximum Production
2 200 × Construction Parts III 10000 × Coal 32 / 20 (96 / 60 )
4 400 × Construction Parts III 13000 × Coal 64 / 20 (192 / 60 )
6 600 × Construction Parts III 16000 × Coal 96 / 20 (288 / 60 )
8 800 × Construction Parts III 19000 × Coal 128 / 20 (384 / 60 )
10 1000 × Construction Parts III 22000 × Coal 160 / 20 (480 / 60 )
12 1200 × Construction Parts III 25000 × Coal 192 / 20 (576 / 60 )
14 1400 × Construction Parts III 28000 × Coal 224 / 20 (672 / 60 )
16 1600 × Construction Parts III 31000 × Coal 256 / 20 (768 / 60 )
18 1800 × Construction Parts III 34000 × Coal 288 / 20 (864 / 60 )
20 2000 × Construction Parts III 37000 × Coal 320 / 20 (960 / 60 )
22 2200 × Construction Parts III 40000 × Coal 352 / 20 (1056 / 60 )
24 2400 × Construction Parts III 43000 × Coal 384 / 20 (1152 / 60 )

Resource extraction

In order to produce any output, the Coal Mine must be manned. Each outpost can support a variable amount of shifts, depending on the level of the outpost.

Output (per shift) Cost (per shift) Total deposit
16 / 20 (48 / 60 ) 25x Workers
0.4 Unity per month
Maintenance 18 / 60
1,500,000x