Template:RecipesImport Data: Difference between revisions
From Captain of Industry Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 307: | Line 307: | ||
| Input1Name = Potato | | Input1Name = Potato | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input1Icon = | | Input1Icon = Potato | ||
| Input2Name = Salt | | Input2Name = Salt | ||
| Input2Qty = 2 | | Input2Qty = 2 | ||
Line 1,114: | Line 1,114: | ||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Input2Icon = Electronics1 | | Input2Icon = Electronics1 | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Vehicle Parts | | Output1Name = Vehicle Parts | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
Line 1,134: | Line 1,134: | ||
| Input3Qty = 1 | | Input3Qty = 1 | ||
| Input3Icon = Glass | | Input3Icon = Glass | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Vehicle Parts II | | Output1Name = Vehicle Parts II | ||
| Output1Qty = 2 | | Output1Qty = 2 | ||
Line 1,151: | Line 1,151: | ||
| Input2Qty = 1 | | Input2Qty = 1 | ||
| Input2Icon = Electronics2 | | Input2Icon = Electronics2 | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Vehicle Parts III | | Output1Name = Vehicle Parts III | ||
| Output1Qty = 2 | | Output1Qty = 2 | ||
Line 1,168: | Line 1,168: | ||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Input2Icon = Electronics1 | | Input2Icon = Electronics1 | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Lab Equipment | | Output1Name = Lab Equipment | ||
| Output1Qty = 12 | | Output1Qty = 12 | ||
Line 1,188: | Line 1,188: | ||
| Input3Qty = 2 | | Input3Qty = 2 | ||
| Input3Icon = Glass | | Input3Icon = Glass | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Lab Equipment II | | Output1Name = Lab Equipment II | ||
| Output1Qty = 6 | | Output1Qty = 6 | ||
Line 1,205: | Line 1,205: | ||
| Input2Qty = 1 | | Input2Qty = 1 | ||
| Input2Icon = Electronics2 | | Input2Icon = Electronics2 | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Lab Equipment III | | Output1Name = Lab Equipment III | ||
| Output1Qty = 6 | | Output1Qty = 6 | ||
Line 1,259: | Line 1,259: | ||
| Input3Qty = 4 | | Input3Qty = 4 | ||
| Input3Icon = Wood | | Input3Icon = Wood | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Household Goods | | Output1Name = Household Goods | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
Line 1,555: | Line 1,555: | ||
| Input2Qty = 6 | | Input2Qty = 6 | ||
| Input2Icon = Bread | | Input2Icon = Bread | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Food Pack | | Output1Name = Food Pack | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
Line 1,572: | Line 1,572: | ||
| Input2Qty = 6 | | Input2Qty = 6 | ||
| Input2Icon = Bread | | Input2Icon = Bread | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Food Pack | | Output1Name = Food Pack | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
Line 1,589: | Line 1,589: | ||
| Input2Qty = 8 | | Input2Qty = 8 | ||
| Input2Icon = Vegetables | | Input2Icon = Vegetables | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Food Pack | | Output1Name = Food Pack | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
Line 1,609: | Line 1,609: | ||
| Input3Qty = 1 | | Input3Qty = 1 | ||
| Input3Icon = Electronics2 | | Input3Icon = Electronics2 | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Office Supplies | | Output1Name = Office Supplies | ||
| Output1Qty = 6 | | Output1Qty = 6 | ||
Line 1,925: | Line 1,925: | ||
| Input2Qty = 2 | | Input2Qty = 2 | ||
| Input2Icon = Electronics1 | | Input2Icon = Electronics1 | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Vehicle Parts | | Output1Name = Vehicle Parts | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
Line 1,979: | Line 1,979: | ||
| Input2Qty = 2 | | Input2Qty = 2 | ||
| Input2Icon = Electronics1 | | Input2Icon = Electronics1 | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Lab Equipment | | Output1Name = Lab Equipment | ||
| Output1Qty = 6 | | Output1Qty = 6 | ||
Line 2,610: | Line 2,610: | ||
| Input2Qty = 1 | | Input2Qty = 1 | ||
| Input2Icon = Electronics1 | | Input2Icon = Electronics1 | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Vehicle Parts | | Output1Name = Vehicle Parts | ||
| Output1Qty = 2 | | Output1Qty = 2 | ||
Line 4,213: | Line 4,213: | ||
| Input1Qty = 1 | | Input1Qty = 1 | ||
| Input1Icon = Water | | Input1Icon = Water | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Oxygen | | Output1Name = Oxygen | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
Line 6,433: | Line 6,433: | ||
| Input1Name = Potato | | Input1Name = Potato | ||
| Input1Qty = 20 | | Input1Qty = 20 | ||
| Input1Icon = | | Input1Icon = Potato | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Animal Feed | | Output1Name = Animal Feed | ||
Line 6,739: | Line 6,739: | ||
| Input1Name = Potato | | Input1Name = Potato | ||
| Input1Qty = 10 | | Input1Qty = 10 | ||
| Input1Icon = | | Input1Icon = Potato | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Animal Feed | | Output1Name = Animal Feed | ||
Line 8,673: | Line 8,673: | ||
| Output1Name = Recyclables | | Output1Name = Recyclables | ||
| Output1Qty = 1 | | Output1Qty = 1 | ||
| Output1Icon = | | Output1Icon = MetalScrap | ||
}} | }} | ||
Line 8,687: | Line 8,687: | ||
| Output1Name = Recyclables | | Output1Name = Recyclables | ||
| Output1Qty = 1 | | Output1Qty = 1 | ||
| Output1Icon = | | Output1Icon = MetalScrap | ||
}} | }} | ||
Line 8,697: | Line 8,697: | ||
| Input1Name = Recyclables | | Input1Name = Recyclables | ||
| Input1Qty = 6 | | Input1Qty = 6 | ||
| Input1Icon = | | Input1Icon = MetalScrap | ||
| Time = 5 | | Time = 5 | ||
| Output1Name = Recyclables Pressed | | Output1Name = Recyclables Pressed | ||
Line 8,798: | Line 8,798: | ||
| Input1Name = Potato | | Input1Name = Potato | ||
| Input1Qty = 14 | | Input1Qty = 14 | ||
| Input1Icon = | | Input1Icon = Potato | ||
| Time = 60 | | Time = 60 | ||
| Output1Name = Fuel Gas | | Output1Name = Fuel Gas | ||
Line 8,992: | Line 8,992: | ||
| Output2Name = Recyclables | | Output2Name = Recyclables | ||
| Output2Qty = 6 | | Output2Qty = 6 | ||
| Output2Icon = | | Output2Icon = MetalScrap | ||
}} | }} | ||
Line 9,046: | Line 9,046: | ||
| Output2Name = Recyclables | | Output2Name = Recyclables | ||
| Output2Qty = 8 | | Output2Qty = 8 | ||
| Output2Icon = | | Output2Icon = MetalScrap | ||
}} | }} | ||
Line 9,083: | Line 9,083: | ||
| Output2Name = Recyclables | | Output2Name = Recyclables | ||
| Output2Qty = 8 | | Output2Qty = 8 | ||
| Output2Icon = | | Output2Icon = MetalScrap | ||
}} | }} | ||
Line 9,100: | Line 9,100: | ||
| Output1Name = Potato | | Output1Name = Potato | ||
| Output1Qty = 87 | | Output1Qty = 87 | ||
| Output1Icon = | | Output1Icon = Potato | ||
}} | }} | ||
Line 9,117: | Line 9,117: | ||
| Output1Name = Potato | | Output1Name = Potato | ||
| Output1Qty = 87 | | Output1Qty = 87 | ||
| Output1Icon = | | Output1Icon = Potato | ||
}} | }} | ||
Line 9,134: | Line 9,134: | ||
| Output1Name = Potato | | Output1Name = Potato | ||
| Output1Qty = 87 | | Output1Qty = 87 | ||
| Output1Icon = | | Output1Icon = Potato | ||
}} | }} | ||
Line 9,661: | Line 9,661: | ||
| Output1Name = Potato | | Output1Name = Potato | ||
| Output1Qty = 73 | | Output1Qty = 73 | ||
| Output1Icon = | | Output1Icon = Potato | ||
}} | }} | ||
Line 9,678: | Line 9,678: | ||
| Output1Name = Potato | | Output1Name = Potato | ||
| Output1Qty = 73 | | Output1Qty = 73 | ||
| Output1Icon = | | Output1Icon = Potato | ||
}} | }} | ||
Line 9,695: | Line 9,695: | ||
| Output1Name = Potato | | Output1Name = Potato | ||
| Output1Qty = 73 | | Output1Qty = 73 | ||
| Output1Icon = | | Output1Icon = Potato | ||
}} | }} | ||
Line 10,222: | Line 10,222: | ||
| Output1Name = Potato | | Output1Name = Potato | ||
| Output1Qty = 58 | | Output1Qty = 58 | ||
| Output1Icon = | | Output1Icon = Potato | ||
}} | }} | ||
Line 10,239: | Line 10,239: | ||
| Output1Name = Potato | | Output1Name = Potato | ||
| Output1Qty = 58 | | Output1Qty = 58 | ||
| Output1Icon = | | Output1Icon = Potato | ||
}} | }} | ||
Line 10,256: | Line 10,256: | ||
| Output1Name = Potato | | Output1Name = Potato | ||
| Output1Qty = 58 | | Output1Qty = 58 | ||
| Output1Icon = | | Output1Icon = Potato | ||
}} | }} | ||
Line 10,573: | Line 10,573: | ||
| Output1Name = Potato | | Output1Name = Potato | ||
| Output1Qty = 58 | | Output1Qty = 58 | ||
| Output1Icon = | | Output1Icon = Potato | ||
}} | }} | ||
Line 10,684: | Line 10,684: | ||
| Output1Name = Recyclables | | Output1Name = Recyclables | ||
| Output1Qty = 1 | | Output1Qty = 1 | ||
| Output1Icon = | | Output1Icon = MetalScrap | ||
}} | }} | ||
Line 10,709: | Line 10,709: | ||
| Output1Name = Recyclables | | Output1Name = Recyclables | ||
| Output1Qty = 1 | | Output1Qty = 1 | ||
| Output1Icon = | | Output1Icon = MetalScrap | ||
}} | }} | ||
Line 10,734: | Line 10,734: | ||
| Output1Name = Recyclables | | Output1Name = Recyclables | ||
| Output1Qty = 2 | | Output1Qty = 2 | ||
| Output1Icon = | | Output1Icon = MetalScrap | ||
}} | }} | ||
Line 10,759: | Line 10,759: | ||
| Output1Name = Recyclables | | Output1Name = Recyclables | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
| Output1Icon = | | Output1Icon = MetalScrap | ||
}} | }} | ||
Line 10,981: | Line 10,981: | ||
| Input1Name = Recyclables | | Input1Name = Recyclables | ||
| Input1Qty = 48 | | Input1Qty = 48 | ||
| Input1Icon = | | Input1Icon = MetalScrap | ||
| Time = 20 | | Time = 20 | ||
| Output1Name = Iron Scrap | | Output1Name = Iron Scrap | ||
Line 11,057: | Line 11,057: | ||
| Output2Name = Computing | | Output2Name = Computing | ||
| Output2Qty = 192 | | Output2Qty = 192 | ||
| Output2Icon = | | Output2Icon = Computing | ||
}} | }} |
Latest revision as of 21:52, 20 May 2025