Limestone Quarry: Difference between revisions

From Captain of Industry Wiki
Jump to: navigation, search
NaK (talk | contribs)
m Updated table
Sy5temvx (talk | contribs)
updated to u4.
 
(2 intermediate revisions by one other user not shown)
Line 4: Line 4:
== Repair and output potential ==
== Repair and output potential ==
After discovery on the {{infoicon|World Map|ui=yes}}, the Limestone Quarry must be repaired before it can be utilized. The Limestone Quarry extracts resources from a unlimited deposit.
After discovery on the {{infoicon|World Map|ui=yes}}, the Limestone Quarry must be repaired before it can be utilized. The Limestone Quarry extracts resources from a unlimited deposit.
Stats in game version 0.8.2:


{| class="wikitable" style="text-align: right"
{| class="wikitable" style="text-align: right"
Line 9: Line 11:
! Level !! Repair Cost !! Storage Capacity !! Maximum Production
! Level !! Repair Cost !! Storage Capacity !! Maximum Production
|-
|-
| 2 || 200 × {{infoicon|Construction Parts III}} || 2120 × {{infoicon|Limestone}} || {{time|12|20|per60=yes}}
| 2 || 200 × {{infoicon|Construction Parts III}} || 10000 × {{infoicon|Limestone}} || {{time|16|20|per60=yes}}
|-
|  4 ||  280 × {{infoicon|Construction Parts III}} || 13000 × {{infoicon|Limestone}} || {{time|32|20|per60=yes}}
|-
|  6 ||  400 × {{infoicon|Construction Parts III}} || 16000 × {{infoicon|Limestone}} || {{time|48|20|per60=yes}}
|-
|  8 ||  520 × {{infoicon|Construction Parts III}} || 19000 × {{infoicon|Limestone}} || {{time|64|20|per60=yes}}
|-
|-
| 4 || 280 × {{infoicon|Construction Parts III}} || 4930 × {{infoicon|Limestone}} || {{time|24|20|per60=yes}}
| 10 || 640 × {{infoicon|Construction Parts III}} || 22000 × {{infoicon|Limestone}} || {{time|80|20|per60=yes}}
|-
|-
| 6 || 400 × {{infoicon|Construction Parts III}} || 5640 × {{infoicon|Limestone}} || {{time|36|20|per60=yes}}
| 12 || 760 × {{infoicon|Construction Parts III}} || 25000 × {{infoicon|Limestone}} || {{time|96|20|per60=yes}}
|-
|-
| 8 || 520 × {{infoicon|Construction Parts III}} || 6340 × {{infoicon|Limestone}} || {{time|48|20|per60=yes}}
| 14 || 880 × {{infoicon|Construction Parts III}} || 28000 × {{infoicon|Limestone}} || {{time|112|20|per60=yes}}
|-
|-
| 8 || 640 × {{infoicon|Construction Parts III}} || ???? × {{infoicon|Limestone}} || {{time|60|20|per60=yes}}
| 16 || 1000 × {{infoicon|Construction Parts III}} || 31000 × {{infoicon|Limestone}} || {{time|128|20|per60=yes}}
|}
|}


Line 26: Line 34:
! Output (per shift) !! Cost (per shift) !! Total amount
! Output (per shift) !! Cost (per shift) !! Total amount
|-
|-
| {{time|6|20|per60=yes}}
| {{time|8|20|per60=yes}}
| 25 &times; {{infoicon|Worker|plural=s}}<br/>0.4 {{infoicon|Unity}} per [[time|month]]<br/>{{infoicon|Maintenance I}} 10 {{time}}
| 25 &times; {{infoicon|Worker|plural=s}}<br/>0.4 {{infoicon|Unity}} per [[time|month]]<br/>{{infoicon|Maintenance I}} 18 {{time}}
| 400,000
| 500,000
|}
|}



Latest revision as of 19:01, 19 March 2026

The Limestone Quarry is an Outpost found on the World Map which provides a finite (or infinite, depending on game settings) supply of Limestone.

Repair and output potential

After discovery on the World Map, the Limestone Quarry must be repaired before it can be utilized. The Limestone Quarry extracts resources from a unlimited deposit.

Stats in game version 0.8.2:

Level Repair Cost Storage Capacity Maximum Production
2 200 × Construction Parts III 10000 × Limestone 16 / 20 (48 / 60 )
4 280 × Construction Parts III 13000 × Limestone 32 / 20 (96 / 60 )
6 400 × Construction Parts III 16000 × Limestone 48 / 20 (144 / 60 )
8 520 × Construction Parts III 19000 × Limestone 64 / 20 (192 / 60 )
10 640 × Construction Parts III 22000 × Limestone 80 / 20 (240 / 60 )
12 760 × Construction Parts III 25000 × Limestone 96 / 20 (288 / 60 )
14 880 × Construction Parts III 28000 × Limestone 112 / 20 (336 / 60 )
16 1000 × Construction Parts III 31000 × Limestone 128 / 20 (384 / 60 )

Resource extraction

In order to produce any output, the Limestone Quarry must be manned. Each outpost can support a variable amount of shifts, depending on the level of the outpost.

Output (per shift) Cost (per shift) Total amount
8 / 20 (24 / 60 ) 25 × Workers
0.4 Unity per month
Maintenance I 18 / 60
500,000