Template:RecipesImport Data: Difference between revisions
From Captain of Industry Wiki
No edit summary |
Brammigamer (talk | contribs) m added capital letter to the building names |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Super-Pressure Turbine | ||
| BuildingIcon = TurbineSuperPress | | BuildingIcon= TurbineSuperPress | ||
| RecipeId | | RecipeId = TurbineSuperPress | ||
| Input1Name | | Input1Name = Steam (Super) | ||
| Input1Qty | | Input1Qty = 8 | ||
| Input1Icon | | Input1Icon = SteamSp | ||
| Time | | Time = 10 | ||
| Output1Name | | Output1Name = Mechanical Power | ||
| Output1Qty | | Output1Qty = 18000 | ||
| Output1Icon | | Output1Icon = MechanicalPower | ||
| Output2Name | | Output2Name = Steam (High) | ||
| Output2Qty | | Output2Qty = 8 | ||
| Output2Icon | | Output2Icon = SteamHp | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = High-Pressure Turbine II | ||
| BuildingIcon = TurbineHighPressT2 | | BuildingIcon= TurbineHighPressT2 | ||
| RecipeId | | RecipeId = TurbineHighPressT2 | ||
| Input1Name | | Input1Name = Steam (High) | ||
| Input1Qty | | Input1Qty = 8 | ||
| Input1Icon | | Input1Icon = SteamHp | ||
| Time | | Time = 10 | ||
| Output1Name | | Output1Name = Mechanical Power | ||
| Output1Qty | | Output1Qty = 12000 | ||
| Output1Icon | | Output1Icon = MechanicalPower | ||
| Output2Name | | Output2Name = Steam (Low) | ||
| Output2Qty | | Output2Qty = 8 | ||
| Output2Icon | | Output2Icon = SteamLp | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = High-Pressure Turbine | ||
| BuildingIcon = TurbineHighPress | | BuildingIcon= TurbineHighPress | ||
| RecipeId | | RecipeId = TurbineHighPress | ||
| Input1Name | | Input1Name = Steam (High) | ||
| Input1Qty | | Input1Qty = 4 | ||
| Input1Icon | | Input1Icon = SteamHp | ||
| Time | | Time = 10 | ||
| Output1Name | | Output1Name = Mechanical Power | ||
| Output1Qty | | Output1Qty = 6000 | ||
| Output1Icon | | Output1Icon = MechanicalPower | ||
| Output2Name | | Output2Name = Steam (Low) | ||
| Output2Qty | | Output2Qty = 4 | ||
| Output2Icon | | Output2Icon = SteamLp | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Low-Pressure Turbine II | ||
| BuildingIcon = TurbineLowPressT2 | | BuildingIcon= TurbineLowPressT2 | ||
| RecipeId | | RecipeId = TurbineLowPressT2 | ||
| Input1Name | | Input1Name = Steam (Low) | ||
| Input1Qty | | Input1Qty = 8 | ||
| Input1Icon | | Input1Icon = SteamLp | ||
| Time | | Time = 10 | ||
| Output1Name | | Output1Name = Mechanical Power | ||
| Output1Qty | | Output1Qty = 6000 | ||
| Output1Icon | | Output1Icon = MechanicalPower | ||
| Output2Name | | Output2Name = Steam (Depleted) | ||
| Output2Qty | | Output2Qty = 8 | ||
| Output2Icon | | Output2Icon = SteamDepleated | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Low-Pressure Turbine | ||
| BuildingIcon = TurbineLowPress | | BuildingIcon= TurbineLowPress | ||
| RecipeId | | RecipeId = TurbineLowPress | ||
| Input1Name | | Input1Name = Steam (Low) | ||
| Input1Qty | | Input1Qty = 4 | ||
| Input1Icon | | Input1Icon = SteamLp | ||
| Time | | Time = 10 | ||
| Output1Name | | Output1Name = Mechanical Power | ||
| Output1Qty | | Output1Qty = 3000 | ||
| Output1Icon | | Output1Icon = MechanicalPower | ||
| Output2Name | | Output2Name = Steam (Depleted) | ||
| Output2Qty | | Output2Qty = 4 | ||
| Output2Icon | | Output2Icon = SteamDepleated | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Power Generator | ||
| BuildingIcon = PowerGeneratorT1 | | BuildingIcon= PowerGeneratorT1 | ||
| RecipeId | | RecipeId = PowerGeneratorT1 | ||
| Input1Name | | Input1Name = Mechanical Power | ||
| Input1Qty | | Input1Qty = 3000 | ||
| Input1Icon | | Input1Icon = MechanicalPower | ||
| Time | | Time = 0.09960938 | ||
| Output1Name | | Output1Name = Electricity | ||
| Output1Qty | | Output1Qty = 2000 | ||
| Output1Icon | | Output1Icon = Electricity | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Power Generator (Large) | ||
| BuildingIcon = PowerGeneratorT2 | | BuildingIcon= PowerGeneratorT2 | ||
| RecipeId | | RecipeId = PowerGeneratorT2 | ||
| Input1Name | | Input1Name = Mechanical Power | ||
| Input1Qty | | Input1Qty = 18000 | ||
| Input1Icon | | Input1Icon = MechanicalPower | ||
| Time | | Time = 0.09960938 | ||
| Output1Name | | Output1Name = Electricity | ||
| Output1Qty | | Output1Qty = 15000 | ||
| Output1Icon | | Output1Icon = Electricity | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Diesel Generator | ||
| BuildingIcon = DieselGenerator | | BuildingIcon= DieselGenerator | ||
| RecipeId | | RecipeId = DieselGenerator | ||
| Input1Name | | Input1Name = Diesel | ||
| Input1Qty | | Input1Qty = 1 | ||
| Input1Icon | | Input1Icon = Diesel | ||
| Time | | Time = 20 | ||
| Output1Name | | Output1Name = Electricity | ||
| Output1Qty | | Output1Qty = 800 | ||
| Output1Icon | | Output1Icon = Electricity | ||
| Output2Name | | Output2Name = Air Pollution | ||
| Output2Qty | | Output2Qty = 1 | ||
| Output2Icon | | Output2Icon = AirPollution | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Diesel Generator II | ||
| BuildingIcon = DieselGeneratorT2 | | BuildingIcon= DieselGeneratorT2 | ||
| RecipeId | | RecipeId = DieselGeneratorT2 | ||
| Input1Name | | Input1Name = Diesel | ||
| Input1Qty | | Input1Qty = 6 | ||
| Input1Icon | | Input1Icon = Diesel | ||
| Time | | Time = 20 | ||
| Output1Name | | Output1Name = Electricity | ||
| Output1Qty | | Output1Qty = 5000 | ||
| Output1Icon | | Output1Icon = Electricity | ||
| Output2Name | | Output2Name = Exhaust | ||
| Output2Qty | | Output2Qty = 8 | ||
| Output2Icon | | Output2Icon = Exhaust | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Mill | ||
| BuildingIcon = FoodMill | | BuildingIcon= FoodMill | ||
| RecipeId | | RecipeId = WheatMilling | ||
| Input1Name | | Input1Name = Wheat | ||
| Input1Qty | | Input1Qty = 8 | ||
| Input1Icon | | Input1Icon = Wheat | ||
| Time | | Time = 30 | ||
| Output1Name | | Output1Name = Flour | ||
| Output1Qty | | Output1Qty = 8 | ||
| Output1Icon | | Output1Icon = Flour | ||
| Output2Name | | Output2Name = Animal Feed | ||
| Output2Qty | | Output2Qty = 1 | ||
| Output2Icon | | Output2Icon = AnimalFood | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Mill | ||
| BuildingIcon = FoodMill | | BuildingIcon= FoodMill | ||
| RecipeId | | RecipeId = SoybeanMilling | ||
| Input1Name | | Input1Name = Soybean | ||
| Input1Qty | | Input1Qty = 8 | ||
| Input1Icon | | Input1Icon = Soybean | ||
| Time | | Time = 30 | ||
| Output1Name | | Output1Name = Cooking Oil | ||
| Output1Qty | | Output1Qty = 3 | ||
| Output1Icon | | Output1Icon = CookingOil | ||
| Output2Name | | Output2Name = Animal Feed | ||
| Output2Qty | | Output2Qty = 4 | ||
| Output2Icon | | Output2Icon = AnimalFood | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Mill | ||
| BuildingIcon = FoodMill | | BuildingIcon= FoodMill | ||
| RecipeId | | RecipeId = CanolaMilling | ||
| Input1Name | | Input1Name = Canola | ||
| Input1Qty | | Input1Qty = 8 | ||
| Input1Icon | | Input1Icon = Canola | ||
| Time | | Time = 30 | ||
| Output1Name | | Output1Name = Cooking Oil | ||
| Output1Qty | | Output1Qty = 6 | ||
| Output1Icon | | Output1Icon = CookingOil | ||
| Output2Name | | Output2Name = Animal Feed | ||
| Output2Qty | | Output2Qty = 2 | ||
| Output2Icon | | Output2Icon = AnimalFood | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Mill | ||
| BuildingIcon = FoodMill | | BuildingIcon= FoodMill | ||
| RecipeId | | RecipeId = CornMilling | ||
| Input1Name | | Input1Name = Corn | ||
| Input1Qty | | Input1Qty = 8 | ||
| Input1Icon | | Input1Icon = Corn | ||
| Input2Name | | Input2Name = Water | ||
| Input2Qty | | Input2Qty = 2 | ||
| Input2Icon | | Input2Icon = Water | ||
| Time | | Time = 40 | ||
| Output1Name | | Output1Name = Corn Mash | ||
| Output1Qty | | Output1Qty = 6 | ||
| Output1Icon | | Output1Icon = CornMash | ||
| Output2Name | | Output2Name = Animal Feed | ||
| Output2Qty | | Output2Qty = 2 | ||
| Output2Icon | | Output2Icon = AnimalFood | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Food Processor | ||
| BuildingIcon = FoodProcessor | | BuildingIcon= FoodProcessor | ||
| RecipeId | | RecipeId = TofuProduction | ||
| Input1Name | | Input1Name = Soybean | ||
| Input1Qty | | Input1Qty = 6 | ||
| Input1Icon | | Input1Icon = Soybean | ||
| Input2Name | | Input2Name = Water | ||
| Input2Qty | | Input2Qty = 4 | ||
| Input2Icon | | Input2Icon = Water | ||
| Input3Name | | Input3Name = Sulfur | ||
| Input3Qty | | Input3Qty = 1 | ||
| Input3Icon | | Input3Icon = Sulfur | ||
| Input4Name | | Input4Name = Limestone | ||
| Input4Qty | | Input4Qty = 1 | ||
| Input4Icon | | Input4Icon = Limestone | ||
| Time | | Time = 40 | ||
| Output1Name | | Output1Name = Tofu | ||
| Output1Qty | | Output1Qty = 8 | ||
| Output1Icon | | Output1Icon = Tofu | ||
| Output2Name | | Output2Name = Animal Feed | ||
| Output2Qty | | Output2Qty = 3 | ||
| Output2Icon | | Output2Icon = AnimalFood | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Food Processor | ||
| BuildingIcon = FoodProcessor | | BuildingIcon= FoodProcessor | ||
| RecipeId | | RecipeId = MeatProcessing | ||
| Input1Name | | Input1Name = Chicken Carcass | ||
| Input1Qty | | Input1Qty = 10 | ||
| Input1Icon | | Input1Icon = ChickenCarcass | ||
| Input2Name | | Input2Name = Water | ||
| Input2Qty | | Input2Qty = 3 | ||
| Input2Icon | | Input2Icon = Water | ||
| Input3Name | | Input3Name = Salt | ||
| Input3Qty | | Input3Qty = 1 | ||
| Input3Icon | | Input3Icon = Salt | ||
| Time | | Time = 20 | ||
| Output1Name | | Output1Name = Meat | ||
| Output1Qty | | Output1Qty = 5 | ||
| Output1Icon | | Output1Icon = Meat | ||
| Output2Name | | Output2Name = Meat Trimmings | ||
| Output2Qty | | Output2Qty = 2 | ||
| Output2Icon | | Output2Icon = MeatTrimmings | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Food Processor | ||
| BuildingIcon = FoodProcessor | | BuildingIcon= FoodProcessor | ||
| RecipeId | | RecipeId = MeatProcessingTrimmings | ||
| Input1Name | | Input1Name = Chicken Carcass | ||
| Input1Qty | | Input1Qty = 10 | ||
| Input1Icon | | Input1Icon = ChickenCarcass | ||
| Time | | Time = 20 | ||
| Output1Name | | Output1Name = Meat Trimmings | ||
| Output1Qty | | Output1Qty = 9 | ||
| Output1Icon | | Output1Icon = MeatTrimmings | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Food Processor | ||
| BuildingIcon = FoodProcessor | | BuildingIcon= FoodProcessor | ||
| RecipeId | | RecipeId = SausageProduction | ||
| Input1Name | | Input1Name = Meat Trimmings | ||
| Input1Qty | | Input1Qty = 8 | ||
| Input1Icon | | Input1Icon = MeatTrimmings | ||
| Input2Name | | Input2Name = Flour | ||
| Input2Qty | | Input2Qty = 2 | ||
| Input2Icon | | Input2Icon = Flour | ||
| Input3Name | | Input3Name = Salt | ||
| Input3Qty | | Input3Qty = 3 | ||
| Input3Icon | | Input3Icon = Salt | ||
| Time | | Time = 20 | ||
| Output1Name | | Output1Name = Sausage | ||
| Output1Qty | | Output1Qty = 8 | ||
| Output1Icon | | Output1Icon = Sausage | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Food Processor | ||
| BuildingIcon = FoodProcessor | | BuildingIcon= FoodProcessor | ||
| RecipeId | | RecipeId = SnackProductionPotato | ||
| Input1Name | | Input1Name = Potato | ||
| Input1Qty | | Input1Qty = 8 | ||
| Input1Icon | | Input1Icon = Potato128 | ||
| Input2Name | | Input2Name = Salt | ||
| Input2Qty | | Input2Qty = 2 | ||
| Input2Icon | | Input2Icon = Salt | ||
| Input3Name | | Input3Name = Cooking Oil | ||
| Input3Qty | | Input3Qty = 1 | ||
| Input3Icon | | Input3Icon = CookingOil | ||
| Input4Name | | Input4Name = Plastic | ||
| Input4Qty | | Input4Qty = 1 | ||
| Input4Icon | | Input4Icon = Plastic | ||
| Time | | Time = 20 | ||
| Output1Name | | Output1Name = Snack | ||
| Output1Qty | | Output1Qty = 6 | ||
| Output1Icon | | Output1Icon = Snack | ||
| Output2Name | | Output2Name = Biomass | ||
| Output2Qty | | Output2Qty = 1 | ||
| Output2Icon | | Output2Icon = Biomass | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Food Processor | ||
| BuildingIcon = FoodProcessor | | BuildingIcon= FoodProcessor | ||
| RecipeId | | RecipeId = SnackProductionCorn | ||
| Input1Name | | Input1Name = Corn | ||
| Input1Qty | | Input1Qty = 8 | ||
| Input1Icon | | Input1Icon = Corn | ||
| Input2Name | | Input2Name = Salt | ||
| Input2Qty | | Input2Qty = 2 | ||
| Input2Icon | | Input2Icon = Salt | ||
| Input3Name | | Input3Name = Cooking Oil | ||
| Input3Qty | | Input3Qty = 1 | ||
| Input3Icon | | Input3Icon = CookingOil | ||
| Input4Name | | Input4Name = Plastic | ||
| Input4Qty | | Input4Qty = 1 | ||
| Input4Icon | | Input4Icon = Plastic | ||
| Time | | Time = 20 | ||
| Output1Name | | Output1Name = Snack | ||
| Output1Qty | | Output1Qty = 8 | ||
| Output1Icon | | Output1Icon = Snack | ||
| Output2Name | | Output2Name = Biomass | ||
| Output2Qty | | Output2Qty = 1 | ||
| Output2Icon | | Output2Icon = Biomass | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Food Processor | ||
| BuildingIcon = FoodProcessor | | BuildingIcon= FoodProcessor | ||
| RecipeId | | RecipeId = SugarRefiningCane | ||
| Input1Name | | Input1Name = Sugar Cane | ||
| Input1Qty | | Input1Qty = 10 | ||
| Input1Icon | | Input1Icon = SugarCane | ||
| Input2Name | | Input2Name = Water | ||
| Input2Qty | | Input2Qty = 2 | ||
| Input2Icon | | Input2Icon = Water | ||
| Time | | Time = 40 | ||
| Output1Name | | Output1Name = Sugar | ||
| Output1Qty | | Output1Qty = 8 | ||
| Output1Icon | | Output1Icon = Sugar | ||
| Output2Name | | Output2Name = Biomass | ||
| Output2Qty | | Output2Qty = 4 | ||
| Output2Icon | | Output2Icon = Biomass | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Baking Unit | ||
| BuildingIcon = BakingUnit | | BuildingIcon= BakingUnit | ||
| RecipeId | | RecipeId = BreadProduction | ||
| Input1Name | | Input1Name = Flour | ||
| Input1Qty | | Input1Qty = 8 | ||
| Input1Icon | | Input1Icon = Flour | ||
| Input2Name | | Input2Name = Water | ||
| Input2Qty | | Input2Qty = 4 | ||
| Input2Icon | | Input2Icon = Water | ||
| Time | | Time = 30 | ||
| Output1Name | | Output1Name = Bread | ||
| Output1Qty | | Output1Qty = 12 | ||
| Output1Icon | | Output1Icon = Bread | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Baking Unit | ||
| BuildingIcon = BakingUnit | | BuildingIcon= BakingUnit | ||
| RecipeId | | RecipeId = CakeProduction | ||
| Input1Name | | Input1Name = Flour | ||
| Input1Qty | | Input1Qty = 5 | ||
| Input1Icon | | Input1Icon = Flour | ||
| Input2Name | | Input2Name = Sugar | ||
| Input2Qty | | Input2Qty = 2 | ||
| Input2Icon | | Input2Icon = Sugar | ||
| Input3Name | | Input3Name = Cooking Oil | ||
| Input3Qty | | Input3Qty = 1 | ||
| Input3Icon | | Input3Icon = CookingOil | ||
| Input4Name | | Input4Name = Eggs | ||
| Input4Qty | | Input4Qty = 1 | ||
| Input4Icon | | Input4Icon = Eggs | ||
| Input5Name | | Input5Name = Fruit | ||
| Input5Qty | | Input5Qty = 1 | ||
| Input5Icon | | Input5Icon = Fruits | ||
| Time | | Time = 30 | ||
| Output1Name | | Output1Name = Cake | ||
| Output1Qty | | Output1Qty = 7 | ||
| Output1Icon | | Output1Icon = Cake | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Basic Distiller | ||
| BuildingIcon = BasicDieselDistiller | | BuildingIcon= BasicDieselDistiller | ||
| RecipeId | | RecipeId = DieselDistillationBasic | ||
| Input1Name | | Input1Name = Crude Oil | ||
| Input1Qty | | Input1Qty = 20 | ||
| Input1Icon | | Input1Icon = CrudeOil | ||
| Input2Name | | Input2Name = Coal | ||
| Input2Qty | | Input2Qty = 2 | ||
| Input2Icon | | Input2Icon = Coal | ||
| Time | | Time = 20 | ||
| Output1Name | | Output1Name = Diesel | ||
| Output1Qty | | Output1Qty = 9 | ||
| Output1Icon | | Output1Icon = Diesel | ||
| Output2Name | | Output2Name = Waste Water | ||
| Output2Qty | | Output2Qty = 5 | ||
| Output2Icon | | Output2Icon = WasteWater | ||
| Output3Name | | Output3Name = Exhaust | ||
| Output3Qty | | Output3Qty = 12 | ||
| Output3Icon | | Output3Icon = Exhaust | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Basic Distiller | ||
| BuildingIcon = BasicDieselDistiller | | BuildingIcon= BasicDieselDistiller | ||
| RecipeId | | RecipeId = WaterDesalinationBasic | ||
| Input1Name | | Input1Name = Seawater | ||
| Input1Qty | | Input1Qty = 10 | ||
| Input1Icon | | Input1Icon = SeaWater | ||
| Input2Name | | Input2Name = Coal | ||
| Input2Qty | | Input2Qty = 1 | ||
| Input2Icon | | Input2Icon = Coal | ||
| Time | | Time = 10 | ||
| Output1Name | | Output1Name = Water | ||
| Output1Qty | | Output1Qty = 6 | ||
| Output1Icon | | Output1Icon = Water | ||
| Output2Name | | Output2Name = Brine | ||
| Output2Qty | | Output2Qty = 4 | ||
| Output2Icon | | Output2Icon = Brine | ||
| Output3Name | | Output3Name = Exhaust | ||
| Output3Qty | | Output3Qty = 2 | ||
| Output3Icon | | Output3Icon = Exhaust | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Oil Pump | ||
| BuildingIcon = OilPump | | BuildingIcon= OilPump | ||
| RecipeId | | RecipeId = OilGroundPumping | ||
| Time | | Time = 15 | ||
| Output1Name | | Output1Name = Crude Oil | ||
| Output1Qty | | Output1Qty = 5 | ||
| Output1Icon | | Output1Icon = CrudeOil | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Groundwater Pump | ||
| BuildingIcon = LandWaterPump | | BuildingIcon= LandWaterPump | ||
| RecipeId | | RecipeId = LandWaterPumping | ||
| Time | | Time = 10 | ||
| Output1Name | | Output1Name = Water | ||
| Output1Qty | | Output1Qty = 8 | ||
| Output1Icon | | Output1Icon = Water | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Gas Injection Pump | ||
| BuildingIcon = GasInjectionPump | | BuildingIcon= GasInjectionPump | ||
| RecipeId | | RecipeId = CarbonDioxideInjection | ||
| Input1Name | | Input1Name = Carbon Dioxide | ||
| Input1Qty | | Input1Qty = 12 | ||
| Input1Icon | | Input1Icon = CarbonDioxide | ||
| Input2Name | | Input2Name = Seawater | ||
| Input2Qty | | Input2Qty = 4 | ||
| Input2Icon | | Input2Icon = SeaWater | ||
| Time | | Time = 10 | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Seawater Pump | ||
| BuildingIcon = OceanWaterPumpT1 | | BuildingIcon= OceanWaterPumpT1 | ||
| RecipeId | | RecipeId = OceanWaterPumping | ||
| Time | | Time = 10 | ||
| Output1Name | | Output1Name = Seawater | ||
| Output1Qty | | Output1Qty = 18 | ||
| Output1Icon | | Output1Icon = SeaWater | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Seawater Pump | ||
| BuildingIcon = | | BuildingIcon= OceanWaterPumpT1 | ||
| RecipeId | | RecipeId = OceanWaterPumping2x | ||
| Time | | Time = 5 | ||
| Output1Name | | Output1Name = Seawater | ||
| Output1Qty | | Output1Qty = 18 | ||
| Output1Icon | | Output1Icon = SeaWater | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Seawater Pump (Tall) | ||
| BuildingIcon = | | BuildingIcon= OceanWaterPumpLarge | ||
| RecipeId | | RecipeId = OceanWaterPumpingT2 | ||
| Time = 10 | |||
| Output1Name = Seawater | |||
| Output1Qty = 18 | |||
| Output1Icon = SeaWater | |||
| Time | |||
| Output1Name | |||
| Output1Qty | |||
| Output1Icon | |||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Seawater Pump (Tall) | ||
| BuildingIcon = | | BuildingIcon= OceanWaterPumpLarge | ||
| RecipeId | | RecipeId = OceanWaterPumping2xT2 | ||
| Time = 5 | |||
| Output1Name = Seawater | |||
| Output1Qty = 18 | |||
| Output1Icon = SeaWater | |||
| Time | |||
| Output1Name | |||
| Output1Qty | |||
| Output1Icon | |||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Boiler | ||
| BuildingIcon = BoilerCoal | | BuildingIcon= BoilerCoal | ||
| RecipeId | | RecipeId = SteamGenerationCoal | ||
| Input1Name | | Input1Name = Water | ||
| Input1Qty | | Input1Qty = 8 | ||
| Input1Icon | | Input1Icon = Water | ||
| Input2Name | | Input2Name = Coal | ||
| Input2Qty | | Input2Qty = 5 | ||
| Input2Icon | | Input2Icon = Coal | ||
| Time | | Time = 10 | ||
| Output1Name | | Output1Name = Steam (High) | ||
| Output1Qty | | Output1Qty = 8 | ||
| Output1Icon | | Output1Icon = SteamHp | ||
| Output2Name | | Output2Name = Exhaust | ||
| Output2Qty | | Output2Qty = 10 | ||
| Output2Icon | | Output2Icon = Exhaust | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Boiler | ||
| BuildingIcon = BoilerCoal | | BuildingIcon= BoilerCoal | ||
| RecipeId | | RecipeId = SteamGenerationWood | ||
| Input1Name | | Input1Name = Water | ||
| Input1Qty | | Input1Qty = 8 | ||
| Input1Icon | | Input1Icon = Water | ||
| Input2Name | | Input2Name = Woodchips | ||
| Input2Qty | | Input2Qty = 8 | ||
| Input2Icon | | Input2Icon = Woodchips | ||
| Time | | Time = 10 | ||
| Output1Name | | Output1Name = Steam (High) | ||
| Output1Qty | | Output1Qty = 8 | ||
| Output1Icon | | Output1Icon = SteamHp | ||
| Output2Name | | Output2Name = Exhaust | ||
| Output2Qty | | Output2Qty = 6 | ||
| Output2Icon | | Output2Icon = Exhaust | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Boiler | ||
| BuildingIcon = | | BuildingIcon= BoilerCoal | ||
| RecipeId | | RecipeId = SteamGenerationBiomass | ||
| Input1Name | | Input1Name = Water | ||
| Input1Qty | | Input1Qty = 8 | ||
| Input1Icon | | Input1Icon = Water | ||
| Input2Name | | Input2Name = Biomass | ||
| Input2Qty | | Input2Qty = 12 | ||
| Input2Icon | | Input2Icon = Biomass | ||
| Time | | Time = 10 | ||
| Output1Name | | Output1Name = Steam (High) | ||
| Output1Qty | | Output1Qty = 8 | ||
| Output1Icon | | Output1Icon = SteamHp | ||
| Output2Name | | Output2Name = Exhaust | ||
| Output2Qty | | Output2Qty = 6 | ||
| Output2Icon | | Output2Icon = Exhaust | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Boiler | ||
| BuildingIcon = | | BuildingIcon= BoilerCoal | ||
| RecipeId | | RecipeId = SteamGenerationAnimalFeed | ||
| Input1Name | | Input1Name = Water | ||
| Input1Qty | | Input1Qty = 8 | ||
| Input1Icon | | Input1Icon = Water | ||
| Input2Name | | Input2Name = Animal Feed | ||
| Input2Qty | | Input2Qty = 12 | ||
| Input2Icon | | Input2Icon = AnimalFood | ||
| Time | | Time = 10 | ||
| Output1Name | | Output1Name = Steam (High) | ||
| Output1Qty | | Output1Qty = 8 | ||
| Output1Icon | | Output1Icon = SteamHp | ||
| Output2Name | | Output2Name = Exhaust | ||
| Output2Qty | | Output2Qty = 6 | ||
| Output2Icon | | Output2Icon = Exhaust | ||
}} | }} | ||
{{RecipesImport Define | {{RecipesImport Define | ||
| Version | | Version = 0.8.1.0 | ||
| Building | | Building = Boiler (Gas) | ||
| BuildingIcon = BoilerGas | | BuildingIcon= BoilerGas | ||
| RecipeId | | RecipeId = SteamGenerationHeavyOil | ||
| Input1Name | | Input1Name = Water | ||
| Input1Qty | | Input1Qty = 8 | ||
| Input1Icon | | Input1Icon = Water | ||
| Input2Name | | Input2Name = Heavy Oil | ||
| Input2Qty | | Input2Qty = 6 | ||
| Input2Icon | | Input2Icon = OilHeavy | ||
| Time | | Time = 10 | ||
| Output1Name | | Output1Name = Steam (High) | ||
| Output1Qty | | Output1Qty = 8 | ||
| Output1Icon | | Output1Icon = SteamHp | ||
| Output2Name | | Output2Name = Exhaust | ||
| Output2Qty | | Output2Qty = 15 | ||
| Output2Icon | | Output2Icon = Exhaust | ||
}} | }} | ||
