Space: Difference between revisions
From Captain of Industry Wiki
Created page with "Update 3 (v0.7.0) added space stations and capturing asteroids to the end game. A space station can be upgraded several times and will give a bonus to research when crewed. It is required for late game technologies in addition to research labs." |
m Added note crew is every 24 months |
||
| (7 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
Update 3 (v0.7.0) added space stations and capturing asteroids to the end game. | Update 3 (v0.7.0) added space stations and capturing asteroids to the end game. | ||
A space station | A space station can be upgraded several times and will give a bonus to research and unity when crewed after level I. | ||
It is required for late game technologies in addition to research labs. | It is required for late game technologies in addition to research labs which is enabled from level III. | ||
Each 2x [[Electronics IV]] generates 48 Space Research points. | |||
== Space Station == | |||
{| class="wikitable" | |||
|+ | |||
!Level | |||
!Build Cost | |||
!Unity Bonus | |||
!Research Bonus | |||
!Parts Upkeep | |||
!Crew | |||
![[Crew Supplies]] Upkeep | |||
!Electronic IV Upkeep | |||
!Space Science Output | |||
|- | |||
| I | |||
| 80 [[Station Parts (Basic)]] | |||
| 0.15 | |||
| 10% | |||
| 0.25 [[Station Parts (Basic)]] | |||
| 0 | |||
| - | |||
| - | |||
| - | |||
|- | |||
| II | |||
| 120 [[Station Parts (Basic)]] | |||
| 0.20 | |||
| 15% | |||
| 0.50 [[Station Parts (Basic)]] | |||
| 2 | |||
| 0.40 | |||
| - | |||
| - | |||
|- | |||
| III | |||
| 120 [[Station Parts]] | |||
| 0.25 | |||
| 20% | |||
| 0.75 [[Station Parts]] | |||
| 4 | |||
| 0.80 | |||
| 2 | |||
| 48 | |||
|- | |||
| IV | |||
|120 [[Station Parts]] | |||
| 0.30 | |||
| 25% | |||
| 1 [[Station Parts]] | |||
| 6 | |||
| 1.20 | |||
| 4 | |||
| 96 | |||
|- | |||
| V | |||
| 120 [[Station Parts]] | |||
| 0.35 | |||
| 30% | |||
| 1.3 [[Station Parts]] | |||
| 8 | |||
| 1.60 | |||
| 6 | |||
| 144 | |||
|} | |||
Each subsequent level of Space Station takes (/ 60): | |||
* 0.25 [[Station Parts]] | |||
* 0.4 [[Crew Supplies]] | |||
* 2 Crew every 24 months = 0.8333 per 60 | |||
* 2 [[Electronics IV]] | |||
and produces | |||
* 48 Space Science | |||
Note that due to rounding in the space station UI, station parts will flick between rising by 0.2 and 0.3 on alternate levels this appears to be UI only. | |||
Latest revision as of 21:21, 17 May 2026
Update 3 (v0.7.0) added space stations and capturing asteroids to the end game.
A space station can be upgraded several times and will give a bonus to research and unity when crewed after level I.
It is required for late game technologies in addition to research labs which is enabled from level III.
Each 2x Electronics IV generates 48 Space Research points.
Space Station
| Level | Build Cost | Unity Bonus | Research Bonus | Parts Upkeep | Crew | Crew Supplies Upkeep | Electronic IV Upkeep | Space Science Output |
|---|---|---|---|---|---|---|---|---|
| I | 80 Station Parts (Basic) | 0.15 | 10% | 0.25 Station Parts (Basic) | 0 | - | - | - |
| II | 120 Station Parts (Basic) | 0.20 | 15% | 0.50 Station Parts (Basic) | 2 | 0.40 | - | - |
| III | 120 Station Parts | 0.25 | 20% | 0.75 Station Parts | 4 | 0.80 | 2 | 48 |
| IV | 120 Station Parts | 0.30 | 25% | 1 Station Parts | 6 | 1.20 | 4 | 96 |
| V | 120 Station Parts | 0.35 | 30% | 1.3 Station Parts | 8 | 1.60 | 6 | 144 |
Each subsequent level of Space Station takes (/ 60):
- 0.25 Station Parts
- 0.4 Crew Supplies
- 2 Crew every 24 months = 0.8333 per 60
- 2 Electronics IV
and produces
- 48 Space Science
Note that due to rounding in the space station UI, station parts will flick between rising by 0.2 and 0.3 on alternate levels this appears to be UI only.