Template:RecipesImport Data: Difference between revisions
From Captain of Industry Wiki
No edit summary |
No edit summary |
||
Line 1,114: | Line 1,114: | ||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Input2Icon = Electronics1 | | Input2Icon = Electronics1 | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Vehicle Parts | | Output1Name = Vehicle Parts | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
Line 1,134: | Line 1,134: | ||
| Input3Qty = 1 | | Input3Qty = 1 | ||
| Input3Icon = Glass | | Input3Icon = Glass | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Vehicle Parts II | | Output1Name = Vehicle Parts II | ||
| Output1Qty = 2 | | Output1Qty = 2 | ||
Line 1,151: | Line 1,151: | ||
| Input2Qty = 1 | | Input2Qty = 1 | ||
| Input2Icon = Electronics2 | | Input2Icon = Electronics2 | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Vehicle Parts III | | Output1Name = Vehicle Parts III | ||
| Output1Qty = 2 | | Output1Qty = 2 | ||
Line 1,168: | Line 1,168: | ||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Input2Icon = Electronics1 | | Input2Icon = Electronics1 | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Lab Equipment | | Output1Name = Lab Equipment | ||
| Output1Qty = 12 | | Output1Qty = 12 | ||
Line 1,188: | Line 1,188: | ||
| Input3Qty = 2 | | Input3Qty = 2 | ||
| Input3Icon = Glass | | Input3Icon = Glass | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Lab Equipment II | | Output1Name = Lab Equipment II | ||
| Output1Qty = 6 | | Output1Qty = 6 | ||
Line 1,205: | Line 1,205: | ||
| Input2Qty = 1 | | Input2Qty = 1 | ||
| Input2Icon = Electronics2 | | Input2Icon = Electronics2 | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Lab Equipment III | | Output1Name = Lab Equipment III | ||
| Output1Qty = 6 | | Output1Qty = 6 | ||
Line 1,259: | Line 1,259: | ||
| Input3Qty = 4 | | Input3Qty = 4 | ||
| Input3Icon = Wood | | Input3Icon = Wood | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Household Goods | | Output1Name = Household Goods | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
Line 1,555: | Line 1,555: | ||
| Input2Qty = 6 | | Input2Qty = 6 | ||
| Input2Icon = Bread | | Input2Icon = Bread | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Food Pack | | Output1Name = Food Pack | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
Line 1,572: | Line 1,572: | ||
| Input2Qty = 6 | | Input2Qty = 6 | ||
| Input2Icon = Bread | | Input2Icon = Bread | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Food Pack | | Output1Name = Food Pack | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
Line 1,589: | Line 1,589: | ||
| Input2Qty = 8 | | Input2Qty = 8 | ||
| Input2Icon = Vegetables | | Input2Icon = Vegetables | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Food Pack | | Output1Name = Food Pack | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
Line 1,609: | Line 1,609: | ||
| Input3Qty = 1 | | Input3Qty = 1 | ||
| Input3Icon = Electronics2 | | Input3Icon = Electronics2 | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Office Supplies | | Output1Name = Office Supplies | ||
| Output1Qty = 6 | | Output1Qty = 6 | ||
Line 1,925: | Line 1,925: | ||
| Input2Qty = 2 | | Input2Qty = 2 | ||
| Input2Icon = Electronics1 | | Input2Icon = Electronics1 | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Vehicle Parts | | Output1Name = Vehicle Parts | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
Line 1,979: | Line 1,979: | ||
| Input2Qty = 2 | | Input2Qty = 2 | ||
| Input2Icon = Electronics1 | | Input2Icon = Electronics1 | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Lab Equipment | | Output1Name = Lab Equipment | ||
| Output1Qty = 6 | | Output1Qty = 6 | ||
Line 2,610: | Line 2,610: | ||
| Input2Qty = 1 | | Input2Qty = 1 | ||
| Input2Icon = Electronics1 | | Input2Icon = Electronics1 | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Vehicle Parts | | Output1Name = Vehicle Parts | ||
| Output1Qty = 2 | | Output1Qty = 2 | ||
Line 4,213: | Line 4,213: | ||
| Input1Qty = 1 | | Input1Qty = 1 | ||
| Input1Icon = Water | | Input1Icon = Water | ||
| Time = 7 | | Time = 7.5 | ||
| Output1Name = Oxygen | | Output1Name = Oxygen | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
Line 11,057: | Line 11,057: | ||
| Output2Name = Computing | | Output2Name = Computing | ||
| Output2Qty = 192 | | Output2Qty = 192 | ||
| Output2Icon = | | Output2Icon = Computing | ||
}} | }} |
Latest revision as of 21:52, 20 May 2025