Space: Difference between revisions
From Captain of Industry Wiki
Started page for the space part of the game. |
Added parts links to table |
||
| Line 20: | Line 20: | ||
|- | |- | ||
|I | |I | ||
|80 Basic | |80 [[Station Parts (Basic)]] | ||
|0.15 | |0.15 | ||
|10% | |10% | ||
|0.25 Basic | |0.25 [[Station Parts (Basic)]] | ||
|0 | |0 | ||
| - | | - | ||
| Line 29: | Line 29: | ||
|- | |- | ||
|II | |II | ||
|120 Basic | |120 [[Station Parts (Basic)]] | ||
|0.20 | |0.20 | ||
|15% | |15% | ||
|0.50 Basic | |0.50 [[Station Parts (Basic)]] | ||
|2 | |2 | ||
|0.40 | |0.40 | ||
| Line 38: | Line 38: | ||
|- | |- | ||
|III | |III | ||
|120 Parts | |120 [[Station Parts]] | ||
|0.25 | |0.25 | ||
|20% | |20% | ||
|0.75 Parts | |0.75 [[Station Parts]] | ||
|4 | |4 | ||
|0.80 | |0.80 | ||
| Line 47: | Line 47: | ||
|- | |- | ||
| +1 | | +1 | ||
|120 Parts | |120 [[Station Parts]] | ||
| +0.05 | | +0.05 | ||
| +5% | | +5% | ||
| +0.25 Parts | | +0.25 [[Station Parts]] | ||
| +2 | | +2 | ||
| +0.40 | | +0.40 | ||
| +2 | | +2 | ||
|} | |} | ||
Latest revision as of 09:07, 22 March 2026
Update 3 (v0.7.0) added space stations and capturing asteroids to the end game.
A space station can be upgraded several times and will give a bonus to research and unity when crewed after level I.
It is required for late game technologies in addition to research labs which is enabled from level III.
Each 2x Electronics IV generates 48 Space Research points.
Space Station
| Level | Build Cost | Unity Bonus | Research Bonus | Parts Upkeep | Crew | Food Upkeep | Electronic IV Upkeep |
|---|---|---|---|---|---|---|---|
| I | 80 Station Parts (Basic) | 0.15 | 10% | 0.25 Station Parts (Basic) | 0 | - | - |
| II | 120 Station Parts (Basic) | 0.20 | 15% | 0.50 Station Parts (Basic) | 2 | 0.40 | - |
| III | 120 Station Parts | 0.25 | 20% | 0.75 Station Parts | 4 | 0.80 | 2 |
| +1 | 120 Station Parts | +0.05 | +5% | +0.25 Station Parts | +2 | +0.40 | +2 |