Template:RecipesImport Data: Difference between revisions

From Captain of Industry Wiki
Jump to: navigation, search
updated for version 0.8.1.0
m added capital letter to the building names
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Super-pressure turbine
   | Building = Super-Pressure Turbine
   | BuildingIcon= TurbineSuperPress
   | BuildingIcon= TurbineSuperPress
   | RecipeId = TurbineSuperPress
   | RecipeId = TurbineSuperPress
   | Input1Name = Steam (super)
   | Input1Name = Steam (Super)
   | Input1Qty = 8
   | Input1Qty = 8
   | Input1Icon = SteamSp
   | Input1Icon = SteamSp
   | Time = 10
   | Time = 10
   | Output1Name = Mechanical power
   | Output1Name = Mechanical Power
   | Output1Qty = 18000
   | Output1Qty = 18000
   | Output1Icon = MechanicalPower
   | Output1Icon = MechanicalPower
   | Output2Name = Steam (high)
   | Output2Name = Steam (High)
   | Output2Qty = 8
   | Output2Qty = 8
   | Output2Icon = SteamHp
   | Output2Icon = SteamHp
Line 18: Line 18:
{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = High-pressure turbine II
   | Building = High-Pressure Turbine II
   | BuildingIcon= TurbineHighPressT2
   | BuildingIcon= TurbineHighPressT2
   | RecipeId = TurbineHighPressT2
   | RecipeId = TurbineHighPressT2
   | Input1Name = Steam (high)
   | Input1Name = Steam (High)
   | Input1Qty = 8
   | Input1Qty = 8
   | Input1Icon = SteamHp
   | Input1Icon = SteamHp
   | Time = 10
   | Time = 10
   | Output1Name = Mechanical power
   | Output1Name = Mechanical Power
   | Output1Qty = 12000
   | Output1Qty = 12000
   | Output1Icon = MechanicalPower
   | Output1Icon = MechanicalPower
   | Output2Name = Steam (low)
   | Output2Name = Steam (Low)
   | Output2Qty = 8
   | Output2Qty = 8
   | Output2Icon = SteamLp
   | Output2Icon = SteamLp
Line 35: Line 35:
{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = High-pressure turbine
   | Building = High-Pressure Turbine
   | BuildingIcon= TurbineHighPress
   | BuildingIcon= TurbineHighPress
   | RecipeId = TurbineHighPress
   | RecipeId = TurbineHighPress
   | Input1Name = Steam (high)
   | Input1Name = Steam (High)
   | Input1Qty = 4
   | Input1Qty = 4
   | Input1Icon = SteamHp
   | Input1Icon = SteamHp
   | Time = 10
   | Time = 10
   | Output1Name = Mechanical power
   | Output1Name = Mechanical Power
   | Output1Qty = 6000
   | Output1Qty = 6000
   | Output1Icon = MechanicalPower
   | Output1Icon = MechanicalPower
   | Output2Name = Steam (low)
   | Output2Name = Steam (Low)
   | Output2Qty = 4
   | Output2Qty = 4
   | Output2Icon = SteamLp
   | Output2Icon = SteamLp
Line 52: Line 52:
{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Low-pressure turbine II
   | Building = Low-Pressure Turbine II
   | BuildingIcon= TurbineLowPressT2
   | BuildingIcon= TurbineLowPressT2
   | RecipeId = TurbineLowPressT2
   | RecipeId = TurbineLowPressT2
   | Input1Name = Steam (low)
   | Input1Name = Steam (Low)
   | Input1Qty = 8
   | Input1Qty = 8
   | Input1Icon = SteamLp
   | Input1Icon = SteamLp
   | Time = 10
   | Time = 10
   | Output1Name = Mechanical power
   | Output1Name = Mechanical Power
   | Output1Qty = 6000
   | Output1Qty = 6000
   | Output1Icon = MechanicalPower
   | Output1Icon = MechanicalPower
   | Output2Name = Steam (depleted)
   | Output2Name = Steam (Depleted)
   | Output2Qty = 8
   | Output2Qty = 8
   | Output2Icon = SteamDepleated
   | Output2Icon = SteamDepleated
Line 69: Line 69:
{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Low-pressure turbine
   | Building = Low-Pressure Turbine
   | BuildingIcon= TurbineLowPress
   | BuildingIcon= TurbineLowPress
   | RecipeId = TurbineLowPress
   | RecipeId = TurbineLowPress
   | Input1Name = Steam (low)
   | Input1Name = Steam (Low)
   | Input1Qty = 4
   | Input1Qty = 4
   | Input1Icon = SteamLp
   | Input1Icon = SteamLp
   | Time = 10
   | Time = 10
   | Output1Name = Mechanical power
   | Output1Name = Mechanical Power
   | Output1Qty = 3000
   | Output1Qty = 3000
   | Output1Icon = MechanicalPower
   | Output1Icon = MechanicalPower
   | Output2Name = Steam (depleted)
   | Output2Name = Steam (Depleted)
   | Output2Qty = 4
   | Output2Qty = 4
   | Output2Icon = SteamDepleated
   | Output2Icon = SteamDepleated
Line 86: Line 86:
{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Power generator
   | Building = Power Generator
   | BuildingIcon= PowerGeneratorT1
   | BuildingIcon= PowerGeneratorT1
   | RecipeId = PowerGeneratorT1
   | RecipeId = PowerGeneratorT1
   | Input1Name = Mechanical power
   | Input1Name = Mechanical Power
   | Input1Qty = 3000
   | Input1Qty = 3000
   | Input1Icon = MechanicalPower
   | Input1Icon = MechanicalPower
Line 100: Line 100:
{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Power generator (large)
   | Building = Power Generator (Large)
   | BuildingIcon= PowerGeneratorT2
   | BuildingIcon= PowerGeneratorT2
   | RecipeId = PowerGeneratorT2
   | RecipeId = PowerGeneratorT2
   | Input1Name = Mechanical power
   | Input1Name = Mechanical Power
   | Input1Qty = 18000
   | Input1Qty = 18000
   | Input1Icon = MechanicalPower
   | Input1Icon = MechanicalPower
Line 114: Line 114:
{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
  | Building = Power generator (large)
   | Building = Diesel Generator
  | BuildingIcon= PowerGeneratorT2
  | RecipeId = PowerGeneratorT2
  | Input1Name = Mechanical power
  | Input1Qty = 18000
  | Input1Icon = MechanicalPower
  | Time = 0.09960938
  | Output1Name = Electricity
  | Output1Qty = 15000
  | Output1Icon = Electricity
}}
 
{{RecipesImport Define
  | Version = 0.8.1.0
  | Building = Power generator (large)
  | BuildingIcon= PowerGeneratorT2
  | RecipeId = PowerGeneratorT2
  | Input1Name = Mechanical power
  | Input1Qty = 18000
  | Input1Icon = MechanicalPower
  | Time = 0.09960938
  | Output1Name = Electricity
  | Output1Qty = 15000
  | Output1Icon = Electricity
}}
 
{{RecipesImport Define
  | Version = 0.8.1.0
   | Building = Diesel generator
   | BuildingIcon= DieselGenerator
   | BuildingIcon= DieselGenerator
   | RecipeId = DieselGenerator
   | RecipeId = DieselGenerator
Line 152: Line 124:
   | Output1Qty = 800
   | Output1Qty = 800
   | Output1Icon = Electricity
   | Output1Icon = Electricity
   | Output2Name = Air pollution
   | Output2Name = Air Pollution
   | Output2Qty = 1
   | Output2Qty = 1
   | Output2Icon = AirPollution
   | Output2Icon = AirPollution
Line 159: Line 131:
{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Diesel generator II
   | Building = Diesel Generator II
   | BuildingIcon= DieselGeneratorT2
   | BuildingIcon= DieselGeneratorT2
   | RecipeId = DieselGeneratorT2
   | RecipeId = DieselGeneratorT2
Line 178: Line 150:
   | Building = Mill
   | Building = Mill
   | BuildingIcon= FoodMill
   | BuildingIcon= FoodMill
   | RecipeId = CornMilling
   | RecipeId = WheatMilling
   | Input1Name = Corn
   | Input1Name = Wheat
   | Input1Qty = 8
   | Input1Qty = 8
   | Input1Icon = Corn
   | Input1Icon = Wheat
  | Input2Name = Water
   | Time = 30
  | Input2Qty = 2
   | Output1Name = Flour
  | Input2Icon = Water
   | Output1Qty = 8
   | Time = 40
   | Output1Icon = Flour
   | Output1Name = Corn mash
   | Output2Name = Animal Feed
   | Output1Qty = 6
   | Output2Qty = 1
   | Output1Icon = CornMash
   | Output2Name = Animal feed
   | Output2Qty = 2
   | Output2Icon = AnimalFood
   | Output2Icon = AnimalFood
}}
}}
Line 196: Line 165:
{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Food processor
   | Building = Mill
   | BuildingIcon= FoodProcessor
   | BuildingIcon= FoodMill
   | RecipeId = SugarRefiningCane
   | RecipeId = SoybeanMilling
   | Input1Name = Sugar cane
   | Input1Name = Soybean
   | Input1Qty = 10
   | Input1Qty = 8
   | Input1Icon = SugarCane
   | Input1Icon = Soybean
  | Input2Name = Water
   | Time = 30
  | Input2Qty = 2
   | Output1Name = Cooking Oil
  | Input2Icon = Water
   | Output1Qty = 3
   | Time = 40
   | Output1Icon = CookingOil
   | Output1Name = Sugar
   | Output2Name = Animal Feed
   | Output1Qty = 8
   | Output1Icon = Sugar
   | Output2Name = Biomass
   | Output2Qty = 4
   | Output2Qty = 4
   | Output2Icon = Biomass
   | Output2Icon = AnimalFood
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Baking unit
   | Building = Mill
   | BuildingIcon= BakingUnit
   | BuildingIcon= FoodMill
   | RecipeId = CakeProduction
   | RecipeId = CanolaMilling
   | Input1Name = Flour
   | Input1Name = Canola
   | Input1Qty = 5
   | Input1Qty = 8
   | Input1Icon = Flour
   | Input1Icon = Canola
  | Input2Name = Sugar
  | Input2Qty = 2
  | Input2Icon = Sugar
  | Input3Name = Cooking oil
  | Input3Qty = 1
  | Input3Icon = CookingOil
  | Input4Name = Eggs
  | Input4Qty = 1
  | Input4Icon = Eggs
  | Input5Name = Fruit
  | Input5Qty = 1
  | Input5Icon = Fruits
   | Time = 30
   | Time = 30
   | Output1Name = Cake
   | Output1Name = Cooking Oil
   | Output1Qty = 7
   | Output1Qty = 6
   | Output1Icon = Cake
   | Output1Icon = CookingOil
  | Output2Name = Animal Feed
  | Output2Qty = 2
  | Output2Icon = AnimalFood
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Basic distiller
   | Building = Mill
   | BuildingIcon= BasicDieselDistiller
   | BuildingIcon= FoodMill
   | RecipeId = WaterDesalinationBasic
   | RecipeId = CornMilling
   | Input1Name = Seawater
   | Input1Name = Corn
   | Input1Qty = 10
   | Input1Qty = 8
   | Input1Icon = SeaWater
   | Input1Icon = Corn
   | Input2Name = Coal
   | Input2Name = Water
   | Input2Qty = 1
   | Input2Qty = 2
   | Input2Icon = Coal
   | Input2Icon = Water
   | Time = 10
   | Time = 40
   | Output1Name = Water
   | Output1Name = Corn Mash
   | Output1Qty = 6
   | Output1Qty = 6
   | Output1Icon = Water
   | Output1Icon = CornMash
   | Output2Name = Brine
   | Output2Name = Animal Feed
   | Output2Qty = 4
   | Output2Qty = 2
   | Output2Icon = Brine
   | Output2Icon = AnimalFood
  | Output3Name = Exhaust
  | Output3Qty = 2
  | Output3Icon = Exhaust
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Oil pump
   | Building = Food Processor
   | BuildingIcon= OilPump
   | BuildingIcon= FoodProcessor
   | RecipeId = OilGroundPumping
   | RecipeId = TofuProduction
   | Time = 15
   | Input1Name = Soybean
   | Output1Name = Crude oil
   | Input1Qty = 6
   | Output1Qty = 5
   | Input1Icon = Soybean
   | Output1Icon = CrudeOil
   | Input2Name = Water
}}
  | Input2Qty = 4
 
  | Input2Icon = Water
{{RecipesImport Define
  | Input3Name = Sulfur
   | Version = 0.8.1.0
   | Input3Qty = 1
   | Building = Groundwater pump
   | Input3Icon = Sulfur
   | BuildingIcon= LandWaterPump
   | Input4Name = Limestone
   | RecipeId = LandWaterPumping
  | Input4Qty = 1
   | Time = 10
   | Input4Icon = Limestone
   | Output1Name = Water
   | Time = 40
   | Output1Name = Tofu
   | Output1Qty = 8
   | Output1Qty = 8
   | Output1Icon = Water
   | Output1Icon = Tofu
  | Output2Name = Animal Feed
  | Output2Qty = 3
  | Output2Icon = AnimalFood
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Gas injection pump
   | Building = Food Processor
   | BuildingIcon= GasInjectionPump
   | BuildingIcon= FoodProcessor
   | RecipeId = CarbonDioxideInjection
   | RecipeId = MeatProcessing
   | Input1Name = Carbon dioxide
   | Input1Name = Chicken Carcass
   | Input1Qty = 12
   | Input1Qty = 10
   | Input1Icon = CarbonDioxide
   | Input1Icon = ChickenCarcass
   | Input2Name = Seawater
   | Input2Name = Water
   | Input2Qty = 4
   | Input2Qty = 3
   | Input2Icon = SeaWater
   | Input2Icon = Water
   | Time = 10
  | Input3Name = Salt
  | Input3Qty = 1
  | Input3Icon = Salt
   | Time = 20
  | Output1Name = Meat
  | Output1Qty = 5
  | Output1Icon = Meat
  | Output2Name = Meat Trimmings
  | Output2Qty = 2
  | Output2Icon = MeatTrimmings
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Seawater pump
   | Building = Food Processor
   | BuildingIcon= OceanWaterPumpT1
   | BuildingIcon= FoodProcessor
   | RecipeId = OceanWaterPumping2x
   | RecipeId = MeatProcessingTrimmings
   | Time = 5
  | Input1Name = Chicken Carcass
   | Output1Name = Seawater
  | Input1Qty = 10
   | Output1Qty = 18
  | Input1Icon = ChickenCarcass
   | Output1Icon = SeaWater
   | Time = 20
   | Output1Name = Meat Trimmings
   | Output1Qty = 9
   | Output1Icon = MeatTrimmings
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Seawater pump (tall)
   | Building = Food Processor
   | BuildingIcon= OceanWaterPumpLarge
   | BuildingIcon= FoodProcessor
   | RecipeId = OceanWaterPumping2xT2
   | RecipeId = SausageProduction
   | Time = 5
  | Input1Name = Meat Trimmings
   | Output1Name = Seawater
  | Input1Qty = 8
   | Output1Qty = 18
  | Input1Icon = MeatTrimmings
   | Output1Icon = SeaWater
  | Input2Name = Flour
  | Input2Qty = 2
  | Input2Icon = Flour
  | Input3Name = Salt
  | Input3Qty = 3
  | Input3Icon = Salt
   | Time = 20
   | Output1Name = Sausage
   | Output1Qty = 8
   | Output1Icon = Sausage
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Boiler
   | Building = Food Processor
   | BuildingIcon= BoilerCoal
   | BuildingIcon= FoodProcessor
   | RecipeId = SteamGenerationAnimalFeed
   | RecipeId = SnackProductionPotato
   | Input1Name = Water
   | Input1Name = Potato
   | Input1Qty = 8
   | Input1Qty = 8
   | Input1Icon = Water
   | Input1Icon = Potato128
   | Input2Name = Animal feed
   | Input2Name = Salt
   | Input2Qty = 12
   | Input2Qty = 2
   | Input2Icon = AnimalFood
   | Input2Icon = Salt
   | Time = 10
  | Input3Name = Cooking Oil
   | Output1Name = Steam (high)
  | Input3Qty = 1
   | Output1Qty = 8
  | Input3Icon = CookingOil
   | Output1Icon = SteamHp
  | Input4Name = Plastic
   | Output2Name = Exhaust
  | Input4Qty = 1
   | Output2Qty = 6
  | Input4Icon = Plastic
   | Output2Icon = Exhaust
   | Time = 20
   | Output1Name = Snack
   | Output1Qty = 6
   | Output1Icon = Snack
   | Output2Name = Biomass
   | Output2Qty = 1
   | Output2Icon = Biomass
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Boiler (gas)
   | Building = Food Processor
   | BuildingIcon= BoilerGas
   | BuildingIcon= FoodProcessor
   | RecipeId = SteamGenerationHydrogen
   | RecipeId = SnackProductionCorn
   | Input1Name = Water
   | Input1Name = Corn
   | Input1Qty = 8
   | Input1Qty = 8
   | Input1Icon = Water
   | Input1Icon = Corn
   | Input2Name = Hydrogen
   | Input2Name = Salt
   | Input2Qty = 12
   | Input2Qty = 2
   | Input2Icon = Hydrogen
   | Input2Icon = Salt
   | Time = 10
  | Input3Name = Cooking Oil
   | Output1Name = Steam (high)
  | Input3Qty = 1
  | Input3Icon = CookingOil
  | Input4Name = Plastic
  | Input4Qty = 1
  | Input4Icon = Plastic
   | Time = 20
   | Output1Name = Snack
   | Output1Qty = 8
   | Output1Qty = 8
   | Output1Icon = SteamHp
   | Output1Icon = Snack
   | Output2Name = Steam (depleted)
   | Output2Name = Biomass
   | Output2Qty = 6
   | Output2Qty = 1
   | Output2Icon = SteamDepleated
   | Output2Icon = Biomass
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Boiler (electric)
   | Building = Food Processor
   | BuildingIcon= BoilerElectric
   | BuildingIcon= FoodProcessor
   | RecipeId = SteamGenerationSpElectric
   | RecipeId = SugarRefiningCane
   | Input1Name = Water
   | Input1Name = Sugar Cane
   | Input1Qty = 2
  | Input1Qty = 10
   | Input1Icon = Water
  | Input1Icon = SugarCane
   | Time = 10
  | Input2Name = Water
   | Output1Name = Steam (super)
   | Input2Qty = 2
   | Output1Qty = 2
   | Input2Icon = Water
   | Output1Icon = SteamSp
   | Time = 40
   | Output1Name = Sugar
   | Output1Qty = 8
   | Output1Icon = Sugar
  | Output2Name = Biomass
  | Output2Qty = 4
  | Output2Icon = Biomass
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Evaporation pond (heated)
   | Building = Baking Unit
   | BuildingIcon= EvaporationPondHeated
   | BuildingIcon= BakingUnit
   | RecipeId = SaltMakingFromBrineHeated
   | RecipeId = BreadProduction
   | Input1Name = Brine
   | Input1Name = Flour
   | Input1Qty = 32
   | Input1Qty = 8
   | Input1Icon = Brine
   | Input1Icon = Flour
   | Time = 20
  | Input2Name = Water
   | Output1Name = Salt
  | Input2Qty = 4
   | Output1Qty = 4
  | Input2Icon = Water
   | Output1Icon = Salt
   | Time = 30
   | Output1Name = Bread
   | Output1Qty = 12
   | Output1Icon = Bread
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Evaporation pond
   | Building = Baking Unit
   | BuildingIcon= EvaporationPond
   | BuildingIcon= BakingUnit
   | RecipeId = SaltMakingFromBrine
   | RecipeId = CakeProduction
   | Input1Name = Brine
   | Input1Name = Flour
   | Input1Qty = 32
   | Input1Qty = 5
   | Input1Icon = Brine
   | Input1Icon = Flour
   | Time = 40
  | Input2Name = Sugar
   | Output1Name = Salt
  | Input2Qty = 2
   | Output1Qty = 4
  | Input2Icon = Sugar
   | Output1Icon = Salt
  | Input3Name = Cooking Oil
  | Input3Qty = 1
  | Input3Icon = CookingOil
  | Input4Name = Eggs
  | Input4Qty = 1
  | Input4Icon = Eggs
  | Input5Name = Fruit
  | Input5Qty = 1
  | Input5Icon = Fruits
   | Time = 30
   | Output1Name = Cake
   | Output1Qty = 7
   | Output1Icon = Cake
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Thermal desalinator
   | Building = Basic Distiller
   | BuildingIcon= ThermalDesalinator
   | BuildingIcon= BasicDieselDistiller
   | RecipeId = DesalinationFromDepleted
   | RecipeId = DieselDistillationBasic
   | Input1Name = Seawater
   | Input1Name = Crude Oil
   | Input1Qty = 5
   | Input1Qty = 20
   | Input1Icon = SeaWater
   | Input1Icon = CrudeOil
   | Input2Name = Steam (depleted)
   | Input2Name = Coal
   | Input2Qty = 8
   | Input2Qty = 2
   | Input2Icon = SteamDepleated
   | Input2Icon = Coal
   | Time = 20
   | Time = 20
   | Output1Name = Water
   | Output1Name = Diesel
   | Output1Qty = 11
   | Output1Qty = 9
   | Output1Icon = Water
   | Output1Icon = Diesel
   | Output2Name = Brine
   | Output2Name = Waste Water
   | Output2Qty = 2
   | Output2Qty = 5
   | Output2Icon = Brine
   | Output2Icon = WasteWater
  | Output3Name = Exhaust
  | Output3Qty = 12
  | Output3Icon = Exhaust
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Water chiller
   | Building = Basic Distiller
   | BuildingIcon= WaterChiller
   | BuildingIcon= BasicDieselDistiller
   | RecipeId = WaterChilling
   | RecipeId = WaterDesalinationBasic
   | Input1Name = Water
   | Input1Name = Seawater
   | Input1Qty = 10
   | Input1Qty = 10
   | Input1Icon = Water
   | Input1Icon = SeaWater
   | Time = 20
  | Input2Name = Coal
   | Output1Name = Chilled water
  | Input2Qty = 1
   | Output1Qty = 8
  | Input2Icon = Coal
   | Output1Icon = WaterChilled
   | Time = 10
   | Output1Name = Water
   | Output1Qty = 6
   | Output1Icon = Water
  | Output2Name = Brine
  | Output2Qty = 4
  | Output2Icon = Brine
  | Output3Name = Exhaust
  | Output3Qty = 2
  | Output3Icon = Exhaust
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Kiln
   | Building = Oil Pump
   | BuildingIcon= BricksMaker
   | BuildingIcon= OilPump
   | RecipeId = SimpleConcreteMaking
   | RecipeId = OilGroundPumping
  | Input1Name = Limestone
   | Time = 15
  | Input1Qty = 12
   | Output1Name = Crude Oil
  | Input1Icon = Limestone
   | Output1Qty = 5
  | Input2Name = Coal
   | Output1Icon = CrudeOil
  | Input2Qty = 2
  | Input2Icon = Coal
  | Input3Name = Water
  | Input3Qty = 4
  | Input3Icon = Water
   | Time = 40
   | Output1Name = Concrete slab
   | Output1Qty = 8
   | Output1Icon = Concrete
  | Output2Name = Exhaust
  | Output2Qty = 8
  | Output2Icon = Exhaust
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Assembly V
   | Building = Groundwater Pump
   | BuildingIcon= AssemblyRoboticT2
   | BuildingIcon= LandWaterPump
   | RecipeId = AsteroidBoosterPartsAssembly
   | RecipeId = LandWaterPumping
   | Input1Name = Composite core
  | Time = 10
   | Input1Qty = 8
  | Output1Name = Water
   | Input1Icon = CompositeCore2
  | Output1Qty = 8
   | Input2Name = Compact reactor
  | Output1Icon = Water
}}
 
{{RecipesImport Define
  | Version = 0.8.1.0
  | Building = Gas Injection Pump
  | BuildingIcon= GasInjectionPump
  | RecipeId = CarbonDioxideInjection
   | Input1Name = Carbon Dioxide
   | Input1Qty = 12
   | Input1Icon = CarbonDioxide
   | Input2Name = Seawater
   | Input2Qty = 4
   | Input2Qty = 4
   | Input2Icon = CompactReactor
   | Input2Icon = SeaWater
  | Input3Name = Diamond
   | Time = 10
  | Input3Qty = 2
  | Input3Icon = Diamond
   | Time = 30
  | Output1Name = Asteroid booster parts
  | Output1Qty = 4
  | Output1Icon = AsteroidBoosterParts
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Assembly IV
   | Building = Seawater Pump
   | BuildingIcon= AssemblyRoboticT1
   | BuildingIcon= OceanWaterPumpT1
   | RecipeId = CrewSuppliesAssemblyT2
   | RecipeId = OceanWaterPumping
  | Input1Name = Food pack
   | Time = 10
  | Input1Qty = 2
   | Output1Name = Seawater
  | Input1Icon = FoodPack
   | Output1Qty = 18
  | Input2Name = Medical Supplies II
   | Output1Icon = SeaWater
  | Input2Qty = 1
  | Input2Icon = MedicalSupplies2
  | Input3Name = Plastic
  | Input3Qty = 1
  | Input3Icon = Plastic
   | Time = 30
   | Output1Name = Crew supplies
   | Output1Qty = 4
   | Output1Icon = CrewSupplies
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Assembly III
   | Building = Seawater Pump
   | BuildingIcon= AssemblyElectrifiedT2
   | BuildingIcon= OceanWaterPumpT1
   | RecipeId = CrewSuppliesAssemblyT1
   | RecipeId = OceanWaterPumping2x
  | Input1Name = Food pack
   | Time = 5
  | Input1Qty = 2
   | Output1Name = Seawater
  | Input1Icon = FoodPack
   | Output1Qty = 18
  | Input2Name = Medical Supplies II
   | Output1Icon = SeaWater
  | Input2Qty = 1
  | Input2Icon = MedicalSupplies2
  | Input3Name = Plastic
  | Input3Qty = 1
  | Input3Icon = Plastic
   | Time = 60
   | Output1Name = Crew supplies
   | Output1Qty = 4
   | Output1Icon = CrewSupplies
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Assembly II
   | Building = Seawater Pump (Tall)
   | BuildingIcon= AssemblyElectrified
   | BuildingIcon= OceanWaterPumpLarge
   | RecipeId = ElectronicsAssemblyT2
   | RecipeId = OceanWaterPumpingT2
  | Input1Name = Rubber
   | Time = 10
  | Input1Qty = 1
   | Output1Name = Seawater
  | Input1Icon = Rubber
   | Output1Qty = 18
  | Input2Name = Copper
   | Output1Icon = SeaWater
  | Input2Qty = 6
  | Input2Icon = Copper
   | Time = 30
   | Output1Name = Electronics
   | Output1Qty = 6
   | Output1Icon = Electronics1
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Assembly I
   | Building = Seawater Pump (Tall)
   | BuildingIcon= AssemblyManual
   | BuildingIcon= OceanWaterPumpLarge
   | RecipeId = ElectronicsAssemblyT1
   | RecipeId = OceanWaterPumping2xT2
  | Input1Name = Rubber
   | Time = 5
  | Input1Qty = 1
   | Output1Name = Seawater
  | Input1Icon = Rubber
   | Output1Qty = 18
  | Input2Name = Copper
   | Output1Icon = SeaWater
  | Input2Qty = 6
  | Input2Icon = Copper
   | Time = 60
   | Output1Name = Electronics
   | Output1Qty = 6
   | Output1Icon = Electronics1
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Concrete Mixer III
   | Building = Boiler
   | BuildingIcon= ConcreteMixerT3
   | BuildingIcon= BoilerCoal
   | RecipeId = ConcreteMixingGravelMT3
   | RecipeId = SteamGenerationCoal
   | Input1Name = Cement
   | Input1Name = Water
   | Input1Qty = 2
   | Input1Qty = 8
   | Input1Icon = Cement
   | Input1Icon = Water
   | Input2Name = Manufactured sand
   | Input2Name = Coal
   | Input2Qty = 4
   | Input2Qty = 5
   | Input2Icon = ManufacturedSand
   | Input2Icon = Coal
   | Input3Name = Gravel
   | Time = 10
   | Input3Qty = 12
   | Output1Name = Steam (High)
   | Input3Icon = Gravel
   | Output1Qty = 8
  | Input4Name = Water
   | Output1Icon = SteamHp
  | Input4Qty = 8
   | Output2Name = Exhaust
   | Input4Icon = Water
   | Output2Qty = 10
   | Time = 20
   | Output2Icon = Exhaust
   | Output1Name = Concrete slab
   | Output1Qty = 16
  | Output1Icon = Concrete
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version = 0.8.1.0
   | Version = 0.8.1.0
   | Building = Concrete Mixer II
   | Building = Boiler
   | BuildingIcon= ConcreteMixerT2
   | BuildingIcon= BoilerCoal
   | RecipeId = ConcreteMixingGravelMT2
   | RecipeId = SteamGenerationWood
   | Input1Name = Cement
   | Input1Name = Water
   | Input1Qty = 1
   | Input1Qty = 8
   | Input1Icon = Cement
   | Input1Icon = Water
   | Input2Name = Manufactured sand
   | Input2Name = Woodchips
   | Input2Qty = 2
   | Input2Qty = 8
   | Input2Icon = ManufacturedSand
   | Input2Icon = Woodchips
  | Input3Name = Gravel
   | Time = 10
  | Input3Qty = 6
