Template:Navbox/styles.css: Difference between revisions
From Captain of Industry Wiki
ABravePanda (talk | contribs) No edit summary |
Thadius856 (talk | contribs) +span.gold |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
. | .navbox { | ||
border: 1px solid rgba(255,153,0,1); | |||
width: 80%; | |||
text-align: left; | |||
font-size: 14px; | |||
} | |||
.navbox_header { | |||
text-align: center; | text-align: center; | ||
background-color: | background-color: rgba(0,0,0,1); | ||
color: rgba( | } | ||
.navbox_title { | |||
font-size: 20px; | |||
font-weight: bold; | |||
} | |||
.above, .below { | |||
text-align: center; | |||
background-color: rgba(0,0,0,1); | |||
font-weight: bold; | |||
} | } | ||
| Line 8: | Line 25: | ||
text-align: right; | text-align: right; | ||
font-weight: bold; | font-weight: bold; | ||
background-color: | background-color: rgba(0,0,0,1); | ||
width: 10%; | width: 10%; | ||
padding-right: 8px; | padding-right: 8px; | ||
| Line 14: | Line 31: | ||
} | } | ||
.row_odd { | |||
. | background-color: rgba(50,50,50,1); | ||
background-color: | |||
} | } | ||
.row_even { | .row_even { | ||
background- | background-color: rgba(30,30,30,1); | ||
} | } | ||
. | span.gold { | ||
color: gold; | |||
color: | |||
} | } | ||
Latest revision as of 10:18, 3 February 2022
.navbox {
border: 1px solid rgba(255,153,0,1);
width: 80%;
text-align: left;
font-size: 14px;
}
.navbox_header {
text-align: center;
background-color: rgba(0,0,0,1);
}
.navbox_title {
font-size: 20px;
font-weight: bold;
}
.above, .below {
text-align: center;
background-color: rgba(0,0,0,1);
font-weight: bold;
}
.group {
text-align: right;
font-weight: bold;
background-color: rgba(0,0,0,1);
width: 10%;
padding-right: 8px;
color: rgba(252,162,58,1);
}
.row_odd {
background-color: rgba(50,50,50,1);
}
.row_even {
background-color: rgba(30,30,30,1);
}
span.gold {
color: gold;
}