Template:Infobox transport/doc: Difference between revisions
From Captain of Industry Wiki
ABravePanda (talk | contribs) No edit summary |
Thadius856 (talk | contribs) m update cargo param for new code |
||
| Line 3: | Line 3: | ||
| Image = | | Image = | ||
| Description = Optional item description goes here. It can be as long or short as you like. | | Description = Optional item description goes here. It can be as long or short as you like. | ||
| Cargo = | | Cargo = Loose products | ||
| Throughput = 60 | | Throughput = 60 | ||
| Variants = [[U-shape Coveyor II]]</br>[[U-shape Coveyor III]] | | Variants = [[U-shape Coveyor II]]</br>[[U-shape Coveyor III]] | ||
| Line 15: | Line 15: | ||
| Image = | | Image = | ||
| Description = Optional item description goes here. It can be as long or short as you like. | | Description = Optional item description goes here. It can be as long or short as you like. | ||
| Cargo = | | Cargo = Loose products | ||
| Throughput = 60 | | Throughput = 60 | ||
| Variants = [[U-shape Coveyor II]]</br>[[U-shape Coveyor III]] | | Variants = [[U-shape Coveyor II]]</br>[[U-shape Coveyor III]] | ||
Latest revision as of 10:22, 14 January 2022
U-shape Conveyor
| Cargo | Loose products |
| Throughput | 60 / 60 |
| Variants | U-shape Conveyor II U-shape Coveyor III |
TODO: fix category link
Example usage:
{{Infobox transport
| Name = U-shape Conveyor
| Image =
| Description = Optional item description goes here. It can be as long or short as you like.
| Cargo = Loose products
| Throughput = 60
| Variants = [[U-shape Coveyor II]]</br>[[U-shape Coveyor III]]
}}
