Template:RecipesImport Data: Difference between revisions

From Captain of Industry Wiki
Jump to: navigation, search
Gerrard (talk | contribs)
No edit summary
updated for version 0.8.1.0
Line 1: Line 1:
{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Super-Pressure Turbine
   | Building = Super-pressure turbine
   | BuildingIcon = TurbineSuperPress
   | BuildingIcon= TurbineSuperPress
   | RecipeId     = TurbineSuperPress
   | RecipeId = TurbineSuperPress
   | Input1Name   = Steam (Super)
   | Input1Name = Steam (super)
   | Input1Qty   = 8
   | Input1Qty = 8
   | Input1Icon   = SteamSp
   | Input1Icon = SteamSp
   | Time         = 10
   | Time = 10
   | Output1Name = Mechanical Power
   | Output1Name = Mechanical power
   | Output1Qty   = 18000
   | Output1Qty = 18000
   | Output1Icon = MechanicalPower
   | Output1Icon = MechanicalPower
   | Output2Name = Steam (High)
   | Output2Name = Steam (high)
   | Output2Qty   = 8
   | Output2Qty = 8
   | Output2Icon = SteamHp
   | Output2Icon = SteamHp
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = High-Pressure Turbine II
   | Building = High-pressure turbine II
   | BuildingIcon = TurbineHighPressT2
   | BuildingIcon= TurbineHighPressT2
   | RecipeId     = TurbineHighPressT2
   | RecipeId = TurbineHighPressT2
   | Input1Name   = Steam (High)
   | Input1Name = Steam (high)
   | Input1Qty   = 8
   | Input1Qty = 8
   | Input1Icon   = SteamHp
   | Input1Icon = SteamHp
   | Time         = 10
   | Time = 10
   | Output1Name = Mechanical Power
   | Output1Name = Mechanical power
   | Output1Qty   = 12000
   | Output1Qty = 12000
   | Output1Icon = MechanicalPower
   | Output1Icon = MechanicalPower
   | Output2Name = Steam (Low)
   | Output2Name = Steam (low)
   | Output2Qty   = 8
   | Output2Qty = 8
   | Output2Icon = SteamLp
   | Output2Icon = SteamLp
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = High-Pressure Turbine
   | Building = High-pressure turbine
   | BuildingIcon = TurbineHighPress
   | BuildingIcon= TurbineHighPress
   | RecipeId     = TurbineHighPress
   | RecipeId = TurbineHighPress
   | Input1Name   = Steam (High)
   | Input1Name = Steam (high)
   | Input1Qty   = 4
   | Input1Qty = 4
   | Input1Icon   = SteamHp
   | Input1Icon = SteamHp
   | Time         = 10
   | Time = 10
   | Output1Name = Mechanical Power
   | Output1Name = Mechanical power
   | Output1Qty   = 6000
   | Output1Qty = 6000
   | Output1Icon = MechanicalPower
   | Output1Icon = MechanicalPower
   | Output2Name = Steam (Low)
   | Output2Name = Steam (low)
   | Output2Qty   = 4
   | Output2Qty = 4
   | Output2Icon = SteamLp
   | Output2Icon = SteamLp
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Low-Pressure Turbine II
   | Building = Low-pressure turbine II
   | BuildingIcon = TurbineLowPressT2
   | BuildingIcon= TurbineLowPressT2
   | RecipeId     = TurbineLowPressT2
   | RecipeId = TurbineLowPressT2
   | Input1Name   = Steam (Low)
   | Input1Name = Steam (low)
   | Input1Qty   = 8
   | Input1Qty = 8
   | Input1Icon   = SteamLp
   | Input1Icon = SteamLp
   | Time         = 10
   | Time = 10
   | Output1Name = Mechanical Power
   | Output1Name = Mechanical power
   | Output1Qty   = 6000
   | Output1Qty = 6000
   | Output1Icon = MechanicalPower
   | Output1Icon = MechanicalPower
   | Output2Name = Steam (Depleted)
   | Output2Name = Steam (depleted)
   | Output2Qty   = 8
   | Output2Qty = 8
   | Output2Icon = SteamDepleated
   | Output2Icon = SteamDepleated
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Low-Pressure Turbine
   | Building = Low-pressure turbine
   | BuildingIcon = TurbineLowPress
   | BuildingIcon= TurbineLowPress
   | RecipeId     = TurbineLowPress
   | RecipeId = TurbineLowPress
   | Input1Name   = Steam (Low)
   | Input1Name = Steam (low)
   | Input1Qty   = 4
   | Input1Qty = 4
   | Input1Icon   = SteamLp
   | Input1Icon = SteamLp
   | Time         = 10
   | Time = 10
   | Output1Name = Mechanical Power
   | Output1Name = Mechanical power
   | Output1Qty   = 3000
   | Output1Qty = 3000
   | Output1Icon = MechanicalPower
   | Output1Icon = MechanicalPower
   | Output2Name = Steam (Depleted)
   | Output2Name = Steam (depleted)
   | Output2Qty   = 4
   | Output2Qty = 4
   | Output2Icon = SteamDepleated
   | Output2Icon = SteamDepleated
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Power Generator
   | Building = Power generator
   | BuildingIcon = PowerGeneratorT1
   | BuildingIcon= PowerGeneratorT1
   | RecipeId     = PowerGeneratorT1
   | RecipeId = PowerGeneratorT1
   | Input1Name   = Mechanical Power
   | Input1Name = Mechanical power
   | Input1Qty   = 3000
   | Input1Qty = 3000
   | Input1Icon   = MechanicalPower
   | Input1Icon = MechanicalPower
   | Time         = 0
   | Time = 0.09960938
   | Output1Name = Electricity
   | Output1Name = Electricity
   | Output1Qty   = 2000
   | Output1Qty = 2000
   | Output1Icon = Electricity
   | Output1Icon = Electricity
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Power Generator (Large)
   | Building = Power generator (large)
   | BuildingIcon = PowerGeneratorT2
   | BuildingIcon= PowerGeneratorT2
   | RecipeId     = PowerGeneratorT2
   | RecipeId = PowerGeneratorT2
   | Input1Name   = Mechanical Power
   | Input1Name = Mechanical power
   | Input1Qty   = 18000
   | Input1Qty = 18000
   | Input1Icon   = MechanicalPower
   | Input1Icon = MechanicalPower
   | Time         = 0
   | Time = 0.09960938
   | Output1Name = Electricity
   | Output1Name = Electricity
   | Output1Qty   = 15000
   | Output1Qty = 15000
   | Output1Icon = Electricity
   | Output1Icon = Electricity
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Diesel Generator
   | Building = Power generator (large)
   | BuildingIcon = DieselGenerator
   | BuildingIcon= PowerGeneratorT2
   | RecipeId     = DieselGenerator
   | RecipeId = PowerGeneratorT2
   | Input1Name   = Diesel
   | Input1Name = Mechanical power
   | Input1Qty   = 1
   | Input1Qty = 18000
   | Input1Icon   = Diesel
   | Input1Icon = MechanicalPower
   | Time         = 20
   | Time = 0.09960938
   | Output1Name = Electricity
   | Output1Name = Electricity
   | Output1Qty   = 800
   | Output1Qty = 15000
   | Output1Icon = Electricity
   | Output1Icon = Electricity
  | Output2Name  = Air Pollution
  | Output2Qty  = 1
  | Output2Icon  = AirPollution
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Diesel Generator II
   | Building = Power generator (large)
   | BuildingIcon = DieselGeneratorT2
   | BuildingIcon= PowerGeneratorT2
   | RecipeId     = DieselGeneratorT2
   | RecipeId = PowerGeneratorT2
   | Input1Name   = Diesel
   | Input1Name = Mechanical power
   | Input1Qty   = 6
   | Input1Qty = 18000
   | Input1Icon   = Diesel
   | Input1Icon = MechanicalPower
   | Time         = 20
   | Time = 0.09960938
   | Output1Name = Electricity
   | Output1Name = Electricity
   | Output1Qty   = 5000
   | Output1Qty = 15000
   | Output1Icon = Electricity
   | Output1Icon = Electricity
  | Output2Name  = Exhaust
  | Output2Qty  = 8
  | Output2Icon  = Exhaust
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Mill
   | Building = Diesel generator
   | BuildingIcon = FoodMill
   | BuildingIcon= DieselGenerator
   | RecipeId     = WheatMilling
   | RecipeId = DieselGenerator
   | Input1Name   = Wheat
   | Input1Name = Diesel
   | Input1Qty   = 8
   | Input1Qty = 1
   | Input1Icon   = Wheat
   | Input1Icon = Diesel
   | Time         = 30
   | Time = 20
   | Output1Name = Flour
   | Output1Name = Electricity
   | Output1Qty   = 8
   | Output1Qty = 800
   | Output1Icon = Flour
   | Output1Icon = Electricity
   | Output2Name = Animal Feed
   | Output2Name = Air pollution
   | Output2Qty   = 1
   | Output2Qty = 1
   | Output2Icon = AnimalFood
   | Output2Icon = AirPollution
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Mill
   | Building = Diesel generator II
   | BuildingIcon = FoodMill
   | BuildingIcon= DieselGeneratorT2
   | RecipeId     = SoybeanMilling
   | RecipeId = DieselGeneratorT2
   | Input1Name   = Soybean
   | Input1Name = Diesel
   | Input1Qty   = 8
   | Input1Qty = 6
   | Input1Icon   = Soybean
   | Input1Icon = Diesel
   | Time         = 30
   | Time = 20
   | Output1Name = Cooking Oil
   | Output1Name = Electricity
   | Output1Qty   = 3
   | Output1Qty = 5000
   | Output1Icon = CookingOil
   | Output1Icon = Electricity
   | Output2Name = Animal Feed
   | Output2Name = Exhaust
   | Output2Qty   = 4
   | Output2Qty = 8
   | Output2Icon = AnimalFood
   | Output2Icon = Exhaust
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Mill
   | Building = Mill
   | BuildingIcon = FoodMill
   | BuildingIcon= FoodMill
   | RecipeId     = CanolaMilling
   | RecipeId = CornMilling
   | Input1Name   = Canola
   | Input1Name = Corn
   | Input1Qty   = 8
   | Input1Qty = 8
   | Input1Icon  = Canola
   | Input1Icon = Corn
   | Time         = 30
   | Input2Name = Water
   | Output1Name = Cooking Oil
  | Input2Qty = 2
   | Output1Qty   = 6
  | Input2Icon = Water
   | Output1Icon = CookingOil
   | Time = 40
   | Output2Name = Animal Feed
   | Output1Name = Corn mash
   | Output2Qty   = 2
   | Output1Qty = 6
   | Output2Icon = AnimalFood
   | Output1Icon = CornMash
   | Output2Name = Animal feed
   | Output2Qty = 2
   | Output2Icon = AnimalFood
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Mill
   | Building = Food processor
   | BuildingIcon = FoodMill
   | BuildingIcon= FoodProcessor
   | RecipeId     = CornMilling
   | RecipeId = SugarRefiningCane
   | Input1Name   = Corn
   | Input1Name = Sugar cane
   | Input1Qty   = 8
   | Input1Qty = 10
   | Input1Icon   = Corn
   | Input1Icon = SugarCane
   | Input2Name   = Water
   | Input2Name = Water
   | Input2Qty   = 2
   | Input2Qty = 2
   | Input2Icon   = Water
   | Input2Icon = Water
   | Time         = 40
   | Time = 40
   | Output1Name = Corn Mash
   | Output1Name = Sugar
   | Output1Qty   = 6
   | Output1Qty = 8
   | Output1Icon = CornMash
   | Output1Icon = Sugar
   | Output2Name = Animal Feed
   | Output2Name = Biomass
   | Output2Qty   = 2
   | Output2Qty = 4
   | Output2Icon = AnimalFood
   | Output2Icon = Biomass
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Food Processor
   | Building = Baking unit
   | BuildingIcon = FoodProcessor
   | BuildingIcon= BakingUnit
   | RecipeId     = TofuProduction
   | RecipeId = CakeProduction
   | Input1Name   = Soybean
   | Input1Name = Flour
   | Input1Qty   = 6
   | Input1Qty = 5
   | Input1Icon   = Soybean
   | Input1Icon = Flour
   | Input2Name   = Water
   | Input2Name = Sugar
   | Input2Qty   = 4
   | Input2Qty = 2
   | Input2Icon   = Water
   | Input2Icon = Sugar
   | Input3Name   = Sulfur
   | Input3Name = Cooking oil
   | Input3Qty   = 1
   | Input3Qty = 1
   | Input3Icon   = Sulfur
   | Input3Icon = CookingOil
   | Input4Name   = Limestone
   | Input4Name = Eggs
   | Input4Qty   = 1
   | Input4Qty = 1
   | Input4Icon   = Limestone
   | Input4Icon = Eggs
   | Time        = 40
   | Input5Name = Fruit
   | Output1Name  = Tofu
   | Input5Qty = 1
   | Output1Qty  = 8
   | Input5Icon = Fruits
   | Output1Icon  = Tofu
   | Time = 30
   | Output2Name  = Animal Feed
   | Output1Name = Cake
   | Output2Qty  = 3
   | Output1Qty = 7
   | Output2Icon  = AnimalFood
   | Output1Icon = Cake
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Food Processor
   | Building = Basic distiller
   | BuildingIcon = FoodProcessor
   | BuildingIcon= BasicDieselDistiller
   | RecipeId     = MeatProcessing
   | RecipeId = WaterDesalinationBasic
   | Input1Name   = Chicken Carcass
   | Input1Name = Seawater
   | Input1Qty   = 10
   | Input1Qty = 10
   | Input1Icon   = ChickenCarcass
   | Input1Icon = SeaWater
   | Input2Name   = Water
   | Input2Name = Coal
   | Input2Qty   = 3
   | Input2Qty = 1
   | Input2Icon   = Water
   | Input2Icon = Coal
   | Input3Name  = Salt
   | Time = 10
   | Input3Qty    = 1
   | Output1Name = Water
   | Input3Icon  = Salt
   | Output1Qty = 6
   | Time        = 20
   | Output1Icon = Water
   | Output1Name  = Meat
   | Output2Name = Brine
   | Output1Qty  = 5
   | Output2Qty = 4
   | Output1Icon  = Meat
   | Output2Icon = Brine
   | Output2Name  = Meat Trimmings
   | Output3Name = Exhaust
   | Output2Qty  = 2
   | Output3Qty = 2
   | Output2Icon  = MeatTrimmings
   | Output3Icon = Exhaust
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Food Processor
   | Building = Oil pump
   | BuildingIcon = FoodProcessor
   | BuildingIcon= OilPump
   | RecipeId     = MeatProcessingTrimmings
   | RecipeId = OilGroundPumping
  | Input1Name  = Chicken Carcass
   | Time = 15
  | Input1Qty    = 10
   | Output1Name = Crude oil
  | Input1Icon  = ChickenCarcass
   | Output1Qty = 5
   | Time         = 20
   | Output1Icon = CrudeOil
   | Output1Name = Meat Trimmings
   | Output1Qty   = 9
   | Output1Icon = MeatTrimmings
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Food Processor
   | Building = Groundwater pump
   | BuildingIcon = FoodProcessor
   | BuildingIcon= LandWaterPump
   | RecipeId     = SausageProduction
   | RecipeId = LandWaterPumping
  | Input1Name  = Meat Trimmings
   | Time = 10
  | Input1Qty    = 8
   | Output1Name = Water
  | Input1Icon  = MeatTrimmings
   | Output1Qty = 8
  | Input2Name  = Flour
   | Output1Icon = Water
  | Input2Qty    = 2
  | Input2Icon  = Flour
  | Input3Name  = Salt
  | Input3Qty    = 3
  | Input3Icon  = Salt
   | Time         = 20
   | Output1Name = Sausage
   | Output1Qty   = 8
   | Output1Icon = Sausage
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Food Processor
   | Building = Gas injection pump
   | BuildingIcon = FoodProcessor
   | BuildingIcon= GasInjectionPump
   | RecipeId     = SnackProductionPotato
   | RecipeId = CarbonDioxideInjection
   | Input1Name   = Potato
   | Input1Name = Carbon dioxide
   | Input1Qty   = 8
   | Input1Qty = 12
   | Input1Icon   = Potato
   | Input1Icon = CarbonDioxide
   | Input2Name   = Salt
   | Input2Name = Seawater
   | Input2Qty   = 2
   | Input2Qty = 4
   | Input2Icon   = Salt
   | Input2Icon = SeaWater
  | Input3Name  = Cooking Oil
   | Time = 10
  | Input3Qty    = 1
  | Input3Icon  = CookingOil
  | Input4Name  = Plastic
  | Input4Qty    = 1
  | Input4Icon  = Plastic
   | Time         = 20
  | Output1Name  = Snack
  | Output1Qty  = 6
  | Output1Icon  = Snack
  | Output2Name  = Biomass
  | Output2Qty  = 1
  | Output2Icon  = Biomass
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Food Processor
   | Building = Seawater pump
   | BuildingIcon = FoodProcessor
   | BuildingIcon= OceanWaterPumpT1
   | RecipeId     = SnackProductionCorn
   | RecipeId = OceanWaterPumping2x
  | Input1Name  = Corn
   | Time = 5
  | Input1Qty    = 8
   | Output1Name = Seawater
  | Input1Icon  = Corn
   | Output1Qty = 18
  | Input2Name  = Salt
   | Output1Icon = SeaWater
  | Input2Qty    = 2
  | Input2Icon  = Salt
  | Input3Name  = Cooking Oil
  | Input3Qty    = 1
  | Input3Icon  = CookingOil
  | Input4Name  = Plastic
  | Input4Qty    = 1
  | Input4Icon  = Plastic
   | Time         = 20
   | Output1Name = Snack
   | Output1Qty   = 8
   | Output1Icon = Snack
  | Output2Name  = Biomass
  | Output2Qty  = 1
  | Output2Icon  = Biomass
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Food Processor
   | Building = Seawater pump (tall)
   | BuildingIcon = FoodProcessor
   | BuildingIcon= OceanWaterPumpLarge
   | RecipeId     = SugarRefiningCane
   | RecipeId = OceanWaterPumping2xT2
  | Input1Name  = Sugar Cane
   | Time = 5
  | Input1Qty    = 10
   | Output1Name = Seawater
  | Input1Icon  = SugarCane
   | Output1Qty = 18
  | Input2Name  = Water
   | Output1Icon = SeaWater
  | Input2Qty    = 2
  | Input2Icon  = Water
   | Time         = 40
   | Output1Name = Sugar
   | Output1Qty   = 8
   | Output1Icon = Sugar
  | Output2Name  = Biomass
  | Output2Qty  = 4
  | Output2Icon  = Biomass
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Baking Unit
   | Building = Boiler
   | BuildingIcon = BakingUnit
   | BuildingIcon= BoilerCoal
   | RecipeId     = BreadProduction
   | RecipeId = SteamGenerationAnimalFeed
   | Input1Name   = Flour
   | Input1Name = Water
   | Input1Qty   = 8
   | Input1Qty = 8
   | Input1Icon   = Flour
   | Input1Icon = Water
   | Input2Name   = Water
   | Input2Name = Animal feed
   | Input2Qty   = 4
   | Input2Qty = 12
   | Input2Icon   = Water
   | Input2Icon = AnimalFood
   | Time         = 30
   | Time = 10
   | Output1Name = Bread
   | Output1Name = Steam (high)
   | Output1Qty  = 12
   | Output1Qty = 8
   | Output1Icon  = Bread
   | Output1Icon = SteamHp
  | Output2Name = Exhaust
  | Output2Qty = 6
   | Output2Icon = Exhaust
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Baking Unit
   | Building = Boiler (gas)
   | BuildingIcon = BakingUnit
   | BuildingIcon= BoilerGas
   | RecipeId     = CakeProduction
   | RecipeId = SteamGenerationHydrogen
   | Input1Name   = Flour
   | Input1Name = Water
   | Input1Qty   = 5
   | Input1Qty = 8
   | Input1Icon   = Flour
   | Input1Icon = Water
   | Input2Name   = Sugar
   | Input2Name = Hydrogen
   | Input2Qty   = 2
   | Input2Qty = 12
   | Input2Icon   = Sugar
   | Input2Icon = Hydrogen
   | Input3Name  = Cooking Oil
   | Time = 10
   | Input3Qty    = 1
   | Output1Name = Steam (high)
   | Input3Icon  = CookingOil
   | Output1Qty = 8
   | Input4Name  = Eggs
   | Output1Icon = SteamHp
  | Input4Qty    = 1
   | Output2Name = Steam (depleted)
  | Input4Icon  = Eggs
   | Output2Qty = 6
  | Input5Name  = Fruit
   | Output2Icon = SteamDepleated
  | Input5Qty    = 1
  | Input5Icon  = Fruits
  | Time        = 30
   | Output1Name  = Cake
   | Output1Qty  = 7
   | Output1Icon  = Cake
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Basic Distiller
   | Building = Boiler (electric)
   | BuildingIcon = BasicDieselDistiller
   | BuildingIcon= BoilerElectric
   | RecipeId     = DieselDistillationBasic
   | RecipeId = SteamGenerationSpElectric
   | Input1Name   = Crude Oil
   | Input1Name = Water
   | Input1Qty   = 20
   | Input1Qty = 2
   | Input1Icon   = CrudeOil
   | Input1Icon = Water
  | Input2Name  = Coal
   | Time = 10
  | Input2Qty    = 2
   | Output1Name = Steam (super)
  | Input2Icon  = Coal
   | Output1Qty = 2
   | Time         = 20
   | Output1Icon = SteamSp
   | Output1Name = Diesel
   | Output1Qty   = 9
   | Output1Icon = Diesel
  | Output2Name  = Waste Water
  | Output2Qty  = 5
  | Output2Icon  = WasteWater
  | Output3Name  = Exhaust
  | Output3Qty  = 12
  | Output3Icon  = Exhaust
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Basic Distiller
   | Building = Evaporation pond (heated)
   | BuildingIcon = BasicDieselDistiller
   | BuildingIcon= EvaporationPondHeated
   | RecipeId     = WaterDesalinationBasic
   | RecipeId = SaltMakingFromBrineHeated
   | Input1Name   = Seawater
   | Input1Name = Brine
   | Input1Qty   = 10
   | Input1Qty = 32
   | Input1Icon   = SeaWater
   | Input1Icon = Brine
  | Input2Name  = Coal
   | Time = 20
  | Input2Qty    = 1
   | Output1Name = Salt
  | Input2Icon  = Coal
   | Output1Qty = 4
   | Time         = 10
   | Output1Icon = Salt
   | Output1Name = Water
   | Output1Qty   = 6
   | Output1Icon = Water
  | Output2Name  = Brine
  | Output2Qty  = 4
  | Output2Icon  = Brine
  | Output3Name  = Exhaust
  | Output3Qty  = 2
  | Output3Icon  = Exhaust
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Oil Pump
   | Building = Evaporation pond
   | BuildingIcon = OilPump
   | BuildingIcon= EvaporationPond
   | RecipeId     = OilGroundPumping
   | RecipeId = SaltMakingFromBrine
   | Time         = 15
  | Input1Name = Brine
   | Output1Name = Crude Oil
  | Input1Qty = 32
   | Output1Qty   = 5
  | Input1Icon = Brine
   | Output1Icon = CrudeOil
   | Time = 40
   | Output1Name = Salt
   | Output1Qty = 4
   | Output1Icon = Salt
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Groundwater Pump
   | Building = Thermal desalinator
   | BuildingIcon = LandWaterPump
   | BuildingIcon= ThermalDesalinator
   | RecipeId     = LandWaterPumping
   | RecipeId = DesalinationFromDepleted
   | Time         = 10
  | Input1Name = Seawater
   | Output1Name = Water
  | Input1Qty = 5
   | Output1Qty   = 8
  | Input1Icon = SeaWater
   | Output1Icon = Water
  | Input2Name = Steam (depleted)
  | Input2Qty = 8
  | Input2Icon = SteamDepleated
   | Time = 20
   | Output1Name = Water
   | Output1Qty = 11
   | Output1Icon = Water
  | Output2Name = Brine
  | Output2Qty = 2
  | Output2Icon = Brine
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Gas Injection Pump
   | Building = Water chiller
   | BuildingIcon = GasInjectionPump
   | BuildingIcon= WaterChiller
   | RecipeId     = CarbonDioxideInjection
   | RecipeId = WaterChilling
   | Input1Name   = Carbon Dioxide
   | Input1Name = Water
   | Input1Qty   = 12
   | Input1Qty = 10
   | Input1Icon   = CarbonDioxide
   | Input1Icon = Water
   | Input2Name  = Seawater
   | Time = 20
   | Input2Qty    = 4
   | Output1Name = Chilled water
   | Input2Icon  = SeaWater
   | Output1Qty = 8
   | Time        = 10
   | Output1Icon = WaterChilled
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Seawater Pump
   | Building = Kiln
   | BuildingIcon = OceanWaterPumpT1
   | BuildingIcon= BricksMaker
   | RecipeId     = OceanWaterPumping
   | RecipeId = SimpleConcreteMaking
   | Time         = 10
  | Input1Name = Limestone
   | Output1Name = Seawater
  | Input1Qty = 12
   | Output1Qty  = 18
  | Input1Icon = Limestone
   | Output1Icon  = SeaWater
  | Input2Name = Coal
  | Input2Qty = 2
  | Input2Icon = Coal
  | Input3Name = Water
  | Input3Qty = 4
  | Input3Icon = Water
   | Time = 40
   | Output1Name = Concrete slab
   | Output1Qty = 8
  | Output1Icon = Concrete
  | Output2Name = Exhaust
   | Output2Qty = 8
   | Output2Icon = Exhaust
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Seawater Pump (Tall)
   | Building = Assembly V
   | BuildingIcon = OceanWaterPumpLarge
   | BuildingIcon= AssemblyRoboticT2
   | RecipeId     = OceanWaterPumpingT2
   | RecipeId = AsteroidBoosterPartsAssembly
   | Time         = 10
  | Input1Name = Composite core
   | Output1Name = Seawater
  | Input1Qty = 8
   | Output1Qty   = 18
  | Input1Icon = CompositeCore2
   | Output1Icon = SeaWater
  | Input2Name = Compact reactor
  | Input2Qty = 4
  | Input2Icon = CompactReactor
  | Input3Name = Diamond
  | Input3Qty = 2
  | Input3Icon = Diamond
   | Time = 30
   | Output1Name = Asteroid booster parts
   | Output1Qty = 4
   | Output1Icon = AsteroidBoosterParts
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Boiler
   | Building = Assembly IV
   | BuildingIcon = BoilerCoal
   | BuildingIcon= AssemblyRoboticT1
   | RecipeId     = SteamGenerationCoal
   | RecipeId = CrewSuppliesAssemblyT2
   | Input1Name   = Water
   | Input1Name = Food pack
   | Input1Qty   = 8
   | Input1Qty = 2
   | Input1Icon   = Water
   | Input1Icon = FoodPack
   | Input2Name   = Coal
   | Input2Name = Medical Supplies II
   | Input2Qty   = 5
   | Input2Qty = 1
   | Input2Icon   = Coal
   | Input2Icon = MedicalSupplies2
   | Time        = 10
   | Input3Name = Plastic
   | Output1Name  = Steam (High)
   | Input3Qty = 1
   | Output1Qty  = 8
   | Input3Icon = Plastic
   | Output1Icon  = SteamHp
   | Time = 30
   | Output2Name  = Exhaust
   | Output1Name = Crew supplies
   | Output2Qty  = 10
   | Output1Qty = 4
   | Output2Icon  = Exhaust
   | Output1Icon = CrewSupplies
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Boiler
   | Building = Assembly III
   | BuildingIcon = BoilerCoal
   | BuildingIcon= AssemblyElectrifiedT2
   | RecipeId     = SteamGenerationWood
   | RecipeId = CrewSuppliesAssemblyT1
   | Input1Name   = Water
   | Input1Name = Food pack
   | Input1Qty   = 8
   | Input1Qty = 2
   | Input1Icon   = Water
   | Input1Icon = FoodPack
   | Input2Name   = Woodchips
   | Input2Name = Medical Supplies II
   | Input2Qty   = 8
   | Input2Qty = 1
   | Input2Icon   = Woodchips
   | Input2Icon = MedicalSupplies2
   | Time        = 10
   | Input3Name = Plastic
   | Output1Name  = Steam (High)
   | Input3Qty = 1
   | Output1Qty  = 8
   | Input3Icon = Plastic
   | Output1Icon  = SteamHp
   | Time = 60
   | Output2Name  = Exhaust
   | Output1Name = Crew supplies
   | Output2Qty  = 6
   | Output1Qty = 4
   | Output2Icon  = Exhaust
   | Output1Icon = CrewSupplies
}}
}}


{{RecipesImport Define
{{RecipesImport Define
   | Version     = 0.7.0.0
   | Version = 0.8.1.0
   | Building     = Boiler
   | Building = Assembly II
   | BuildingIcon = BoilerCoal
   | BuildingIcon= AssemblyElectrified
   | RecipeId     = SteamGenerationBiomass
   | RecipeId = ElectronicsAssemblyT2
   | Input1Name   = Water
   | Input1Name = Rubber
