Ore Sorting Plant: Difference between revisions
From Captain of Industry Wiki
Lechugafria (talk | contribs) mNo edit summary |
Lechugafria (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox machine | |||
| Name = Ore Sorter | |||
| Description = Sorts mixed loads from trucks. | |||
| Recipe = | |||
{{Machine Recipe | |||
| Input1Name = Construction Parts I | |||
| Input1Qty = 80 | |||
}} | |||
| Workers = 6 | |||
| Electricity = 100 KW | |||
| Maintenance = 10 | |||
| Footprint = 11x18 | |||
| BoostByUnity = no | |||
| Research = Vehicles & Mining | |||
| Research2 = | |||
| Designation = Buildings (For Vehicles) | |||
| Variants = | |||
}} | |||
The '''ore sorter''' is a building that handles sorting of mixed materials loaded onto your trucks by excavators. This is required as trucks can't directly deliver mixed loads to storage units or buildings. | The '''ore sorter''' is a building that handles sorting of mixed materials loaded onto your trucks by excavators. This is required as trucks can't directly deliver mixed loads to storage units or buildings. | ||
Revision as of 09:09, 1 May 2025
| Construction | |
| Workers | |
| Electricity | |
| Maintenance | |
| Footprint | 11x18 |
| Required Research | Vehicles & Mining |
| Boost by Unity | Not Available |
| Designation | Category:Logistics |
The ore sorter is a building that handles sorting of mixed materials loaded onto your trucks by excavators. This is required as trucks can't directly deliver mixed loads to storage units or buildings.