Template:Infobox vehicle: Difference between revisions
From Captain of Industry Wiki
mNo edit summary |
Attempt to change template |
||
Line 33: | Line 33: | ||
--><td class="table-td-right">{{{Recipe}}}</td><!-- | --><td class="table-td-right">{{{Recipe}}}</td><!-- | ||
--></tr>}}<!-- | --></tr>}}<!-- | ||
-->{{#if:{{{Workers|}}}|<!-- | |||
--><tr class="table-tr"><!-- | |||
--><td class="table-td-left">Workers</td><!-- | |||
--><td class="table-td-right">{{{Workers}}}</td><!-- | |||
--></tr>}}<!-- | |||
-->{{#if:{{{CargoSize|}}}|<!-- | -->{{#if:{{{CargoSize|}}}|<!-- | ||
--><tr class="table-tr"><!-- | --><tr class="table-tr"><!-- | ||
Line 38: | Line 43: | ||
--><td class="table-td-right">{{{CargoSize}}}</td><!-- | --><td class="table-td-right">{{{CargoSize}}}</td><!-- | ||
--></tr>}}<!-- | --></tr>}}<!-- | ||
-->{{#if:{{{Maintenance|}}}|<!-- | |||
--><tr class="table-tr"><!-- | |||
--><td class="table-td-left">Maintenance</td><!-- | |||
--><td class="table-td-right">{{{Maintenance}}} {{#ifeq:{{lc:{{{Maintenance}}}}} | none | | {{infoicon|Maintenance I|icononly=yes}} {{Time}} }}</td><!-- | |||
--></tr>}}<!-- | |||
-->{{#if:{{{MaintenanceII|}}}|<!-- | |||
--><tr class="table-tr"><!-- | |||
--><td class="table-td-left">Maintenance II</td><!-- | |||
--><td class="table-td-right">{{{MaintenanceII}}} {{#ifeq:{{lc:{{{MaintenanceII}}}}} | none | | {{infoicon|Maintenance II|icononly=yes}} {{Time}} }}</td><!-- | |||
--></tr>}}<!-- | |||
-->{{#if:{{{FuelTank|}}}|<!-- | -->{{#if:{{{FuelTank|}}}|<!-- | ||
--><tr class="table-tr"><!-- | --><tr class="table-tr"><!-- | ||
Line 43: | Line 58: | ||
--><td class="table-td-right">{{{FuelTank}}} {{infoicon|{{#if:{{{Fuel|}}}|{{{Fuel}}}|Diesel}}|icononly=yes}}</td><!-- | --><td class="table-td-right">{{{FuelTank}}} {{infoicon|{{#if:{{{Fuel|}}}|{{{Fuel}}}|Diesel}}|icononly=yes}}</td><!-- | ||
--></tr>}}<!-- | --></tr>}}<!-- | ||
-->{{#if:{{{FuelConsumption|}}}|<!-- | |||
--><tr class="table-tr"><!-- | |||
--><td class="table-td-left">Fuel Consumption</td><!-- | |||
--><td class="table-td-right">{{{FuelConsumption}}} {{infoicon|{{#if:{{{Fuel|}}}|{{{Fuel}}}|Diesel}}|icononly=yes}}{{Time}}</td><!-- | |||
--></tr>}}<!-- | |||
-->{{#if:{{{Clearance|}}}|<!-- | |||
--><tr class="table-tr"><!-- | |||
--><td class="table-td-left">Clearance</td><!-- | |||
--><td class="table-td-right">{{{Clearance}}}</td><!-- | |||
--></tr>}}<!-- | |||
-->{{#if:{{{Pollution|}}}|<!-- | |||
--><tr class="table-tr"><!-- | |||
--><td class="table-td-left">Pollution</td><!-- | |||
--><td class="table-td-right">{{{Pollution}}}</td><!-- | |||
--></tr>}}<!-- | |||
-->{{#if:{{{MaxSpeed|}}}|<!-- | -->{{#if:{{{MaxSpeed|}}}|<!-- | ||
--><tr class="table-tr"><!-- | --><tr class="table-tr"><!-- | ||
Line 48: | Line 78: | ||
--><td class="table-td-right">{{{MaxSpeed}}}</td><!-- | --><td class="table-td-right">{{{MaxSpeed}}}</td><!-- | ||
--></tr>}}<!-- | --></tr>}}<!-- | ||
-->{{#if:{{{ | -->{{#if:{{{Acceleration|}}}|<!-- | ||
--><tr class="table-tr"><!-- | --><tr class="table-tr"><!-- | ||
--><td class="table-td-left"> | --><td class="table-td-left">Acceleration</td><!-- | ||
--><td class="table-td-right">{{{ | --><td class="table-td-right">{{{Acceleration}}}</td><!-- | ||
--></tr>}}<!-- | |||
--></tr>}}<!-- | |||
-->{{#if:{{{Miner|}}}|<!-- | -->{{#if:{{{Miner|}}}|<!-- | ||
--><tr class="table-tr"><!-- | --><tr class="table-tr"><!-- | ||
--><td class="table-td-left">Compatible Miner</td><!-- | --><td class="table-td-left">Compatible Miner</td><!-- | ||
--><td class="table-td-right">{{{Miner}}}</td><!-- | --><td class="table-td-right">{{{Miner}}}</td><!-- | ||
--></tr>}}<!-- | --></tr>}}<!-- | ||
-->{{#if:{{{Transport|}}}|<!-- | -->{{#if:{{{Transport|}}}|<!-- | ||
--><tr class="table-tr"><!-- | --><tr class="table-tr"><!-- | ||
Line 77: | Line 97: | ||
--><td class="table-td-left">Variants</td><!-- | --><td class="table-td-left">Variants</td><!-- | ||
--><td class="table-td-right">{{{Variants}}}</td><!-- | --><td class="table-td-right">{{{Variants}}}</td><!-- | ||
--></tr>}}<!-- | --></tr>}}<!-- | ||
--></table><!-- | --></table><!-- | ||
--></div><!-- | --></div><!-- |
Revision as of 15:33, 27 June 2025
Template documentation (for the above template, sometimes hidden or invisible) [view] [edit] [history] [refresh]
Pickup Truck
Created in | Vehicles Depot |
Construction | |
Workers | 1 |
Cargo Size | 20 |
Maintenance | 1.6 / 60 ![]() |
Maintenance II | 99 / 60 ![]() |
Fuel Tank | 5 |
Fuel Consumption | 0.4 / 60 ![]() |
Clearance | 2 |
Pollution | 10 |
Max Speed | 10 |
Acceleration | 2 |
Compatible Miner | Small Excavator Excavator Tree Harvester Large Tree Harvester |
Variants | Truck Haul Truck (Dump) Haul Truck (Tank) |
{{Infobox vehicle | Name = Pickup Truck | Image = (if not the same as Name.png) | Description = Optional item description goes here. It can be as long or short as you like. | CreatedIn = [[Vehicles Depot]] | Recipe = {{Machine Recipe | Input1Name = Iron | Input1Qty = 20 | Input2Name = Copper | Input2Qty = 10 | Input3Name = Rubber | Input3Qty = 10 | Input4Name = Diesel | Input4Qty = 5 }} | Workers = 1 | CargoSize = 20 | Maintenance = 1.6 | MaintenanceII = 99 | FuelTank = 5 | FuelConsumption = 0.4 | Clearance = 2 | Pollution = 10 | MaxSpeed = 10 | Acceleration = 2 | Miner = [[Small Excavator]]<br>[[Excavator]]<br>[[Tree Harvester]]<br>[[Large Tree Harvester]] | Transport = | Variants = [[Truck]]<br>[[Haul Truck (Dump)]]<br>[[Haul Truck (Tank)]] }}
The above text is transcluded from Template:Infobox vehicle/doc; you can change it or view its history. (How does this work?)
If you're done making changes, please refresh the text. (Why?)
You can experiment in this template's sandbox (edit | diff) and testcases (create) pages.
Please add categories and interwikis to Template:Infobox vehicle/doc. (View all subpages of this page.)
If you're done making changes, please refresh the text. (Why?)
You can experiment in this template's sandbox (edit | diff) and testcases (create) pages.
Please add categories and interwikis to Template:Infobox vehicle/doc. (View all subpages of this page.)