Sulfur Mine: Difference between revisions

From Captain of Industry Wiki
Jump to: navigation, search
 
Line 17: Line 17:
|  8 ||  640 × {{infoicon|Construction Parts III}} || 7780 × {{infoicon|Sulfur}} || {{time|48|20|per60=yes}}
|  8 ||  640 × {{infoicon|Construction Parts III}} || 7780 × {{infoicon|Sulfur}} || {{time|48|20|per60=yes}}
|-
|-
| 10 ||  800 × {{infoicon|Construction Parts III}} || 7040 × {{infoicon|Sulfur}} || {{time|60|20|per60=yes}}
| N/A ||  0 × {{infoicon|Construction Parts III}} || 0 × {{infoicon|Sulfur}} || {{time|60|20|per60=yes}}
|-
|-
| 12 ||  960 × {{infoicon|Construction Parts III}} || 8450 × {{infoicon|Sulfur}} || {{time|72|20|per60=yes}}
| N/A ||  0 × {{infoicon|Construction Parts III}} || 0 × {{infoicon|Sulfur}} || {{time|72|20|per60=yes}}
|}
|}



Latest revision as of 19:10, 3 August 2025

The File:SulfurMine.png Sulfur Mine is an Outpost found on the World Map which provides an infinite supply of Sulfur.

Repair and output potential

After discovery on the World Map, the Sulphur Mine must be repaired before it can be utilized. The Sulfur Mine extracts resources from an unlimited deposit.

Level Repair Cost Storage Capacity Maximum Production
2 200 × Construction Parts II 2120 × Sulfur 12 / 20 (36 / 60 )
4 320 × Construction Parts III 4930 × Sulfur 24 / 20 (72 / 60 )
6 480 × Construction Parts III 5840 × Sulfur 36 / 20 (108 / 60 )
8 640 × Construction Parts III 7780 × Sulfur 48 / 20 (144 / 60 )
N/A 0 × Construction Parts III 0 × Sulfur 60 / 20 (180 / 60 )
N/A 0 × Construction Parts III 0 × Sulfur 72 / 20 (216 / 60 )

Resource extraction

In order to produce any output, the Sulfur Mine must be manned. Each outpost can support a variable amount of shifts, depending on the level of the outpost.

Output (per shift) Cost (per shift) Total deposit
6 / 20 (18 / 60 ) 12x Workers
0.2 Unity per month
Maintenance I 10 / 60
Infinite