Template:Infobox machine/doc: Difference between revisions
From Captain of Industry Wiki
ABravePanda (talk | contribs) No edit summary |
ABravePanda (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
| Image = | | Image = | ||
| Description = Optional item description goes here. It can be as long or short as you like. | | Description = Optional item description goes here. It can be as long or short as you like. | ||
| Recipe = | |||
{{Machine Recipe | |||
| Input1Name = Construction material i | |||
| Input1Qty = 12 | |||
| Input2Name = Iron | |||
| Input2Qty = 12 | |||
}} | |||
| Workers = 10 | | Workers = 10 | ||
| Electricity = 20 KW | | Electricity = 20 KW | ||
| Line 18: | Line 25: | ||
| Image = | | Image = | ||
| Description = Optional item description goes here. It can be as long or short as you like. | | Description = Optional item description goes here. It can be as long or short as you like. | ||
| Recipe = | |||
{{Machine Recipe | |||
| Input1Name = Construction material i | |||
| Input1Qty = 12 | |||
| Input2Name = Iron | |||
| Input2Qty = 12 | |||
}} | |||
| Workers = 10 | | Workers = 10 | ||
| Electricity = 20 KW | | Electricity = 20 KW | ||
Revision as of 21:27, 14 January 2022
| Construction | |
| Workers | |
| Electricity | |
| Maintenance | |
| Required Research | Cement Production |
| Designation | Category:Production |
| Variants | Blast Furnace II |
Example usage:
{{Infobox machine
| Name = Groundwater Pump
| Tier = 1
| Image =
| Description = Optional item description goes here. It can be as long or short as you like.
| Recipe =
{{Machine Recipe
| Input1Name = Construction material i
| Input1Qty = 12
| Input2Name = Iron
| Input2Qty = 12
}}
| Workers = 10
| Electricity = 20 KW
| Maintenance = 5
| Research = Cement Production <!-- What tech is required for this building to be unlocked -->
| Designation = General Machines
| DesigImgOverride = Fuel Gas.png <!-- only used if needed to override the automatic image -->
| Variants = [[Blast Furnace II]]
}}
