Trains: Difference between revisions
From Captain of Industry Wiki
Initial page creation. |
Added table for locomotives and wagons |
||
| Line 1: | Line 1: | ||
Trains were added to the game with Update 3 (v0.7.0), with 3 trains. | Trains were added to the game with Update 3 (v0.7.0), with 3 trains. | ||
An additional train was added to the Supporter Edition DLC. | An additional train was added to the Supporter Edition DLC. | ||
Update 4 (v0.8.0) added T2 versions of the original 3 trains, along with T2 versions of the wagons. | Update 4 (v0.8.0) added T2 versions of the original 3 trains, along with T2 versions of the wagons. | ||
The Trains Expansion DLC added a further 5 trains and a molten wagon. | The Trains Expansion DLC added a further 5 trains and a molten wagon. | ||
=== Locomotive Summary === | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Added | |||
!Power (kW) | |||
!Max. Speed (km/h) | |||
!Length (Tiles) | |||
!Weight (t) | |||
!Workers | |||
!Maintenance | |||
!Fuel | |||
!Pollution | |||
|- | |||
|Diesel Locomotive | |||
|Update 3 | |||
|650 | |||
|80 | |||
|5 | |||
|55 | |||
|1 | |||
|6 Maint I | |||
|2.0 Diesel | |||
|2.0 | |||
|- | |||
|Diesel Locomotive II | |||
|Update 4 | |||
|1800 | |||
|110 | |||
|10 | |||
|130 | |||
|1 | |||
|6 Maint II | |||
|5.0 Diesel | |||
|5.0 | |||
|- | |||
|Steam Locomotive | |||
|Update 3 | |||
|900 | |||
|65 | |||
|6 | |||
|70 | |||
|2 | |||
|7 Maint I | |||
|4.0 Coal | |||
4.0 Water | |||
|4.8 | |||
|- | |||
|Steam Locomotive II | |||
|Update 4 | |||
|2400 | |||
|90 | |||
|10 | |||
|160 | |||
|2 | |||
|14 Maint I | |||
|8.0 Coal | |||
8.0 Water | |||
|9.6 | |||
|- | |||
|Steam Locomotive Tender | |||
|Update 3 | |||
| - | |||
| - | |||
|4 | |||
|30 | |||
| - | |||
| - | |||
|56 Coal (Storage) | |||
56 Water (Storage) | |||
| - | |||
|- | |||
|Steam Locomotive Tender II | |||
|Update 4 | |||
| - | |||
| - | |||
|8 | |||
|50 | |||
| - | |||
| - | |||
|144 Coal (Storage) | |||
144 Water (Storage) | |||
| - | |||
|- | |||
|Hydrogen Locomotive | |||
|Update 3 | |||
|500 | |||
|90 | |||
|5 | |||
|65 | |||
|1 | |||
|5 Maint I | |||
|2.5 Hydrogen | |||
|0 | |||
|- | |||
|Hydrogen Locomotive II | |||
|Update 4 | |||
|1400 | |||
|120 | |||
|10 | |||
|160 | |||
|1 | |||
|5 Maint II | |||
|6.3 Hydrogen | |||
|0 | |||
|- | |||
|Electric Locomotive | |||
|Trains DLC | |||
|750 | |||
|100 | |||
|5 | |||
|40 | |||
|1 | |||
|2.5 Maint II | |||
|1MW | |||
|0 | |||
|- | |||
|Electric Locomotive II | |||
|Trains DLC | |||
|2000 | |||
|130 | |||
|10 | |||
|100 | |||
|1 | |||
|5.0 Maint II | |||
|2.5MW | |||
|0 | |||
|- | |||
|Fireless Steam Locomotive | |||
|Trains DLC | |||
|400 | |||
|70 | |||
|5 | |||
|52 | |||
|1 | |||
|4.0 Maint I | |||
|2.0 High Steam | |||
|0 | |||
|- | |||
|Turbine Locomotive | |||
|Trains DLC | |||
|3000 | |||
|140 | |||
|10 | |||
|175 | |||
|1 | |||
|10.0 Maint II | |||
|14 Fuel Gas | |||
|4.2 | |||
|- | |||
|Turbine Locomotive Tender | |||
|Trains DLC | |||
| - | |||
| - | |||
|5 | |||
|50 | |||
| - | |||
| - | |||
|210 Fuel Gas (Storage) | |||
| - | |||
|- | |||
|Nuclear Locomotive (Cab) | |||
|Trains DLC | |||
| - | |||
|120 | |||
|8 | |||
|120 | |||
|2 | |||
| - | |||
| - | |||
| - | |||
|- | |||
|Nuclear Locomotive (Reactor) | |||
|Trains DLC | |||
|7000 | |||
|120 | |||
|9 | |||
|170 | |||
| - | |||
|18 Maint II | |||
|0.12 Uranium Rod | |||
|0 | |||
|- | |||
|Nuclear Locomotive (Condenser) | |||
|Trains DLC | |||
| - | |||
|120 | |||
|8 | |||
|120 | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|Captain's Locomotive | |||
|Supporter DLC | |||
|180 | |||
|100 | |||
|3 | |||
|22 | |||
|1 | |||
|2.0 Maint I | |||
|1.0 Hydrogen | |||
|0 | |||
|} | |||
=== Wagon Summary === | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Added | |||
!Storage | |||
!Length (Tiles) | |||
!Weight (t) | |||
|- | |||
|Flatbed Wagon | |||
|Update 3 | |||
|120 | |||
|5 | |||
|40 | |||
|- | |||
|Flatbed Wagon II | |||
|Update 4 | |||
|480 | |||
|10 | |||
|116 | |||
|- | |||
|Hopper Wagon | |||
|Update 3 | |||
|120 | |||
|5 | |||
|40 | |||
|- | |||
|Hopper Wagon II | |||
|Update 4 | |||
|480 | |||
|10 | |||
|116 | |||
|- | |||
|Tanker Wagon | |||
|Update 3 | |||
|120 | |||
|5 | |||
|40 | |||
|- | |||
|Tanker Wagon II | |||
|Update 4 | |||
|480 | |||
|10 | |||
|116 | |||
|- | |||
|Ladle Transfer Car | |||
|Trains DLC | |||
|480 | |||
|10 | |||
|126 | |||
|} | |||
Revision as of 20:45, 18 March 2026
Trains were added to the game with Update 3 (v0.7.0), with 3 trains.
An additional train was added to the Supporter Edition DLC.
Update 4 (v0.8.0) added T2 versions of the original 3 trains, along with T2 versions of the wagons.
The Trains Expansion DLC added a further 5 trains and a molten wagon.
Locomotive Summary
| Name | Added | Power (kW) | Max. Speed (km/h) | Length (Tiles) | Weight (t) | Workers | Maintenance | Fuel | Pollution |
|---|---|---|---|---|---|---|---|---|---|
| Diesel Locomotive | Update 3 | 650 | 80 | 5 | 55 | 1 | 6 Maint I | 2.0 Diesel | 2.0 |
| Diesel Locomotive II | Update 4 | 1800 | 110 | 10 | 130 | 1 | 6 Maint II | 5.0 Diesel | 5.0 |
| Steam Locomotive | Update 3 | 900 | 65 | 6 | 70 | 2 | 7 Maint I | 4.0 Coal
4.0 Water |
4.8 |
| Steam Locomotive II | Update 4 | 2400 | 90 | 10 | 160 | 2 | 14 Maint I | 8.0 Coal
8.0 Water |
9.6 |
| Steam Locomotive Tender | Update 3 | - | - | 4 | 30 | - | - | 56 Coal (Storage)
56 Water (Storage) |
- |
| Steam Locomotive Tender II | Update 4 | - | - | 8 | 50 | - | - | 144 Coal (Storage)
144 Water (Storage) |
- |
| Hydrogen Locomotive | Update 3 | 500 | 90 | 5 | 65 | 1 | 5 Maint I | 2.5 Hydrogen | 0 |
| Hydrogen Locomotive II | Update 4 | 1400 | 120 | 10 | 160 | 1 | 5 Maint II | 6.3 Hydrogen | 0 |
| Electric Locomotive | Trains DLC | 750 | 100 | 5 | 40 | 1 | 2.5 Maint II | 1MW | 0 |
| Electric Locomotive II | Trains DLC | 2000 | 130 | 10 | 100 | 1 | 5.0 Maint II | 2.5MW | 0 |
| Fireless Steam Locomotive | Trains DLC | 400 | 70 | 5 | 52 | 1 | 4.0 Maint I | 2.0 High Steam | 0 |
| Turbine Locomotive | Trains DLC | 3000 | 140 | 10 | 175 | 1 | 10.0 Maint II | 14 Fuel Gas | 4.2 |
| Turbine Locomotive Tender | Trains DLC | - | - | 5 | 50 | - | - | 210 Fuel Gas (Storage) | - |
| Nuclear Locomotive (Cab) | Trains DLC | - | 120 | 8 | 120 | 2 | - | - | - |
| Nuclear Locomotive (Reactor) | Trains DLC | 7000 | 120 | 9 | 170 | - | 18 Maint II | 0.12 Uranium Rod | 0 |
| Nuclear Locomotive (Condenser) | Trains DLC | - | 120 | 8 | 120 | - | - | - | - |
| Captain's Locomotive | Supporter DLC | 180 | 100 | 3 | 22 | 1 | 2.0 Maint I | 1.0 Hydrogen | 0 |
Wagon Summary
| Name | Added | Storage | Length (Tiles) | Weight (t) |
|---|---|---|---|---|
| Flatbed Wagon | Update 3 | 120 | 5 | 40 |
| Flatbed Wagon II | Update 4 | 480 | 10 | 116 |
| Hopper Wagon | Update 3 | 120 | 5 | 40 |
| Hopper Wagon II | Update 4 | 480 | 10 | 116 |
| Tanker Wagon | Update 3 | 120 | 5 | 40 |
| Tanker Wagon II | Update 4 | 480 | 10 | 116 |
| Ladle Transfer Car | Trains DLC | 480 | 10 | 126 |