Space: Difference between revisions
From Captain of Industry Wiki
Created page with "Update 3 (v0.7.0) added space stations and capturing asteroids to the end game. A space station can be upgraded several times and will give a bonus to research when crewed. It is required for late game technologies in addition to research labs." |
Started page for the space part of the game. |
||
| Line 1: | Line 1: | ||
Update 3 (v0.7.0) added space stations and capturing asteroids to the end game. | Update 3 (v0.7.0) added space stations and capturing asteroids to the end game. | ||
A space station | A space station can be upgraded several times and will give a bonus to research and unity when crewed after level I. | ||
It is required for late game technologies in addition to research labs. | It is required for late game technologies in addition to research labs which is enabled from level III. | ||
Each 2x [[Electronics IV]] generates 48 Space Research points. | |||
== Space Station == | |||
{| class="wikitable" | |||
|+ | |||
!Level | |||
!Build Cost | |||
!Unity Bonus | |||
!Research Bonus | |||
!Parts Upkeep | |||
!Crew | |||
!Food Upkeep | |||
!Electronic IV Upkeep | |||
|- | |||
|I | |||
|80 Basic | |||
|0.15 | |||
|10% | |||
|0.25 Basic | |||
|0 | |||
| - | |||
| - | |||
|- | |||
|II | |||
|120 Basic | |||
|0.20 | |||
|15% | |||
|0.50 Basic | |||
|2 | |||
|0.40 | |||
| - | |||
|- | |||
|III | |||
|120 Parts | |||
|0.25 | |||
|20% | |||
|0.75 Parts | |||
|4 | |||
|0.80 | |||
|2 | |||
|- | |||
| +1 | |||
|120 Parts | |||
| +0.05 | |||
| +5% | |||
| +0.25 Parts | |||
| +2 | |||
| +0.40 | |||
| +2 | |||
|} | |||
Revision as of 08:15, 22 March 2026
Update 3 (v0.7.0) added space stations and capturing asteroids to the end game.
A space station can be upgraded several times and will give a bonus to research and unity when crewed after level I.
It is required for late game technologies in addition to research labs which is enabled from level III.
Each 2x Electronics IV generates 48 Space Research points.
Space Station
| Level | Build Cost | Unity Bonus | Research Bonus | Parts Upkeep | Crew | Food Upkeep | Electronic IV Upkeep |
|---|---|---|---|---|---|---|---|
| I | 80 Basic | 0.15 | 10% | 0.25 Basic | 0 | - | - |
| II | 120 Basic | 0.20 | 15% | 0.50 Basic | 2 | 0.40 | - |
| III | 120 Parts | 0.25 | 20% | 0.75 Parts | 4 | 0.80 | 2 |
| +1 | 120 Parts | +0.05 | +5% | +0.25 Parts | +2 | +0.40 | +2 |