Template:RecipesImport Data: Difference between revisions
From Captain of Industry Wiki
Brammigamer (talk | contribs) m undoubled data |
Brammigamer (talk | contribs) m capitalised some words |
||
| Line 4: | Line 4: | ||
| BuildingIcon= TurbineSuperPress | | BuildingIcon= TurbineSuperPress | ||
| RecipeId = TurbineSuperPress | | RecipeId = TurbineSuperPress | ||
| Input1Name = Steam ( | | Input1Name = Steam (Super) | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input1Icon = SteamSp | | Input1Icon = SteamSp | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Mechanical | | Output1Name = Mechanical Power | ||
| Output1Qty = 18000 | | Output1Qty = 18000 | ||
| Output1Icon = MechanicalPower | | Output1Icon = MechanicalPower | ||
| Output2Name = Steam ( | | Output2Name = Steam (High) | ||
| Output2Qty = 8 | | Output2Qty = 8 | ||
| Output2Icon = SteamHp | | Output2Icon = SteamHp | ||
| Line 21: | Line 21: | ||
| BuildingIcon= TurbineHighPressT2 | | BuildingIcon= TurbineHighPressT2 | ||
| RecipeId = TurbineHighPressT2 | | RecipeId = TurbineHighPressT2 | ||
| Input1Name = Steam ( | | Input1Name = Steam (High) | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input1Icon = SteamHp | | Input1Icon = SteamHp | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Mechanical | | Output1Name = Mechanical Power | ||
| Output1Qty = 12000 | | Output1Qty = 12000 | ||
| Output1Icon = MechanicalPower | | Output1Icon = MechanicalPower | ||
| Output2Name = Steam ( | | Output2Name = Steam (Low) | ||
| Output2Qty = 8 | | Output2Qty = 8 | ||
| Output2Icon = SteamLp | | Output2Icon = SteamLp | ||
| Line 38: | Line 38: | ||
| BuildingIcon= TurbineHighPress | | BuildingIcon= TurbineHighPress | ||
| RecipeId = TurbineHighPress | | RecipeId = TurbineHighPress | ||
| Input1Name = Steam ( | | Input1Name = Steam (High) | ||
| Input1Qty = 4 | | Input1Qty = 4 | ||
| Input1Icon = SteamHp | | Input1Icon = SteamHp | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Mechanical | | Output1Name = Mechanical Power | ||
| Output1Qty = 6000 | | Output1Qty = 6000 | ||
| Output1Icon = MechanicalPower | | Output1Icon = MechanicalPower | ||
| Output2Name = Steam ( | | Output2Name = Steam (Low) | ||
| Output2Qty = 4 | | Output2Qty = 4 | ||
| Output2Icon = SteamLp | | Output2Icon = SteamLp | ||
| Line 55: | Line 55: | ||
| BuildingIcon= TurbineLowPressT2 | | BuildingIcon= TurbineLowPressT2 | ||
| RecipeId = TurbineLowPressT2 | | RecipeId = TurbineLowPressT2 | ||
| Input1Name = Steam ( | | Input1Name = Steam (Low) | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input1Icon = SteamLp | | Input1Icon = SteamLp | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Mechanical | | Output1Name = Mechanical Power | ||
| Output1Qty = 6000 | | Output1Qty = 6000 | ||
| Output1Icon = MechanicalPower | | Output1Icon = MechanicalPower | ||
| Output2Name = Steam ( | | Output2Name = Steam (Depleted) | ||
| Output2Qty = 8 | | Output2Qty = 8 | ||
| Output2Icon = SteamDepleated | | Output2Icon = SteamDepleated | ||
| Line 72: | Line 72: | ||
| BuildingIcon= TurbineLowPress | | BuildingIcon= TurbineLowPress | ||
| RecipeId = TurbineLowPress | | RecipeId = TurbineLowPress | ||
| Input1Name = Steam ( | | Input1Name = Steam (Low) | ||
| Input1Qty = 4 | | Input1Qty = 4 | ||
| Input1Icon = SteamLp | | Input1Icon = SteamLp | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Mechanical | | Output1Name = Mechanical Power | ||
| Output1Qty = 3000 | | Output1Qty = 3000 | ||
| Output1Icon = MechanicalPower | | Output1Icon = MechanicalPower | ||
| Output2Name = Steam ( | | Output2Name = Steam (Depleted) | ||
| Output2Qty = 4 | | Output2Qty = 4 | ||
| Output2Icon = SteamDepleated | | Output2Icon = SteamDepleated | ||
| Line 89: | Line 89: | ||
| BuildingIcon= PowerGeneratorT1 | | BuildingIcon= PowerGeneratorT1 | ||
| RecipeId = PowerGeneratorT1 | | RecipeId = PowerGeneratorT1 | ||
| Input1Name = Mechanical | | Input1Name = Mechanical Power | ||
| Input1Qty = 3000 | | Input1Qty = 3000 | ||
| Input1Icon = MechanicalPower | | Input1Icon = MechanicalPower | ||
| Line 103: | Line 103: | ||
| BuildingIcon= PowerGeneratorT2 | | BuildingIcon= PowerGeneratorT2 | ||
| RecipeId = PowerGeneratorT2 | | RecipeId = PowerGeneratorT2 | ||
| Input1Name = Mechanical | | Input1Name = Mechanical Power | ||
| Input1Qty = 18000 | | Input1Qty = 18000 | ||
| Input1Icon = MechanicalPower | | Input1Icon = MechanicalPower | ||
| Line 124: | Line 124: | ||
| Output1Qty = 800 | | Output1Qty = 800 | ||
| Output1Icon = Electricity | | Output1Icon = Electricity | ||
| Output2Name = Air | | Output2Name = Air Pollution | ||
| Output2Qty = 1 | | Output2Qty = 1 | ||
| Output2Icon = AirPollution | | Output2Icon = AirPollution | ||
| Line 158: | Line 158: | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output1Icon = Flour | | Output1Icon = Flour | ||
| Output2Name = Animal | | Output2Name = Animal Feed | ||
| Output2Qty = 1 | | Output2Qty = 1 | ||
| Output2Icon = AnimalFood | | Output2Icon = AnimalFood | ||
| Line 172: | Line 172: | ||
| Input1Icon = Soybean | | Input1Icon = Soybean | ||
| Time = 30 | | Time = 30 | ||
| Output1Name = Cooking | | Output1Name = Cooking Oil | ||
| Output1Qty = 3 | | Output1Qty = 3 | ||
| Output1Icon = CookingOil | | Output1Icon = CookingOil | ||
| Output2Name = Animal | | Output2Name = Animal Feed | ||
| Output2Qty = 4 | | Output2Qty = 4 | ||
| Output2Icon = AnimalFood | | Output2Icon = AnimalFood | ||
| Line 189: | Line 189: | ||
| Input1Icon = Canola | | Input1Icon = Canola | ||
| Time = 30 | | Time = 30 | ||
| Output1Name = Cooking | | Output1Name = Cooking Oil | ||
| Output1Qty = 6 | | Output1Qty = 6 | ||
| Output1Icon = CookingOil | | Output1Icon = CookingOil | ||
| Output2Name = Animal | | Output2Name = Animal Feed | ||
| Output2Qty = 2 | | Output2Qty = 2 | ||
| Output2Icon = AnimalFood | | Output2Icon = AnimalFood | ||
| Line 209: | Line 209: | ||
| Input2Icon = Water | | Input2Icon = Water | ||
| Time = 40 | | Time = 40 | ||
| Output1Name = Corn | | Output1Name = Corn Mash | ||
| Output1Qty = 6 | | Output1Qty = 6 | ||
| Output1Icon = CornMash | | Output1Icon = CornMash | ||
| Output2Name = Animal | | Output2Name = Animal Feed | ||
| Output2Qty = 2 | | Output2Qty = 2 | ||
| Output2Icon = AnimalFood | | Output2Icon = AnimalFood | ||
| Line 238: | Line 238: | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output1Icon = Tofu | | Output1Icon = Tofu | ||
| Output2Name = Animal | | Output2Name = Animal Feed | ||
| Output2Qty = 3 | | Output2Qty = 3 | ||
| Output2Icon = AnimalFood | | Output2Icon = AnimalFood | ||
| Line 248: | Line 248: | ||
| BuildingIcon= FoodProcessor | | BuildingIcon= FoodProcessor | ||
| RecipeId = MeatProcessing | | RecipeId = MeatProcessing | ||
| Input1Name = Chicken | | Input1Name = Chicken Carcass | ||
| Input1Qty = 10 | | Input1Qty = 10 | ||
| Input1Icon = ChickenCarcass | | Input1Icon = ChickenCarcass | ||
| Line 261: | Line 261: | ||
| Output1Qty = 5 | | Output1Qty = 5 | ||
| Output1Icon = Meat | | Output1Icon = Meat | ||
| Output2Name = Meat | | Output2Name = Meat Trimmings | ||
| Output2Qty = 2 | | Output2Qty = 2 | ||
| Output2Icon = MeatTrimmings | | Output2Icon = MeatTrimmings | ||
| Line 271: | Line 271: | ||
| BuildingIcon= FoodProcessor | | BuildingIcon= FoodProcessor | ||
| RecipeId = MeatProcessingTrimmings | | RecipeId = MeatProcessingTrimmings | ||
| Input1Name = Chicken | | Input1Name = Chicken Carcass | ||
| Input1Qty = 10 | | Input1Qty = 10 | ||
| Input1Icon = ChickenCarcass | | Input1Icon = ChickenCarcass | ||
| Time = 20 | | Time = 20 | ||
| Output1Name = Meat | | Output1Name = Meat Trimmings | ||
| Output1Qty = 9 | | Output1Qty = 9 | ||
| Output1Icon = MeatTrimmings | | Output1Icon = MeatTrimmings | ||
| Line 285: | Line 285: | ||
| BuildingIcon= FoodProcessor | | BuildingIcon= FoodProcessor | ||
| RecipeId = SausageProduction | | RecipeId = SausageProduction | ||
| Input1Name = Meat | | Input1Name = Meat Trimmings | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input1Icon = MeatTrimmings | | Input1Icon = MeatTrimmings | ||
| Line 311: | Line 311: | ||
| Input2Qty = 2 | | Input2Qty = 2 | ||
| Input2Icon = Salt | | Input2Icon = Salt | ||
| Input3Name = Cooking | | Input3Name = Cooking Oil | ||
| Input3Qty = 1 | | Input3Qty = 1 | ||
| Input3Icon = CookingOil | | Input3Icon = CookingOil | ||
| Line 337: | Line 337: | ||
| Input2Qty = 2 | | Input2Qty = 2 | ||
| Input2Icon = Salt | | Input2Icon = Salt | ||
| Input3Name = Cooking | | Input3Name = Cooking Oil | ||
| Input3Qty = 1 | | Input3Qty = 1 | ||
| Input3Icon = CookingOil | | Input3Icon = CookingOil | ||
| Line 357: | Line 357: | ||
| BuildingIcon= FoodProcessor | | BuildingIcon= FoodProcessor | ||
| RecipeId = SugarRefiningCane | | RecipeId = SugarRefiningCane | ||
| Input1Name = Sugar | | Input1Name = Sugar Cane | ||
| Input1Qty = 10 | | Input1Qty = 10 | ||
| Input1Icon = SugarCane | | Input1Icon = SugarCane | ||
| Line 400: | Line 400: | ||
| Input2Qty = 2 | | Input2Qty = 2 | ||
| Input2Icon = Sugar | | Input2Icon = Sugar | ||
| Input3Name = Cooking | | Input3Name = Cooking Oil | ||
| Input3Qty = 1 | | Input3Qty = 1 | ||
| Input3Icon = CookingOil | | Input3Icon = CookingOil | ||
| Line 420: | Line 420: | ||
| BuildingIcon= BasicDieselDistiller | | BuildingIcon= BasicDieselDistiller | ||
| RecipeId = DieselDistillationBasic | | RecipeId = DieselDistillationBasic | ||
| Input1Name = Crude | | Input1Name = Crude Oil | ||
| Input1Qty = 20 | | Input1Qty = 20 | ||
| Input1Icon = CrudeOil | | Input1Icon = CrudeOil | ||
| Line 430: | Line 430: | ||
| Output1Qty = 9 | | Output1Qty = 9 | ||
| Output1Icon = Diesel | | Output1Icon = Diesel | ||
| Output2Name = Waste | | Output2Name = Waste Water | ||
| Output2Qty = 5 | | Output2Qty = 5 | ||
| Output2Icon = WasteWater | | Output2Icon = WasteWater | ||
| Line 467: | Line 467: | ||
| RecipeId = OilGroundPumping | | RecipeId = OilGroundPumping | ||
| Time = 15 | | Time = 15 | ||
| Output1Name = Crude | | Output1Name = Crude Oil | ||
| Output1Qty = 5 | | Output1Qty = 5 | ||
| Output1Icon = CrudeOil | | Output1Icon = CrudeOil | ||
| Line 488: | Line 488: | ||
| BuildingIcon= GasInjectionPump | | BuildingIcon= GasInjectionPump | ||
| RecipeId = CarbonDioxideInjection | | RecipeId = CarbonDioxideInjection | ||
| Input1Name = Carbon | | Input1Name = Carbon Dioxide | ||
| Input1Qty = 12 | | Input1Qty = 12 | ||
| Input1Icon = CarbonDioxide | | Input1Icon = CarbonDioxide | ||
| Line 553: | Line 553: | ||
| Input2Icon = Coal | | Input2Icon = Coal | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Steam ( | | Output1Name = Steam (High) | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output1Icon = SteamHp | | Output1Icon = SteamHp | ||
| Line 573: | Line 573: | ||
| Input2Icon = Woodchips | | Input2Icon = Woodchips | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Steam ( | | Output1Name = Steam (High) | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output1Icon = SteamHp | | Output1Icon = SteamHp | ||
| Line 593: | Line 593: | ||
| Input2Icon = Biomass | | Input2Icon = Biomass | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Steam ( | | Output1Name = Steam (High) | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output1Icon = SteamHp | | Output1Icon = SteamHp | ||
| Line 609: | Line 609: | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input1Icon = Water | | Input1Icon = Water | ||
| Input2Name = Animal | | Input2Name = Animal Feed | ||
| Input2Qty = 12 | | Input2Qty = 12 | ||
| Input2Icon = AnimalFood | | Input2Icon = AnimalFood | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Steam ( | | Output1Name = Steam (High) | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output1Icon = SteamHp | | Output1Icon = SteamHp | ||
| Line 629: | Line 629: | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input1Icon = Water | | Input1Icon = Water | ||
| Input2Name = Heavy | | Input2Name = Heavy Oil | ||
| Input2Qty = 6 | | Input2Qty = 6 | ||
| Input2Icon = OilHeavy | | Input2Icon = OilHeavy | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Steam ( | | Output1Name = Steam (High) | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output1Icon = SteamHp | | Output1Icon = SteamHp | ||
| Line 649: | Line 649: | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input1Icon = Water | | Input1Icon = Water | ||
| Input2Name = Medium | | Input2Name = Medium Oil | ||
| Input2Qty = 7 | | Input2Qty = 7 | ||
| Input2Icon = OilMedium | | Input2Icon = OilMedium | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Steam ( | | Output1Name = Steam (High) | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output1Icon = SteamHp | | Output1Icon = SteamHp | ||
| Line 669: | Line 669: | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input1Icon = Water | | Input1Icon = Water | ||
| Input2Name = Light | | Input2Name = Light Oil | ||
| Input2Qty = 9 | | Input2Qty = 9 | ||
| Input2Icon = OilLight | | Input2Icon = OilLight | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Steam ( | | Output1Name = Steam (High) | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output1Icon = SteamHp | | Output1Icon = SteamHp | ||
| Line 693: | Line 693: | ||
| Input2Icon = Naphtha | | Input2Icon = Naphtha | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Steam ( | | Output1Name = Steam (High) | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output1Icon = SteamHp | | Output1Icon = SteamHp | ||
| Line 713: | Line 713: | ||
| Input2Icon = Ethanol | | Input2Icon = Ethanol | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Steam ( | | Output1Name = Steam (High) | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output1Icon = SteamHp | | Output1Icon = SteamHp | ||
| Output2Name = Carbon | | Output2Name = Carbon Dioxide | ||
| Output2Qty = 12 | | Output2Qty = 12 | ||
| Output2Icon = CarbonDioxide | | Output2Icon = CarbonDioxide | ||
| Line 729: | Line 729: | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input1Icon = Water | | Input1Icon = Water | ||
| Input2Name = Fuel | | Input2Name = Fuel Gas | ||
| Input2Qty = 12 | | Input2Qty = 12 | ||
| Input2Icon = FuelGas | | Input2Icon = FuelGas | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Steam ( | | Output1Name = Steam (High) | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output1Icon = SteamHp | | Output1Icon = SteamHp | ||
| Output2Name = Carbon | | Output2Name = Carbon Dioxide | ||
| Output2Qty = 12 | | Output2Qty = 12 | ||
| Output2Icon = CarbonDioxide | | Output2Icon = CarbonDioxide | ||
| Line 753: | Line 753: | ||
| Input2Icon = Hydrogen | | Input2Icon = Hydrogen | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Steam ( | | Output1Name = Steam (High) | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output1Icon = SteamHp | | Output1Icon = SteamHp | ||
| Output2Name = Steam ( | | Output2Name = Steam (Depleted) | ||
| Output2Qty = 6 | | Output2Qty = 6 | ||
| Output2Icon = SteamDepleated | | Output2Icon = SteamDepleated | ||
| Line 770: | Line 770: | ||
| Input1Icon = Water | | Input1Icon = Water | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Steam ( | | Output1Name = Steam (High) | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
| Output1Icon = SteamHp | | Output1Icon = SteamHp | ||
| Line 784: | Line 784: | ||
| Input1Icon = Water | | Input1Icon = Water | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Steam ( | | Output1Name = Steam (High) | ||
| Output1Qty = 2 | | Output1Qty = 2 | ||
| Output1Icon = SteamHp | | Output1Icon = SteamHp | ||
| Line 798: | Line 798: | ||
| Input1Icon = Water | | Input1Icon = Water | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Steam ( | | Output1Name = Steam (Super) | ||
| Output1Qty = 2 | | Output1Qty = 2 | ||
| Output1Icon = SteamSp | | Output1Icon = SteamSp | ||
| Line 895: | Line 895: | ||
| Input1Qty = 18 | | Input1Qty = 18 | ||
| Input1Icon = SeaWater | | Input1Icon = SeaWater | ||
| Input2Name = Steam ( | | Input2Name = Steam (Super) | ||
| Input2Qty = 1 | | Input2Qty = 1 | ||
| Input2Icon = SteamSp | | Input2Icon = SteamSp | ||
| Line 915: | Line 915: | ||
| Input1Qty = 18 | | Input1Qty = 18 | ||
| Input1Icon = SeaWater | | Input1Icon = SeaWater | ||
| Input2Name = Steam ( | | Input2Name = Steam (High) | ||
| Input2Qty = 2 | | Input2Qty = 2 | ||
| Input2Icon = SteamHp | | Input2Icon = SteamHp | ||
| Line 935: | Line 935: | ||
| Input1Qty = 12 | | Input1Qty = 12 | ||
| Input1Icon = SeaWater | | Input1Icon = SeaWater | ||
| Input2Name = Steam ( | | Input2Name = Steam (Low) | ||
| Input2Qty = 4 | | Input2Qty = 4 | ||
| Input2Icon = SteamLp | | Input2Icon = SteamLp | ||
| Line 955: | Line 955: | ||
| Input1Qty = 5 | | Input1Qty = 5 | ||
| Input1Icon = SeaWater | | Input1Icon = SeaWater | ||
| Input2Name = Steam ( | | Input2Name = Steam (Depleted) | ||
| Input2Qty = 8 | | Input2Qty = 8 | ||
| Input2Icon = SteamDepleated | | Input2Icon = SteamDepleated | ||
| Line 976: | Line 976: | ||
| Input1Icon = Water | | Input1Icon = Water | ||
| Time = 20 | | Time = 20 | ||
| Output1Name = Chilled | | Output1Name = Chilled Water | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output1Icon = WaterChilled | | Output1Icon = WaterChilled | ||
| Line 996: | Line 996: | ||
| Input3Icon = Water | | Input3Icon = Water | ||
| Time = 40 | | Time = 40 | ||
| Output1Name = Concrete | | Output1Name = Concrete Slab | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output1Icon = Concrete | | Output1Icon = Concrete | ||
| Line 1,015: | Line 1,015: | ||
| Input2Qty = 12 | | Input2Qty = 12 | ||
| Input2Icon = Wood | | Input2Icon = Wood | ||
| Input3Name = Concrete | | Input3Name = Concrete Slab | ||
| Input3Qty = 16 | | Input3Qty = 16 | ||
| Input3Icon = Concrete | | Input3Icon = Concrete | ||
| Line 1,035: | Line 1,035: | ||
| Input2Qty = 8 | | Input2Qty = 8 | ||
| Input2Icon = Wood | | Input2Icon = Wood | ||
| Input3Name = Concrete | | Input3Name = Concrete Slab | ||
| Input3Qty = 12 | | Input3Qty = 12 | ||
| Input3Icon = Concrete | | Input3Icon = Concrete | ||
| Line 1,253: | Line 1,253: | ||
| BuildingIcon= AssemblyRoboticT2 | | BuildingIcon= AssemblyRoboticT2 | ||
| RecipeId = RailPartsAssemblyT3 | | RecipeId = RailPartsAssemblyT3 | ||
| Input1Name = Concrete | | Input1Name = Concrete Slab | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input1Icon = Concrete | | Input1Icon = Concrete | ||
| Line 1,280: | Line 1,280: | ||
| Input3Icon = Wood | | Input3Icon = Wood | ||
| Time = 7.5 | | Time = 7.5 | ||
| Output1Name = Household | | Output1Name = Household Goods | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output1Icon = HouseholdGoods | | Output1Icon = HouseholdGoods | ||
| Line 1,300: | Line 1,300: | ||
| Input3Icon = Steel | | Input3Icon = Steel | ||
| Time = 15 | | Time = 15 | ||
| Output1Name = Household | | Output1Name = Household Appliances | ||
| Output1Qty = 12 | | Output1Qty = 12 | ||
| Output1Icon = HouseholdAppliances | | Output1Icon = HouseholdAppliances | ||
| Line 1,313: | Line 1,313: | ||
| Input1Qty = 2 | | Input1Qty = 2 | ||
| Input1Icon = Gold | | Input1Icon = Gold | ||
| Input2Name = Imported | | Input2Name = Imported Goods | ||
| Input2Qty = 6 | | Input2Qty = 6 | ||
| Input2Icon = ImportedGoods | | Input2Icon = ImportedGoods | ||
| Time = 15 | | Time = 15 | ||
| Output1Name = Luxury | | Output1Name = Luxury Goods | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output1Icon = LuxuryGoods | | Output1Icon = LuxuryGoods | ||
| Line 1,370: | Line 1,370: | ||
| Input2Qty = 8 | | Input2Qty = 8 | ||
| Input2Icon = Electronics1 | | Input2Icon = Electronics1 | ||
| Input3Name = Silicon ( | | Input3Name = Silicon (Poly) | ||
| Input3Qty = 2 | | Input3Qty = 2 | ||
| Input3Icon = Silicon | | Input3Icon = Silicon | ||
| Line 1,384: | Line 1,384: | ||
| BuildingIcon= AssemblyRoboticT2 | | BuildingIcon= AssemblyRoboticT2 | ||
| RecipeId = UraniumRodsAssemblyT3 | | RecipeId = UraniumRodsAssemblyT3 | ||
| Input1Name = Enriched | | Input1Name = Enriched Uranium (4%) | ||
| Input1Qty = 2 | | Input1Qty = 2 | ||
| Input1Icon = UraniumEnriched4Perc | | Input1Icon = UraniumEnriched4Perc | ||
| Line 1,391: | Line 1,391: | ||
| Input2Icon = Steel | | Input2Icon = Steel | ||
| Time = 15 | | Time = 15 | ||
| Output1Name = Uranium | | Output1Name = Uranium Rod | ||
| Output1Qty = 2 | | Output1Qty = 2 | ||
| Output1Icon = UraniumRod | | Output1Icon = UraniumRod | ||
| Line 1,404: | Line 1,404: | ||
| Input1Qty = 1 | | Input1Qty = 1 | ||
| Input1Icon = Steel | | Input1Icon = Steel | ||
| Input2Name = Silicon ( | | Input2Name = Silicon (Poly) | ||
| Input2Qty = 12 | | Input2Qty = 12 | ||
| Input2Icon = Silicon | | Input2Icon = Silicon | ||
| Line 1,411: | Line 1,411: | ||
| Input3Icon = Glass | | Input3Icon = Glass | ||
| Time = 40 | | Time = 40 | ||
| Output1Name = Solar | | Output1Name = Solar Cell | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output1Icon = SolarCell | | Output1Icon = SolarCell | ||
| Line 1,424: | Line 1,424: | ||
| Input1Qty = 1 | | Input1Qty = 1 | ||
| Input1Icon = Aluminum | | Input1Icon = Aluminum | ||
| Input2Name = Silicon | | Input2Name = Silicon Wafer | ||
| Input2Qty = 12 | | Input2Qty = 12 | ||
| Input2Icon = MonoWafer | | Input2Icon = MonoWafer | ||
| Line 1,431: | Line 1,431: | ||
| Input3Icon = Glass | | Input3Icon = Glass | ||
| Time = 60 | | Time = 60 | ||
| Output1Name = Solar | | Output1Name = Solar Cell Mono | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output1Icon = SolarCellMono | | Output1Icon = SolarCellMono | ||
| Line 1,505: | Line 1,505: | ||
| Input3Icon = Aluminum | | Input3Icon = Aluminum | ||
| Time = 60 | | Time = 60 | ||
| Output1Name = Consumer | | Output1Name = Consumer Electronics | ||
| Output1Qty = 6 | | Output1Qty = 6 | ||
| Output1Icon = ConsumerElectronics | | Output1Icon = ConsumerElectronics | ||
| Line 1,522: | Line 1,522: | ||
| Input2Icon = Plastic | | Input2Icon = Plastic | ||
| Time = 10 | | Time = 10 | ||
| Output1Name = Medical | | Output1Name = Medical Equipment | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
| Output1Icon = MedicalEquipment | | Output1Icon = MedicalEquipment | ||
| Line 1,532: | Line 1,532: | ||
| BuildingIcon= AssemblyRoboticT2 | | BuildingIcon= AssemblyRoboticT2 | ||
| RecipeId = MedicalSuppliesAssemblyT3 | | RecipeId = MedicalSuppliesAssemblyT3 | ||
| Input1Name = Medical | | Input1Name = Medical Equipment | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input1Icon = MedicalEquipment | | Input1Icon = MedicalEquipment | ||
| Line 1,593: | Line 1,593: | ||
| Input2Icon = Bread | | Input2Icon = Bread | ||
| Time = 7.5 | | Time = 7.5 | ||
| Output1Name = Food | | Output1Name = Food Pack | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
| Output1Icon = FoodPack | | Output1Icon = FoodPack | ||
| Line 1,610: | Line 1,610: | ||
| Input2Icon = Bread | | Input2Icon = Bread | ||
| Time = 7.5 | | Time = 7.5 | ||
| Output1Name = Food | | Output1Name = Food Pack | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
| Output1Icon = FoodPack | | Output1Icon = FoodPack | ||
| Line 1,627: | Line 1,627: | ||
| Input2Icon = Vegetables | | Input2Icon = Vegetables | ||
| Time = 7.5 | | Time = 7.5 | ||
| Output1Name = Food | | Output1Name = Food Pack | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
| Output1Icon = FoodPack | | Output1Icon = FoodPack | ||
| Line 1,640: | Line 1,640: | ||
| Input1Qty = 3 | | Input1Qty = 3 | ||
| Input1Icon = Paper | | Input1Icon = Paper | ||
| Input2Name = Household | | Input2Name = Household Goods | ||
| Input2Qty = 2 | | Input2Qty = 2 | ||
| Input2Icon = HouseholdGoods | | Input2Icon = HouseholdGoods | ||
| Line 1,667: | Line 1,667: | ||
| Input3Icon = Plastic | | Input3Icon = Plastic | ||
| Time = 15 | | Time = 15 | ||
| Output1Name = Composite | | Output1Name = Composite Panel | ||
| Output1Qty = 8 | | Output1Qty = 8 | ||
| Output1Icon = CompositePanel | | Output1Icon = CompositePanel | ||
| Line 1,677: | Line 1,677: | ||
| BuildingIcon= AssemblyRoboticT2 | | BuildingIcon= AssemblyRoboticT2 | ||
| RecipeId = CompositeCoreBasicAssemblyT3 | | RecipeId = CompositeCoreBasicAssemblyT3 | ||
| Input1Name = Composite | | Input1Name = Composite Panel | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input1Icon = CompositePanel | | Input1Icon = CompositePanel | ||
| Line 1,687: | Line 1,687: | ||
| Input3Icon = Electronics2 | | Input3Icon = Electronics2 | ||
| Time = 15 | | Time = 15 | ||
| Output1Name = Composite | | Output1Name = Composite Core Basic | ||
| Output1Qty = 4 | | Output1Qty = 4 | ||
| Output1Icon = CompositeCore1 | | Output1Icon = CompositeCore1 | ||
| Line 1,697: | Line 1,697: | ||
| BuildingIcon= AssemblyRoboticT2 | | BuildingIcon= AssemblyRoboticT2 | ||
| RecipeId = CompositeCoreAssembly | | RecipeId = CompositeCoreAssembly | ||
| Input1Name = Composite | | Input1Name = Composite Panel | ||
| Input1Qty = 8 | | Input1Qty = 8 | ||
| Input1Icon = CompositePanel | | Input1Icon = CompositePanel | ||
| Input2Name = Titanium | | Input2Name = Titanium Alloy | ||
