Diesel Generator: Difference between revisions
From Captain of Industry Wiki
ABravePanda (talk | contribs) Created page with "{{Infobox machine | Name = Diesel Generator | Tier = 1 | Image = | Description = Optional item description goes here. It can be as long or short as you like. | Recipe = {{Machine Recipe | Input1Name = Construction material i | Input1Qty = 20 | Input2Name = Copper | Input2Qty = 30 }} | Workers = 2 | Electricity = +150 KW | Maintenance = 5 | Research = Power & Maintenance | Cargo..." |
ABravePanda (talk | contribs) No edit summary |
||
| Line 13: | Line 13: | ||
| Workers = 2 | | Workers = 2 | ||
| Electricity = +150 KW | | Electricity = +150 KW | ||
| Maintenance = | | Maintenance = 6 | ||
| Research = Power & Maintenance | | Research = Power & Maintenance | ||
| Cargo = [[Diesel]] | | Cargo = [[Diesel]] | ||
Revision as of 22:41, 14 January 2022
| Construction | |
| Workers | |
| Electricity | |
| Maintenance | |
| Cargo | Diesel |
| Storage | 20 |
| Required Research | Power & Maintenance |
| Designation | Power Production |
