Diesel Generator: Difference between revisions
From Captain of Industry Wiki
ABravePanda (talk | contribs) No edit summary |
Thadius856 (talk | contribs) +official description |
||
| Line 3: | Line 3: | ||
| Tier = 1 | | Tier = 1 | ||
| Image = | | Image = | ||
| Description = | | Description = Burns diesel to create electricity. | ||
| Recipe = | | Recipe = | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Construction | | Input1Name = Construction Material I | ||
| Input1Qty = 20 | | Input1Qty = 20 | ||
| Input2Name = Copper | | Input2Name = Copper | ||
Revision as of 10:17, 16 January 2022
| Construction | |
| Workers | |
| Electricity | |
| Maintenance | |
| Cargo | Diesel |
| Storage | 20 |
| Required Research | Power & Maintenance |
| Designation | Power Production |
