Assembly III: Difference between revisions
From Captain of Industry Wiki
Thadius856 (talk | contribs) m clarification |
Thadius856 (talk | contribs) →Recipes: +4x recipes |
||
Line 79: | Line 79: | ||
| Output1Name = Household Goods | | Output1Name = Household Goods | ||
| Output1Qty = 12 | | Output1Qty = 12 | ||
}} | |||
{{Recipe | |||
| Input1Name = Electronics | |||
| Input1Qty = 6 | |||
| Input2Name = Plastic | |||
| Input2Qty = 8 | |||
| Time = 80 | |||
| Output1Name = Household Electronics | |||
| Output1Qty = 20 | |||
}} | |||
{{Recipe | |||
| Input1Name = Glass | |||
| Input1Qty = 1 | |||
| Input2Name = Plastic | |||
| Input2Qty = 1 | |||
| Time = 20 | |||
| Output1Name = PCB | |||
| Output1Qty = 4 | |||
}} | |||
{{Recipe | |||
| Input1Name = PCB | |||
| Input1Qty = 4 | |||
| Input2Name = Copper | |||
| Input2Qty = 6 | |||
| Input3Name = Silicon (Poly) | |||
| Input3Qty = 2 | |||
| Time = 40 | |||
| Output1Name = Electronics | |||
| Output1Qty = 4 | |||
}} | |||
{{Recipe | |||
| Input1Name = Uranium Pellets | |||
| Input1Qty = 18 | |||
| Input2Name = Steel | |||
| Input2Qty = 1 | |||
| Time = 180 | |||
| Output1Name = Uranium Rod | |||
| Output1Qty = 10 | |||
}} | }} | ||
[[Category:Unfinished_Machine]] | [[Category:Unfinished_Machine]] |
Revision as of 15:23, 18 January 2022
Construction | |
Workers | ![]() |
Electricity | ![]() |
Maintenance | ![]() ![]() |
Footprint | 6x5 |
Required Research | Assembly III |
Designation | General Machines ![]() |
Variants | Assembly I Assembly II |
The Assembly (Electric) II is the Tier 3 variant of the Assembly II. Compared to its predecessor, it came make all of the same recipes in half the time per cycle, equating to a 100% throughput increase at the expense of a 25% higher Worker (8 vs 10) and a 75% higher Electricity (20W vs 35W) requirement.
In addition, once the Wood Alternative research has been completed, this machine is also capable of additional alternate recipes which replace the requirement for Wood with Steel at a 4:1 ratio for Construction Parts I or a 3:1 ratio for Household Goods.