Rubber Maker: Difference between revisions
From Captain of Industry Wiki
ABravePanda (talk | contribs) fixed Naphtha |
Thadius856 (talk | contribs) →Recipes: +1x recipe |
||
| Line 55: | Line 55: | ||
| Output1Name = Rubber | | Output1Name = Rubber | ||
| Output1Qty = 1 | | Output1Qty = 1 | ||
}} | |||
{{Recipe | |||
| Input1Name = Coal | |||
| Input1Qty = 4 | |||
| Time = 20 | |||
| Output1Name = Graphite | |||
| Output1Qty = 8 | |||
}} | }} | ||
Revision as of 16:05, 18 January 2022
| Construction | |
| Workers | |
| Electricity | |
| Maintenance | |
| Footprint | 8x6* |
| Required Research | Synthetic Rubber |
| Designation | Crude Oil Refining |
The Rubber Maker is the primary machine for creating Rubber which is required for Flat Conveyors and U-shape Conveyors. Along with the Mixer, it is only of only two machines that can consume Sulphur.
