Template:Infobox vehicle/doc: Difference between revisions
From Captain of Industry Wiki
ABravePanda (talk | contribs) No edit summary |
add recipe |
||
| Line 4: | Line 4: | ||
| Description = Optional item description goes here. It can be as long or short as you like. | | Description = Optional item description goes here. It can be as long or short as you like. | ||
| CreatedIn = [[Vehicle Depot]] | | CreatedIn = [[Vehicle Depot]] | ||
| Recipe = | |||
{{Machine Recipe | |||
| Input1Name = Iron | |||
| Input1Qty = 20 | |||
| Input2Name = Copper | |||
| Input2Qty = 10 | |||
| Input3Name = Rubber | |||
| Input3Qty = 10 | |||
| Input4Name = Diesel | |||
| Input4Qty = 5 | |||
}} | |||
| CargoSize = 20 | | CargoSize = 20 | ||
| FuelTank = 5 | | FuelTank = 5 | ||
| Line 14: | Line 25: | ||
| Description = Optional item description goes here. It can be as long or short as you like. | | Description = Optional item description goes here. It can be as long or short as you like. | ||
| CreatedIn = [[Vehicle Depot]] | | CreatedIn = [[Vehicle Depot]] | ||
| Recipe = | |||
{{Machine Recipe | |||
| Input1Name = Iron | |||
| Input1Qty = 20 | |||
| Input2Name = Copper | |||
| Input2Qty = 10 | |||
| Input3Name = Rubber | |||
| Input3Qty = 10 | |||
| Input4Name = Diesel | |||
| Input4Qty = 5 | |||
}} | |||
| CargoSize = 20 | | CargoSize = 20 | ||
| FuelTank = 5 | | FuelTank = 5 | ||
Revision as of 14:14, 10 May 2022
Pickup Truck
| Created in | Vehicle Depot |
| Construction | |
| Cargo Size | 20 |
| Maintenance | 1.6 / 60 |
| Fuel Tank | 5 |
Example usage:
{{Infobox vehicle
| Name = Pickup Truck
| Image = (if not the same as Name.png)
| Description = Optional item description goes here. It can be as long or short as you like.
| CreatedIn = [[Vehicle Depot]]
| Recipe =
{{Machine Recipe
| Input1Name = Iron
| Input1Qty = 20
| Input2Name = Copper
| Input2Qty = 10
| Input3Name = Rubber
| Input3Qty = 10
| Input4Name = Diesel
| Input4Qty = 5
}}
| CargoSize = 20
| FuelTank = 5
| Maintenance = 1.6
}}
