Biomass: Difference between revisions
From Captain of Industry Wiki
No edit summary |
Rosyriveter (talk | contribs) m Added to description, still haven't figured out the small icons. I assume Automations are crossing the eyes and dotting the tease. |
||
| Line 8: | Line 8: | ||
}} | }} | ||
{{stub}} | {{stub}} | ||
'''Biomass''' is a [[:Category:Loose products|loose product]]. | '''Biomass''' is a [[:Category:Loose products|loose product]]. Crop waste and food production create Biomass that can be utilized in a [[Mixer]] to make [[Compost]] which can be dumped or made into [[Fertilizer (Organic)]]. Biomass can also be burnt in a [[Boiler (Coal)]] or converted to [[Fuel Gas]] in an [[Anaerobic Digester]]. | ||
{{Recipes}} | {{Recipes}} | ||
Revision as of 18:51, 2 July 2022
Biomass
| Type | Crafted material |
| State | Loose |
| Transported by | U-shape Conveyor [II•III] Pickup•Truck Haul Truck (Dump) |
| Stored in | Loose Storage [II•III•IV] Shipyard Biomass Collection |
| Created in | Biomass Collection |
| Used in | Boiler Mixer |
Biomass is a loose product. Crop waste and food production create Biomass that can be utilized in a Mixer to make Compost which can be dumped or made into Fertilizer (Organic). Biomass can also be burnt in a Boiler or converted to Fuel Gas in an Anaerobic Digester.
