Template:Infobox material/sandbox
From Captain of Industry Wiki
Construction Parts
Type | Crafted material |
State | Unit |
Created in | Assembly (Electric)<br>Assembly (Electric) II<br>Assembly (Manual)<br>Assembly (Robotic) |
Used in | Assembly (Electric)<br>Assembly (Electric) II<br>Assembly (Manual)<br>Assembly (Robotic) |
Transported by | Flat Conveyor [II•III] Pickup • Truck |
Stored in | Unit Storage [II•III•IV] Shipyard |
Variants | Construction Parts II Construction Parts III Construction Parts IV |
Wood
Type | Natural resource |
State | Unit |
Created in | Tree Harvesting Sawmill |
Used in | Assembly (Electric)<br>Assembly (Electric) II<br>Assembly (Manual)<br>Assembly (Robotic)<br>Coal Maker<br>Shredder Coal Maker Assembly (Manual) Assembly (Electric) Assembly (Electric) II |
Transported by | Flat Conveyor [II•III] Pickup • Truck |
Stored in | Unit Storage [II•III•IV] Shipyard |
Air Pollution
Type | Pollution |
State | Virtual |
Created in | Burner (Solid)<br>Diesel Generator<br>Exhaust Scrubber<br>Flare<br>Smoke Stack<br>Smoke Stack (Large) |
Used in | None |
Transported by | Magic |
Stored in | Ethereal plane |
Steam (High)
Type | Crafted material |
State | Fluid |
Created in | Boiler (Coal)<br>Boiler (Electric)<br>Boiler (Gas)<br>Incineration Plant<br>Nuclear Reactor<br>Nuclear Reactor II<br>Super-Pressure Turbine<br>Thermal Storage Assembler (Manual) |
Used in | Chemical Plant<br>Chemical Plant II<br>Cooling Tower<br>Cooling Tower (Large)<br>Cracking Unit<br>Distillation (Stage I)<br>Distillation (Stage II)<br>Distillation (Stage III)<br>High-Pressure Turbine<br>High-Pressure Turbine II<br>Hydrogen Reformer<br>Smoke Stack<br>Smoke Stack (Large)<br>Sour Water Stripper<br>Thermal Desalinator<br>Thermal Storage |
Transported by | Pipe [II•III] |
Variants | Steam (Super) Steam (Low) Steam Depleted |
Wood
State | Unit |
Created in | None |
Used in | Assembly (Electric)<br>Assembly (Electric) II<br>Assembly (Manual)<br>Assembly (Robotic)<br>Coal Maker<br>Shredder |
Transported by | Flat Conveyor [II•III] Pickup • Truck |
Stored in | Unit Storage [II•III•IV] Shipyard |
Unknown Material
State | Unit |
Created in | None |
Used in | None |
Transported by | Flat Conveyor [II•III] Pickup • Truck |
Stored in | Unit Storage [II•III•IV] Shipyard |
aa
Arc Furnace</br>Arc Furnace II</br>Basic Distiller</br>Blast Furnace</br>Blast Furnace II</br>Boiler (Coal)</br>Brickworks</br>Chemical Plant</br>Chemical Plant II</br>Designations</br>Mixer</br>Mixer II</br>Rotary Kiln</br>Rubber Maker bb