Walkthrough\Step 3
From Captain of Industry Wiki
Previous:Step 2
Next:Step 4
Step 3:Setup research queue
Set the research sequence to: Construction, Vehicles & Mining, Power & Maintenance, Basic Farming.
Why?
micro steps
Start with step 001 and work your way down the table. For each step do the action then wait 500ms to give the game a chance to response. Compare the result with the expected.
| Step | Action | Expected |
|---|---|---|
| 001 | Load the game "2.2". | |
| 002 | Press "G". | The research tree is open. |
| 003 | Click at "Construction". | The panel at the right shows detailed information on "Construction". |
| 004 | Click the button "START RESEARCH". | The subject is added to the queue. |
| 005 | Click at "Vehicles & Mining". | The panel at the right shows detailed information on "Vehicles & Mining". |
| 006 | Click the button "ADD TO QUEUE". | The subject is added to the queue. |
| 007 | Click at "Power & Maintenance". | The panel at the right shows detailed information on "Power & Maintenance". |
| 008 | Click the button "ADD TO QUEUE". | The subject is added to the queue. |
| 009 | Click at "Basic Farming". | The panel at the right shows detailed information on "Power & Maintenance". |
| 010 | Click the button "ADD TO QUEUE". | The subject is added to the queue. |
| 011 | Press ESC. | The research tree is closed. |
| 012 | Save the game "2.3". | File:2.3.png |
Notes: