View table: RecipesImport

Jump to: navigation, search

Table structure:

  1. Version - String
  2. Building - String
  3. BuildingIcon - String
  4. Unreleased - String
  5. RecipeId - String
  6. PowerMult - String
  7. Input1Icon - String
  8. Input1Name - String
  9. Input1Qty - Integer
  10. Input2Icon - String
  11. Input2Name - String
  12. Input2Qty - Integer
  13. Input3Icon - String
  14. Input3Name - String
  15. Input3Qty - Integer
  16. Input4Icon - String
  17. Input4Name - String
  18. Input4Qty - Integer
  19. Input5Icon - String
  20. Input5Name - String
  21. Input5Qty - Integer
  22. Input6Icon - String
  23. Input6Name - String
  24. Input6Qty - Integer
  25. Time - Integer
  26. Output1Icon - String
  27. Output1Name - String
  28. Output1Qty - Integer
  29. Output2Icon - String
  30. Output2Name - String
  31. Output2Qty - Integer
  32. Output3Icon - String
  33. Output3Name - String
  34. Output3Qty - Integer
  35. Output4Icon - String
  36. Output4Name - String
  37. Output4Qty - Integer
  38. Output5Icon - String
  39. Output5Name - String
  40. Output5Qty - Integer
  41. Output6Icon - String
  42. Output6Name - String
  43. Output6Qty - Integer

This table has 623 rows altogether.

Recreate data.

Page Version Building BuildingIcon Unreleased RecipeId PowerMult Input1Icon Input1Name Input1Qty Input2Icon Input2Name Input2Qty Input3Icon Input3Name Input3Qty Input4Icon Input4Name Input4Qty Input5Icon Input5Name Input5Qty Input6Icon Input6Name Input6Qty Time Output1Icon Output1Name Output1Qty Output2Icon Output2Name Output2Qty Output3Icon Output3Name Output3Qty Output4Icon Output4Name Output4Qty Output5Icon Output5Name Output5Qty Output6Icon Output6Name Output6Qty
Recipes Data (edit) 0.7.0.0 Air Separator AirSeparator AirSeparation 0 0 0 0 0 0 20 Oxygen Oxygen 12 Nitrogen Nitrogen 12 0 0 0 0
Recipes Data (edit) 0.7.0.0 Alloy Mixer AlloyMixer TitaniumAlloyMixing TitaniumMolten Molten Titanium 32 AluminumMolten Molten Aluminum 4 0 0 0 0 20 TitaniumAlloyMolten Molten Titanium Alloy 36 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Aluminum Cell AluminumCell AluminumElectrolysis Alumina Alumina 16 Graphite Graphite 4 0 0 0 0 40 AluminumMolten Molten Aluminum 16 CarbonDioxide Carbon Dioxide 12 0 0 0 0
Recipes Data (edit) 0.7.0.0 Anaerobic Digester AnaerobicDigester SludgeDigestion Sludge Sludge 18 0 0 0 0 0 60 FuelGas Fuel Gas 8 Digestate Compost 3 0 0 0 0
Recipes Data (edit) 0.7.0.0 Anaerobic Digester AnaerobicDigester PotatoDigestion Potato Potato 14 0 0 0 0 0 60 FuelGas Fuel Gas 8 Digestate Compost 1 0 0 0 0
Recipes Data (edit) 0.7.0.0 Anaerobic Digester AnaerobicDigester VegetablesDigestion Vegetables Vegetables 14 0 0 0 0 0 60 FuelGas Fuel Gas 8 Digestate Compost 1 0 0 0 0
Recipes Data (edit) 0.7.0.0 Anaerobic Digester AnaerobicDigester FruitDigestion Fruits Fruit 12 0 0 0 0 0 60 FuelGas Fuel Gas 12 Digestate Compost 1 0 0 0 0
Recipes Data (edit) 0.7.0.0 Anaerobic Digester AnaerobicDigester PoppyDigestion Poppy Poppy 14 0 0 0 0 0 60 FuelGas Fuel Gas 8 Digestate Compost 1 0 0 0 0
Recipes Data (edit) 0.7.0.0 Anaerobic Digester AnaerobicDigester WheatDigestion Wheat Wheat 12 0 0 0 0 0 60 FuelGas Fuel Gas 12 Digestate Compost 1 0 0 0 0
Recipes Data (edit) 0.7.0.0 Anaerobic Digester AnaerobicDigester CornDigestion Corn Corn 14 0 0 0 0 0 60 FuelGas Fuel Gas 14 Digestate Compost 1 0 0 0 0
Recipes Data (edit) 0.7.0.0 Anaerobic Digester AnaerobicDigester SoybeanDigestion Soybean Soybean 14 0 0 0 0 0 60 FuelGas Fuel Gas 12 Digestate Compost 1 0 0 0 0
Recipes Data (edit) 0.7.0.0 Anaerobic Digester AnaerobicDigester SugarCaneDigestion SugarCane Sugar Cane 12 0 0 0 0 0 60 FuelGas Fuel Gas 8 Digestate Compost 1 0 0 0 0
Recipes Data (edit) 0.7.0.0 Anaerobic Digester AnaerobicDigester MeatTrimmingsDigestion MeatTrimmings Meat Trimmings 8 0 0 0 0 0 60 FuelGas Fuel Gas 4 Digestate Compost 2 0 0 0 0
Recipes Data (edit) 0.7.0.0 Arc Furnace ArcFurnace IronSmeltingArcScrapT1 0.6 IronScrap Iron Scrap 8 Graphite Graphite 1 0 0 0 0 20 IronMolten Molten Iron 8 Exhaust Exhaust 1 0 0 0 0
Recipes Data (edit) 0.7.0.0 Arc Furnace ArcFurnace IronSmeltingArcT1 IronCrushed Iron Ore Crushed 8 Limestone Limestone 1 Graphite Graphite 1 0 0 0 20 IronMolten Molten Iron 8 Slag Slag 3 Exhaust Exhaust 2 0 0 0
Recipes Data (edit) 0.7.0.0 Arc Furnace ArcFurnace CopperSmeltingArcScrapT1 0.6 CopperScrap Copper Scrap 8 Graphite Graphite 1 0 0 0 0 20 CopperMolten Molten Copper 8 Exhaust Exhaust 1 0 0 0 0
Recipes Data (edit) 0.7.0.0 Arc Furnace ArcFurnace CopperSmeltingArcT1 CopperCrushed Copper Ore Crushed 8 Sand Sand 1 Graphite Graphite 1 0 0 0 20 CopperMolten Molten Copper 8 Slag Slag 3 Exhaust Exhaust 2 0 0 0
Recipes Data (edit) 0.7.0.0 Arc Furnace ArcFurnace GlassSmeltingArcT1 GlassMix Glass Mix 10 Graphite Graphite 1 0 0 0 0 20 GlassMolten Molten Glass 8 Slag Slag 4 Exhaust Exhaust 2 0 0 0
Recipes Data (edit) 0.7.0.0 Arc Furnace ArcFurnace GlassSmeltingArcT1WithBroken 0.6 BrokenGlass Broken Glass 12 Graphite Graphite 1 0 0 0 0 20 GlassMolten Molten Glass 8 Exhaust Exhaust 1 0 0 0 0
Recipes Data (edit) 0.7.0.0 Arc Furnace ArcFurnace SiliconSmeltingArc Sand Sand 16 Coal Coal 4 Graphite Graphite 1 0 0 0 20 SiliconMolten Molten Silicon 12 Slag Slag 6 Exhaust Exhaust 8 0 0 0
Recipes Data (edit) 0.7.0.0 Arc Furnace ArcFurnace AluminumSmeltingScrapArcT1 0.6 AluminumScrap Aluminum Scrap 8 Graphite Graphite 1 0 0 0 0 20 AluminumMolten Molten Aluminum 8 Exhaust Exhaust 1 0 0 0 0
Recipes Data (edit) 0.7.0.0 Arc Furnace II ArcFurnace2 IronSmeltingArcScrap 0.6 IronScrap Iron Scrap 16 Graphite Graphite 1 Water Water 2 0 0 0 20 IronMolten Molten Iron 16 SteamLp Steam (Low) 2 Exhaust Exhaust 2 0 0 0
Recipes Data (edit) 0.7.0.0 Arc Furnace II ArcFurnace2 IronSmeltingArc IronCrushed Iron Ore Crushed 16 Limestone Limestone 2 Graphite Graphite 1 Water Water 2 0 0 20 IronMolten Molten Iron 16 Slag Slag 6 SteamLp Steam (Low) 2 Exhaust Exhaust 4 0 0
Recipes Data (edit) 0.7.0.0 Arc Furnace II ArcFurnace2 CopperSmeltingArcScrap 0.6 CopperScrap Copper Scrap 16 Graphite Graphite 1 Water Water 2 0 0 0 20 CopperMolten Molten Copper 16 SteamLp Steam (Low) 2 Exhaust Exhaust 2 0 0 0
Recipes Data (edit) 0.7.0.0 Arc Furnace II ArcFurnace2 CopperSmeltingArc CopperCrushed Copper Ore Crushed 16 Sand Sand 2 Graphite Graphite 1 Water Water 2 0 0 20 CopperMolten Molten Copper 16 Slag Slag 6 SteamLp Steam (Low) 2 Exhaust Exhaust 4 0 0
Recipes Data (edit) 0.7.0.0 Arc Furnace II ArcFurnace2 GlassSmeltingArc GlassMix Glass Mix 20 Graphite Graphite 1 Water Water 2 0 0 0 20 GlassMolten Molten Glass 16 Slag Slag 8 SteamLp Steam (Low) 2 Exhaust Exhaust 4 0 0
Recipes Data (edit) 0.7.0.0 Arc Furnace II ArcFurnace2 GlassSmeltingArcWithBroken 0.6 BrokenGlass Broken Glass 24 Graphite Graphite 1 Water Water 2 0 0 0 20 GlassMolten Molten Glass 16 SteamLp Steam (Low) 2 Exhaust Exhaust 2 0 0 0
Recipes Data (edit) 0.7.0.0 Arc Furnace II ArcFurnace2 SiliconSmeltingArc2 Sand Sand 32 Coal Coal 8 Graphite Graphite 1 Water Water 2 0 0 20 SiliconMolten Molten Silicon 24 Slag Slag 12 SteamLp Steam (Low) 2 Exhaust Exhaust 16 0 0
Recipes Data (edit) 0.7.0.0 Arc Furnace II ArcFurnace2 AluminumSmeltingScrapArcT2 0.6 AluminumScrap Aluminum Scrap 16 Graphite Graphite 1 Water Water 2 0 0 0 20 AluminumMolten Molten Aluminum 16 SteamLp Steam (Low) 2 Exhaust Exhaust 2 0 0 0
Recipes Data (edit) 0.7.0.0 Arc Furnace II ArcFurnace2 IlmeniteSmeltingArc2 TitaniumOreCrushed Titanium Ore Crushed 16 Graphite Graphite 1 Water Water 2 0 0 0 20 IronMolten Molten Iron 4 TitaniumSlag Titanium Slag 12 SteamLp Steam (Low) 2 Exhaust Exhaust 12 0 0
Recipes Data (edit) 0.7.0.0 Arc Furnace II ArcFurnace2 TitaniumSmeltingArc2 TitaniumSponge Titanium Sponge 16 Graphite Graphite 1 Water Water 2 0 0 0 20 TitaniumMolten Molten Titanium 16 SteamLp Steam (Low) 2 Exhaust Exhaust 2 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly I AssemblyManual CpAssemblyT1 Iron Iron 3 Wood Wood 3 Concrete Concrete Slab 4 0 0 0 40 ConstructionParts1 Construction Parts 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly I AssemblyManual Cp2AssemblyT1 ConstructionParts1 Construction Parts 8 Electronics1 Electronics 4 0 0 0 0 80 ConstructionParts2 Construction Parts II 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly I AssemblyManual MechPartsAssemblyT1 Iron Iron 5 0 0 0 0 0 40 MechanicalParts Mechanical Parts 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly I AssemblyManual VehicleParts1AssemblyT1 MechanicalParts Mechanical Parts 3 Electronics1 Electronics 1 0 0 0 0 30 VehicleParts1 Vehicle Parts 2 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly I AssemblyManual ElectronicsAssemblyT1 Rubber Rubber 1 Copper Copper 4 0 0 0 0 60 Electronics1 Electronics 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly II AssemblyElectrified CpAssemblyT2 Iron Iron 3 Wood Wood 3 Concrete Concrete Slab 4 0 0 0 20 ConstructionParts1 Construction Parts 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly II AssemblyElectrified Cp2AssemblyT2 ConstructionParts1 Construction Parts 8 Electronics1 Electronics 4 0 0 0 0 40 ConstructionParts2 Construction Parts II 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly II AssemblyElectrified Cp3AssemblyT1 ConstructionParts2 Construction Parts II 8 Steel Steel 4 0 0 0 0 80 ConstructionParts3 Construction Parts III 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly II AssemblyElectrified MechPartsAssemblyT2 Iron Iron 5 0 0 0 0 0 20 MechanicalParts Mechanical Parts 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly II AssemblyElectrified VehicleParts1AssemblyT2 MechanicalParts Mechanical Parts 3 Electronics1 Electronics 1 0 0 0 0 15 VehicleParts1 Vehicle Parts 2 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly II AssemblyElectrified LabEquipment1AssemblyT1 MechanicalParts Mechanical Parts 4 Electronics1 Electronics 2 0 0 0 0 30 LabEquipment1 Lab Equipment 6 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly II AssemblyElectrified HouseholdGoodsAssemblyT1 Glass Glass 4 Steel Steel 2 Wood Wood 4 0 0 0 60 HouseholdGoods Household Goods 8 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly II AssemblyElectrified ElectronicsAssemblyT2 Rubber Rubber 1 Copper Copper 4 0 0 0 0 20 Electronics1 Electronics 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 CpAssemblyT3 Iron Iron 3 Wood Wood 3 Concrete Concrete Slab 4 0 0 0 10 ConstructionParts1 Construction Parts 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 CpAssemblySteelT3 Steel Steel 2 Wood Wood 2 Concrete Concrete Slab 4 0 0 0 10 ConstructionParts1 Construction Parts 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 Cp2AssemblyT3 ConstructionParts1 Construction Parts 8 Electronics1 Electronics 4 0 0 0 0 20 ConstructionParts2 Construction Parts II 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 Cp3AssemblyT2 ConstructionParts2 Construction Parts II 8 Steel Steel 4 0 0 0 0 40 ConstructionParts3 Construction Parts III 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 Cp4AssemblyElectrifiedT2 ConstructionParts3 Construction Parts III 8 Electronics2 Electronics II 4 0 0 0 0 80 ConstructionParts4 Construction Parts IV 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 MechPartsAssemblyT3Iron Iron Iron 5 0 0 0 0 0 10 MechanicalParts Mechanical Parts 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 MechPartsAssemblyT3 Steel Steel 4 0 0 0 0 0 20 MechanicalParts Mechanical Parts 8 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 VehicleParts1AssemblyT3 MechanicalParts Mechanical Parts 3 Electronics1 Electronics 1 0 0 0 0 8 VehicleParts1 Vehicle Parts 2 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 VehicleParts2AssemblyT1 VehicleParts1 Vehicle Parts 4 Steel Steel 2 Glass Glass 1 0 0 0 30 VehicleParts2 Vehicle Parts II 2 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 VehicleParts3AssemblyT1 VehicleParts2 Vehicle Parts II 4 Electronics2 Electronics II 1 0 0 0 0 30 VehicleParts3 Vehicle Parts III 2 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 LabEquipment1AssemblyT2 MechanicalParts Mechanical Parts 4 Electronics1 Electronics 2 0 0 0 0 15 LabEquipment1 Lab Equipment 6 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 LabEquipment2AssemblyT2 LabEquipment1 Lab Equipment 6 Paper Paper 2 Glass Glass 2 0 0 0 30 LabEquipment2 Lab Equipment II 6 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 LabEquipment3AssemblyT1 LabEquipment2 Lab Equipment II 6 Electronics2 Electronics II 1 0 0 0 0 30 LabEquipment3 Lab Equipment III 6 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 RailPartsAssemblyT1 Concrete Concrete Slab 2 Steel Steel 1 0 0 0 0 15 RailParts Rail Parts 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 HouseholdGoodsAssemblyT2 Glass Glass 4 Steel Steel 2 Wood Wood 4 0 0 0 30 HouseholdGoods Household Goods 8 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 HouseholdAppliancesAssemblyT1 Electronics1 Electronics 8 Electronics2 Electronics II 4 Steel Steel 4 0 0 0 60 HouseholdAppliances Household Appliances 12 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 LuxuryGoodsAssemblyT1 Gold Gold 2 ImportedGoods Imported Goods 6 0 0 0 0 60 LuxuryGoods Luxury Goods 8 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 PCBAssemblyT1 Glass Glass 4 Plastic Plastic 4 Copper Copper 2 0 0 0 40 PCB PCB 8 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 ElectronicsAssemblyT3 Rubber Rubber 1 Copper Copper 4 0 0 0 0 10 Electronics1 Electronics 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 Electronics2AssemblyT1 PCB PCB 4 Electronics1 Electronics 8 Silicon Silicon (Poly) 4 0 0 0 40 Electronics2 Electronics II 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 UraniumRodsAssemblyT1 UraniumEnriched4Perc Enriched Uranium (4%) 2 Steel Steel 1 0 0 0 0 60 UraniumRod Uranium Rod 2 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 SolarCellAssemblyT1 Steel Steel 1 Silicon Silicon (Poly) 12 Glass Glass 4 0 0 0 120 SolarCell Solar Cell 8 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 MedicalEquipmentAssemblyT1 Steel Steel 4 Plastic Plastic 4 0 0 0 0 40 MedicalEquipment Medical Equipment 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 MedicalSuppliesAssemblyT1 MedicalEquipment Medical Equipment 4 Disinfectant Disinfectant 4 0 0 0 0 20 MedicalSupplies Medical Supplies 8 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 MedicalSupplies2AssemblyT1 MedicalSupplies Medical Supplies 8 Penicillin Antibiotics 4 0 0 0 0 20 MedicalSupplies2 Medical Supplies II 8 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 MedicalSupplies3AssemblyT1 MedicalSupplies2 Medical Supplies II 8 Anesthetics Anesthetics 4 Morphine Morphine 4 0 0 0 20 MedicalSupplies3 Medical Supplies III 8 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 FoodPackAssemblyMeat Meat Meat 3 Bread Bread 6 0 0 0 0 30 FoodPack Food Pack 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 FoodPackAssemblyEggs Eggs Eggs 3 Bread Bread 6 0 0 0 0 30 FoodPack Food Pack 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 FoodPackAssemblyTofu Tofu Tofu 6 Vegetables Vegetables 8 0 0 0 0 30 FoodPack Food Pack 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 OfficeSuppliesAssemblyT1 Paper Paper 3 HouseholdGoods Household Goods 2 Electronics2 Electronics II 1 0 0 0 30 OfficeSupplies Office Supplies 6 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 CompositePanelAssemblyT1 Aluminum Aluminum 8 Steel Steel 1 Plastic Plastic 2 0 0 0 60 CompositePanel Composite Panel 8 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 CompositeCoreBasicAssemblyT1 CompositePanel Composite Panel 8 Steel Steel 4 Electronics2 Electronics II 1 0 0 0 60 CompositeCore1 Composite Core Basic 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 StationPartsBasicAssemblyT1 CompositeCore1 Composite Core Basic 4 SolarCell Solar Cell 2 ChemicalFuel Chemical Fuel 1 0 0 0 60 SpaceStationParts1 Station Parts (Basic) 2 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly III AssemblyElectrifiedT2 CrewSuppliesAssemblyT1 FoodPack Food Pack 2 MedicalSupplies2 Medical Supplies II 1 Plastic Plastic 1 0 0 0 60 CrewSupplies Crew Supplies 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly IV AssemblyRoboticT1 CpAssemblyT4 Iron Iron 6 Wood Wood 6 Concrete Concrete Slab 8 0 0 0 10 ConstructionParts1 Construction Parts 8 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly IV AssemblyRoboticT1 CpAssemblySteelT4 Steel Steel 4 Wood Wood 4 Concrete Concrete Slab 8 0 0 0 10 ConstructionParts1 Construction Parts 8 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly IV AssemblyRoboticT1 Cp2AssemblyT4 ConstructionParts1 Construction Parts 8 Electronics1 Electronics 4 0 0 0 0 10 ConstructionParts2 Construction Parts II 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly IV AssemblyRoboticT1 Cp3AssemblyT3 ConstructionParts2 Construction Parts II 8 Steel Steel 4 0 0 0 0 20 ConstructionParts3 Construction Parts III 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly IV AssemblyRoboticT1 Cp4AssemblyRoboticT1 ConstructionParts3 Construction Parts III 8 Electronics2 Electronics II 4 0 0 0 0 40 ConstructionParts4 Construction Parts IV 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly IV AssemblyRoboticT1 MechPartsAssemblyT4Iron Iron Iron 10 0 0 0 0 0 10 MechanicalParts Mechanical Parts 8 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly IV AssemblyRoboticT1 MechPartsAssemblyT4 Steel Steel 4 0 0 0 0 0 10 MechanicalParts Mechanical Parts 8 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly IV AssemblyRoboticT1 VehicleParts1AssemblyT4 MechanicalParts Mechanical Parts 6 Electronics1 Electronics 2 0 0 0 0 8 VehicleParts1 Vehicle Parts 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly IV AssemblyRoboticT1 VehicleParts2AssemblyT2 VehicleParts1 Vehicle Parts 4 Steel Steel 2 Glass Glass 1 0 0 0 15 VehicleParts2 Vehicle Parts II 2 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly IV AssemblyRoboticT1 VehicleParts3AssemblyT2 VehicleParts2 Vehicle Parts II 4 Electronics2 Electronics II 1 0 0 0 0 15 VehicleParts3 Vehicle Parts III 2 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly IV AssemblyRoboticT1 LabEquipment1AssemblyT3 MechanicalParts Mechanical Parts 4 Electronics1 Electronics 2 0 0 0 0 8 LabEquipment1 Lab Equipment 6 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly IV AssemblyRoboticT1 LabEquipment2AssemblyT3 LabEquipment1 Lab Equipment 6 Paper Paper 2 Glass Glass 2 0 0 0 15 LabEquipment2 Lab Equipment II 6 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly IV AssemblyRoboticT1 LabEquipment3AssemblyT2 LabEquipment2 Lab Equipment II 6 Electronics2 Electronics II 1 0 0 0 0 15 LabEquipment3 Lab Equipment III 6 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly IV AssemblyRoboticT1 LabEquipment4AssemblyT2 LabEquipment3 Lab Equipment III 8 Electronics3 Electronics III 1 0 0 0 0 30 LabEquipment4 Lab Equipment IV 8 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly IV AssemblyRoboticT1 RailPartsAssemblyT2 Concrete Concrete Slab 4 Steel Steel 2 0 0 0 0 15 RailParts Rail Parts 8 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly IV AssemblyRoboticT1 HouseholdGoodsAssemblyT3 Glass Glass 4 Steel Steel 2 Wood Wood 4 0 0 0 15 HouseholdGoods Household Goods 8 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly IV AssemblyRoboticT1 HouseholdAppliancesAssemblyT2 Electronics1 Electronics 8 Electronics2 Electronics II 4 Steel Steel 4 0 0 0 30 HouseholdAppliances Household Appliances 12 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly IV AssemblyRoboticT1 LuxuryGoodsAssemblyT2 Gold Gold 2 ImportedGoods Imported Goods 6 0 0 0 0 30 LuxuryGoods Luxury Goods 8 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly IV AssemblyRoboticT1 PCBAssemblyT2 Glass Glass 4 Plastic Plastic 4 Copper Copper 2 0 0 0 20 PCB PCB 8 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly IV AssemblyRoboticT1 ElectronicsAssemblyT4 Rubber Rubber 2 Copper Copper 8 0 0 0 0 10 Electronics1 Electronics 8 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly IV AssemblyRoboticT1 Electronics2AssemblyT2 PCB PCB 4 Electronics1 Electronics 8 Silicon Silicon (Poly) 4 0 0 0 20 Electronics2 Electronics II 4 0 0 0 0 0
Recipes Data (edit) 0.7.0.0 Assembly IV AssemblyRoboticT1 UraniumRodsAssemblyT2 UraniumEnriched4Perc Enriched Uranium (4%) 2 Steel Steel 1 0 0 0 0 30 UraniumRod Uranium Rod 2 0 0 0 0 0

More...