Bridges: Difference between revisions
Timj11dude (talk | contribs) m Fix sub section heading formatting |
Timj11dude (talk | contribs) |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
[[File:Bridge Selection in Toolbar.png|alt=Screenshot of the bridge options, as they are available via the bridge section of the lower toolbar.|thumb|Bridge choices]] | |||
Bridges were added in Update 4, and currently come in two variants, Truss | Bridges were added in Update 4, and currently come in two variants, [[Truss Bridge]] and [[Cable Stayed Bridge]]. They provide a means to connect islands over water, or as an elevated route bypassing a valley below. | ||
=== Lanes === | === Lanes === | ||
Bridges can have their lanes changed at any time with no cost. There are 4 types of lanes that can be applied: | Bridges can have their lanes changed at any time with no cost. There are 4 types of lanes that can be applied: | ||
# Left-hand drive 2-way small road ([[Pickup|Pickups]], [[Truck|Trucks]], [[Small Excavator|Small Excavators]] and [[Excavator|Excavators]]) | |||
# Right-hand drive 2-way small road | |||
# 1 lane rail | |||
# 1 lane electrified rail | |||
There is no lane variant that allows | There is no lane variant that allows [[Amphibious Truck|Amphibious Trucks]], [[Amphibious Excavator|Amphibious Excavators]], [[Haul_Truck_(Dump)|Haul Trucks]] or [[Mega Excavator|Mega Excavators]] to cross a bridge. | ||
== | == Bridge Building == | ||
Bridges can only be placed along a specially aligned grid, 8x the normal tile, displayed when building a bridge. | |||
Whilst building a bridge, the tooltip information displays 3 pieces of information: {{infoicon|WaterSurface|new=yes|icononly=yes}} height above sea level, {{infoicon|GroundSurface|new=yes|icononly=yes}}current height above ground or seabed, and max height that bridge is capable of. | |||
=== | Bridges must a be minimum height above sea level to allow a {{infoicon|BattleShipBlocked|new=yes|text=Ship|link=Ship}} or a {{infoicon|CargoShipBlocked|new=yes|text=Cargo Ship|link=Cargo Ship}} to pass underneath. The pillars of a bridge may also render the waterway too narrow for ships to pass. Both these issues for each ship type, are displayed with corresponding red icons when building a bridge over water, and turn white when there is sufficient clearance for that ship type. | ||
[[Category:Bridges|*]] | |||
Bridges | |||
Latest revision as of 09:39, 10 April 2026

Bridges were added in Update 4, and currently come in two variants, Truss Bridge and Cable Stayed Bridge. They provide a means to connect islands over water, or as an elevated route bypassing a valley below.
Lanes
Bridges can have their lanes changed at any time with no cost. There are 4 types of lanes that can be applied:
- Left-hand drive 2-way small road (Pickups, Trucks, Small Excavators and Excavators)
- Right-hand drive 2-way small road
- 1 lane rail
- 1 lane electrified rail
There is no lane variant that allows Amphibious Trucks, Amphibious Excavators, Haul Trucks or Mega Excavators to cross a bridge.
Bridge Building
Bridges can only be placed along a specially aligned grid, 8x the normal tile, displayed when building a bridge.
Whilst building a bridge, the tooltip information displays 3 pieces of information:
height above sea level,
current height above ground or seabed, and max height that bridge is capable of.
Bridges must a be minimum height above sea level to allow a
The Ship or a
Cargo Ship to pass underneath. The pillars of a bridge may also render the waterway too narrow for ships to pass. Both these issues for each ship type, are displayed with corresponding red icons when building a bridge over water, and turn white when there is sufficient clearance for that ship type.