Cargo Depot (6): Difference between revisions
From Captain of Industry Wiki
m Fix typo |
Fix typo |
||
| Line 16: | Line 16: | ||
| Storage = 163 | | Storage = 163 | ||
| Footprint = 25x2 (on land)<br/>plus 25x9 on land<br/>''or'' over ocean<br/>plus 45x12* over ocean | | Footprint = 25x2 (on land)<br/>plus 25x9 on land<br/>''or'' over ocean<br/>plus 45x12* over ocean | ||
| Research = Cargo Depot | | Research = Cargo Depot III | ||
| Designation = Cargo Docks | | Designation = Cargo Docks | ||
| Variants = [[Cargo Depot (2)]]<br>[[Cargo Depot (4)]]<br>[[Cargo Depot (8)]] | | Variants = [[Cargo Depot (2)]]<br>[[Cargo Depot (4)]]<br>[[Cargo Depot (8)]] | ||
Revision as of 18:39, 15 August 2022

Once built, a repaired Cargo Ship can dock here and transfer its cargo via attached Cargo Depot modules.
| Construction | |
| Workers | None |
| Electricity | None |
| Maintenance | None |
| Footprint | 25x2 (on land) plus 25x9 on land or over ocean plus 45x12* over ocean |
| Cargo | Diesel |
| Storage | 163 |
| Required Research | Cargo Depot III |
| Designation | Cargo Docks |
| Variants | Cargo Depot (2) Cargo Depot (4) Cargo Depot (8) |