Edicts
From Captain of Industry Wiki
Edicts are toggleable options that have global effect on the Island, its population and resources. The player is able to use edicts when the Captain's Office I is built and being maintained. Some edicts have multiple levels; the costs and benefits of these stack additively with each other. For example, if you enable "Growth Boost II", then "Growth Boost I" will also be enabled, resulting in a Population growth increase of 0.6% and a cost of 2 Unity per month.
List of Edicts
There are two groups of edicts: Population Edicts and Industrial Edicts. They are available from the Captain's Office building menu.
Population Edicts
| Icon | Name | Description | Unity Cost/ Production |
Required Research |
|---|---|---|---|---|
| Growth Pause | Disables natural pop growth | 0 | Edicts I | |
| Growth Boost I | Pops growth increased by 0.40% | -1 | Captain's Office | |
| Growth Boost II | Pops growth increased by 0.20% | -1 | Captain's Office II | |
| Growth Boost III | Pops growth increased by 0.20% | -1 | Edicts III | |
|
Quarantine | Quarantines 20% of the total workforce to reduce effects of any ongoing disease by 40%. | -1 | Edicts II |
| Food Saver I | Food consumption reduced by 20.00% | -1 | Edicts I | |
| Food Saver II | Food consumption reduced by 10.00% | -1 | Edicts III | |
| Health Boost I | Increase safety conditions to get extra +10 health points. | -1 | Edicts II | |
| Health Boost II | Increase safety conditions to get extra +10 health points. | -1 | Edicts III | |
| Plenty of Food I | Food consumption increased by 20.00% | +1 | Captain's Office | |
| Plenty of Food II | Food consumption increased by 20.00% | +1 | Edicts IV | |
| More Household Goods I | Household goods consumption increased by 20.00%, unity given for it increased by 15.00% | +15% | Housing III | |
| More Household Goods II | Household goods consumption increased by 20.00%, unity given for it increased by 15.00% | +15% | Housing III | |
| More Household Goods III | Household goods consumption increased by 30.00%, unity given for it increased by 15.00% | +15% | Housing III | |
| More Household Appliances I | Household appliances consumption increased by 20.00%, unity given for it increased by 15.00% | +15% | Household Appliances | |
| More Household Appliances II | Household appliances consumption increased by 20.00%, unity given for it increased by 15.00% | +15% | Household Appliances | |
| More Household Appliances III | Household appliances consumption increased by 30.00%, unity given for it increased by 15.00% | +15% | Household Appliances | |
| More Consumer Electronics I | Household electronics consumption increased by 20.00%, unity given for it increased by 15.00% | +15% | Consumer Electronics | |
| More Consumer Electronics II | Household electronics consumption increased by 20.00%, unity given for it increased by 15.00% | +15% | Consumer Electronics | |
| More Consumer Electronics III | Household electronics consumption increased by 30.00%, unity given for it increased by 15.00% | +15% | Consumer Electronics | |
|
Eviction | Every month, 4.00% of the population will have to pack their things and leave the island | -2 | Edicts I |
Industrial Edicts
| Icon | Name | Description | Unity Cost/ Production |
Required Research |
|---|---|---|---|---|
| Vehicles Fuel Saver I | Vehicles fuel consumption reduced by 15.00% | -1 | Captain's Office | |
| Vehicles Fuel Saver II | Vehicles fuel consumption reduced by 10.00% | -2 | Edicts III | |
| Ships Fuel Saver I | Cargo ship fuel consumption reduced by 10.00% | -1 | Edicts III | |
| Overloaded Trucks I | Trucks can get overloaded by 15.00% but they require extra 20.00% maintenance | -0.5 | Vehicles Management III | |
| Overloaded Trucks II | Trucks can get overloaded by 15.00% but they require extra 20.00% maintenance | -1 | Vehicles Management III | |
| Maintenance Reducer I | Maintenance reduced by 15.00% | -1 | Captain's Office | |
| Maintenance Reducer II | Maintenance reduced by 10.00% | -1 | Edicts IV | |
| Maintenance Reducer III | Maintenance reduced by 5.00% | -1 | Edicts V | |
| Recycling Increase I | Recycling efficiency increased by 12.00% | -1 | Recycling Edict I | |
| Recycling Increase II | Recycling efficiency increased by 10.00% | -1 | Recycling Edict II | |
| Recycling Increase III | Recycling efficiency increased by 8.00% | -1.5 | Recycling Edict III | |
| Recycling Increase IV | Recycling efficiency increased by 5.00% | -1.5 | Recycling Edict IV | |
| Recycling Increase V | Recycling efficiency increased by 5.00% | -2 | Recycling Edicts V | |
| Farming Boost I | Farm yield increased by 15.00%, water demands by 15.00% | -1 | Edicts I | |
| Farming Boost II | Farm yield increased by 12.00%, water demands by 12.00% | -1 | Captain's Office II | |
| Farming Boost III | Farm yield increased by 8.00%, water demands by 8.00% | -1 | Edicts IV | |
| Water Saver I | Reduces water consumed in settlements and farms by 15.00% | -1 | Edicts II | |
| Water Saver II | Reduces water consumed in settlements and farms by 12.00% | -1 | Captain's Office II | |
| Water Saver III | Reduces water consumed in settlements and farms by 8.00% | -1 | Edicts IV | |
| Clean Panels I | A demanding cleaning procedure for solar panels, increasing their power output by 5.00%. | -0.5 | Solar Panels | |
| Clean Panels II | A demanding cleaning procedure for solar panels, increasing their power output by 10.00%. | -1 | Solar Panels | |
| Clean Panels III | A demanding cleaning procedure for solar panels, increasing their power output by 15.00%. | -1 | Solar Panels II | |
| Research Efficiency | Research efficiency I | Research efficiency increased by 15.00%. | -1 | Edicts II |
| Research efficiency II | Research efficiency increased by 10.00%. | -1 | Captain's Office II | |
| Research efficiency III | Research efficiency increased by 10.00%. | -1 | Edicts III | |
| Research efficiency IV | Research efficiency increased by 10.00%. | -1 | Edicts IV | |
| Research efficiency V | Research efficiency increased by 15.00%. | -2 | Edicts V |

