View table: recipes

Jump to: navigation, search

Table structure:

  1. Building - String
  2. Unreleased - String
  3. Input1Name - String
  4. Input1Qty - Integer
  5. Input1Unit - String
  6. Input2Name - String
  7. Input2Qty - Integer
  8. Input2Unit - String
  9. Input3Name - String
  10. Input3Qty - Integer
  11. Input3Unit - String
  12. Input4Name - String
  13. Input4Qty - Integer
  14. Input4Unit - String
  15. Input5Name - String
  16. Input5Qty - Integer
  17. Input5Unit - String
  18. Input6Name - String
  19. Input6Qty - Integer
  20. Input6Unit - String
  21. Time - Integer
  22. Output1Name - String
  23. Output1Qty - Integer
  24. Output1Unit - String
  25. Output2Name - String
  26. Output2Qty - Integer
  27. Output2Unit - String
  28. Output3Name - String
  29. Output3Qty - Integer
  30. Output3Unit - String
  31. Output4Name - String
  32. Output4Qty - Integer
  33. Output4Unit - String
  34. Output5Name - String
  35. Output5Qty - Integer
  36. Output5Unit - String
  37. Output6Name - String
  38. Output6Qty - Integer
  39. Output6Unit - String

This table has 327 rows altogether.

Page Building Unreleased Input1Name Input1Qty Input1Unit Input2Name Input2Qty Input2Unit Input3Name Input3Qty Input3Unit Input4Name Input4Qty Input4Unit Input5Name Input5Qty Input5Unit Input6Name Input6Qty Input6Unit Time Output1Name Output1Qty Output1Unit Output2Name Output2Qty Output2Unit Output3Name Output3Qty Output3Unit Output4Name Output4Qty Output4Unit Output5Name Output5Qty Output5Unit Output6Name Output6Qty Output6Unit
Biomass Collection (edit) Biomass Collection 0 0 0 0 0 0 60 Biomass 0 ? 0 0 0 0 0
Copper Electrolysis (edit) Copper Electrolysis Impure Copper 16 Acid 4 0 0 0 0 40 Copper 16 0 0 0 0 0
Copper Electrolysis (edit) Copper Electrolysis Impure Copper 16 Water 4 0 0 0 0 40 Copper 13 0 0 0 0 0
Cracking Unit (edit) Cracking Unit Diesel 8 Steam (High) 1 0 0 0 0 20 Naphtha 6 Sour Water 2 0 0 0 0
Cracking Unit (edit) Cracking Unit Fuel Gas 12 Oxygen 6 0 0 0 0 20 Diesel 8 Water 2 0 0 0 0
Cracking Unit (edit) Cracking Unit Heavy Oil 4 Hydrogen 4 0 0 0 0 20 Diesel 8 Fuel Gas 2 0 0 0 0
Cracking Unit (edit) Cracking Unit Heavy Oil 4 Hydrogen 4 0 0 0 0 20 Naphtha 6 Fuel Gas 4 0 0 0 0
Cracking Unit (edit) Cracking Unit Naphtha 6 Hydrogen 4 0 0 0 0 20 Diesel 8 Fuel Gas 2 0 0 0 0
Cracking Unit (edit) Cracking Unit Naphtha 8 Steam (High) 1 0 0 0 0 20 Fuel Gas 10 Sour Water 2 0 0 0 0
Crusher (Large) (edit) Crusher (Large) Copper Ore 72 0 0 0 0 0 20 Copper Ore Crushed 72 0 0 0 0 0
Crusher (Large) (edit) Crusher (Large) Gold Ore 48 0 0 0 0 0 20 Gold Ore Crushed 48 0 0 0 0 0
Crusher (Large) (edit) Crusher (Large) Gold Ore Crushed 48 0 0 0 0 0 40 Gold Ore Powder 48 0 0 0 0 0
Crusher (Large) (edit) Crusher (Large) Gravel 48 0 0 0 0 0 60 Manufactured Sand 48 0 0 0 0 0
Crusher (Large) (edit) Crusher (Large) Iron Ore 72 0 0 0 0 0 20 Iron Ore Crushed 72 0 0 0 0 0
Crusher (Large) (edit) Crusher (Large) Quartz 48 0 0 0 0 0 20 Quartz Crushed 48 0 0 0 0 0
Crusher (Large) (edit) Crusher (Large) Quartz Crushed 48 0 0 0 0 0 60 Sand 48 0 0 0 0 0
Crusher (Large) (edit) Crusher (Large) Rock 48 0 0 0 0 0 20 Gravel 48 0 0 0 0 0
Crusher (Large) (edit) Crusher (Large) Slag 48 0 0 0 0 0 20 Slag Crushed 48 0 0 0 0 0
Crusher (Large) (edit) Crusher (Large) Uranium Ore 72 0 0 0 0 0 40 Uranium Ore Crushed 72 0 0 0 0 0
Designations (edit) Designations Coal 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Compost 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Copper Ore 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Copper Ore Crushed 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Depleted Uranium 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Dirt 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Gold Ore 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Gold Ore Crushed 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Gravel 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Iron Ore 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Iron Ore Crushed 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Limestone 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Iron Ore 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Copper Ore 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Quartz 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Gold Ore 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Iron Ore Crushed 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Copper Ore Crushed 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Quartz Crushed 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Sand 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Gold Ore Crushed 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Limestone 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Coal 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Rock 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Gravel 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Slag 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Slag Crushed 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Depleted Uranium 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Dirt 0 0 0 0 0 0
Designations (edit) Designations Mining 0 0 0 0 0 0 0 Waste 0 0 0 0 0 0
Designations (edit) Designations Quartz 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Quartz Crushed 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Rock 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Sand 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Slag 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Slag Crushed 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Designations (edit) Designations Waste 0 0 0 0 0 0 0 Dumping 0 0 0 0 0 0
Diesel Generator (edit) Diesel Generator Diesel 1 0 0 0 0 0 20 Electricity 800 KW Air Pollution 1 0 0 0 0
Diesel Generator II (edit) Diesel Generator II Diesel 6 0 0 0 0 0 20 Electricity 5 MW Exhaust 8 0 0 0 0
Distillation (Stage I) (edit) Distillation (Stage I) Crude Oil 18 Steam (High) 2 0 0 0 0 20 Medium Oil 16 Heavy Oil 2 Sour Water 6 0 0 0
Distillation (Stage II) (edit) Distillation (Stage II) Medium Oil 16 Steam (High) 1 0 0 0 0 20 Diesel 12 Light Oil 4 0 0 0 0
Distillation (Stage III) (edit) Distillation (Stage III) Light Oil 4 Steam (High) 1 0 0 0 0 20 Naphtha 4 Fuel Gas 6 0 0 0 0
Electrolyzer (edit) Electrolyzer Ammonia 2 0 0 0 0 0 10 Nitrogen 4 Hydrogen 2 0 0 0 0
Electrolyzer (edit) Electrolyzer Brine 3 0 0 0 0 0 10 Chlorine 2 0 0 0 0 0
Electrolyzer (edit) Electrolyzer Water 1 0 0 0 0 0 30 Oxygen 4 Hydrogen 2 0 0 0 0
Electrolyzer II (edit) Electrolyzer II Ammonia 8 0 0 0 0 0 10 Nitrogen 16 Hydrogen 8 0 0 0 0
Electrolyzer II (edit) Electrolyzer II Brine 12 0 0 0 0 0 10 Chlorine 8 0 0 0 0 0
Electrolyzer II (edit) Electrolyzer II Water 1 0 0 0 0 0 8 Oxygen 4 Hydrogen 2 0 0 0 0
Enrichment Plant (edit) Enrichment Plant Blanket Fuel (Enriched) 5 0 0 0 0 0 20 Blanket Fuel 4 Core Fuel 1 0 0 0 0
Enrichment Plant (edit) Enrichment Plant Enriched Uranium (4%) 5 Hydrogen Fluoride 1 0 0 0 0 160 Enriched Uranium (20%) 1 Depleted Uranium 4 0 0 0 0
Enrichment Plant (edit) Enrichment Plant Reprocessed Uranium (1%) 4 Hydrogen Fluoride 1 0 0 0 0 80 Enriched Uranium (4%) 1 Depleted Uranium 3 0 0 0 0
Enrichment Plant (edit) Enrichment Plant Yellow Cake 6 Hydrogen Fluoride 1 0 0 0 0 80 Enriched Uranium (4%) 1 Depleted Uranium 5 0 0 0 0
Evaporation Pond (edit) Evaporation Pond Brine 32 0 0 0 0 0 40 Salt 4 0 0 0 0 0
Evaporation Pond (edit) Evaporation Pond Seawater 32 0 0 0 0 0 40 Brine 16 0 0 0 0 0
Evaporation Pond (edit) Evaporation Pond Seawater 48 0 0 0 0 0 60 Salt 3 0 0 0 0 0
Evaporation Pond (Heated) (edit) Evaporation Pond (Heated) Brine 32 0 0 0 0 0 20 Salt 4 0 0 0 0 0
Evaporation Pond (Heated) (edit) Evaporation Pond (Heated) Seawater 32 0 0 0 0 0 20 Brine 16 0 0 0 0 0
Evaporation Pond (Heated) (edit) Evaporation Pond (Heated) Seawater 48 0 0 0 0 0 30 Salt 3 0 0 0 0 0
Exhaust Scrubber (edit) Exhaust Scrubber Exhaust 30 Water 4 0 0 0 0 10 Sulfur 1 Carbon Dioxide 12 Steam (Low) 4 Air Pollution 4 0 0
Farm (edit) Farm Water 54 Green Manure 0 0 0 0 0 120 Fertility 7 % 0 0 0 0 0
Farm (edit) Farm Water 84 Fertility 27 % 0 0 0 0 180 Canola 26 0 0 0 0 0
Farm (edit) Farm Water 108 Fertility 32 % 0 0 0 0 180 Potato 58 0 0 0 0 0
Farm (edit) Farm Water 128 Fertility 42 % 0 0 0 0 240 Vegetables 60 0 0 0 0 0
Farm (edit) Farm Water 144 Fertility 60 % 0 0 0 0 240 Soybean 22 0 0 0 0 0
Farm (edit) Farm Water 160 Fertility 48 % 0 0 0 0 240 Corn 66 0 0 0 0 0
Farm (edit) Farm Water 192 Fertility 63 % 0 0 0 0 360 Wheat 58 0 0 0 0 0
Farm (edit) Farm Water 324 Fertility 72 % 0 0 0 0 720 Tree Sapling 60 0 0 0 0 0
Fast Breeder Reactor (edit) Fast Breeder Reactor Blanket Fuel 0 ? 0 0 0 0 0 15 Blanket Fuel (Enriched) 0 ? 0 0 0 0 0
Fast Breeder Reactor (edit) Fast Breeder Reactor Water 96 Core Fuel 1 0 0 0 0 15 Steam (Super) 96 Core Fuel (Spent) 1 0 0 0 0
Fast Breeder Reactor (edit) Fast Breeder Reactor Water 96 Core Fuel 1 0 0 0 0 20 Steam (Super) 96 Core Fuel (Spent) 1 0 0 0 0
Fast Breeder Reactor (edit) Fast Breeder Reactor Water 96 Core Fuel 1 0 0 0 0 30 Steam (Super) 96 Core Fuel (Spent) 1 0 0 0 0
Fast Breeder Reactor (edit) Fast Breeder Reactor Water 96 Core Fuel 1 0 0 0 0 60 Steam (Super) 96 Core Fuel (Spent) 1 0 0 0 0
Fermentation Tank (edit) Fermentation Tank Corn Mash 6 Oxygen 8 0 0 0 0 30 Ethanol 4 Carbon Dioxide 6 0 0 0 0
Fermentation Tank (edit) Fermentation Tank Sugar 4 Ammonia 1 Oxygen 8 0 0 0 60 Antibiotics 8 Carbon Dioxide 4 0 0 0 0
Fermentation Tank (edit) Fermentation Tank Sugar 8 Oxygen 8 0 0 0 0 30 Ethanol 6 Carbon Dioxide 8 0 0 0 0
Food Processor (edit) Food Processor Chicken Carcass 10 Water 3 Salt 1 0 0 0 20 Meat 5 Meat Trimmings 2 0 0 0 0
Food Processor (edit) Food Processor Chicken Carcass 10 0 0 0 0 0 20 Meat Trimmings 9 0 0 0 0 0
Food Processor (edit) Food Processor Corn 8 Salt 2 Cooking Oil 1 Plastic 1 0 0 20 Snack 16 Biomass 1 0 0 0 0
Food Processor (edit) Food Processor Meat Trimmings 8 Flour 2 Salt 3 0 0 0 20 Sausage 8 0 0 0 0 0
Food Processor (edit) Food Processor Potato 8 Salt 2 Cooking Oil 1 Plastic 1 0 0 20 Snack 12 Biomass 1 0 0 0 0
Food Processor (edit) Food Processor Soybean 6 Water 4 Sulfur 1 Limestone 1 0 0 40 Tofu 8 Animal Feed 3 0 0 0 0

More...