Haul Truck (Dump): Difference between revisions
Thedarkbunny (talk | contribs) Updated to match the corresponding Haul Truck (Tank) entry. |
edit speed |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox vehicle | {{Infobox vehicle | ||
| Name = Haul Truck (Dump) | | Name = Haul Truck (Dump) | ||
| Image = | | Image = TruckT3Loose.png | ||
| Tier = 3 | | Tier = 3 | ||
| Description = Large hauling truck with max capacity of 180. This type can transport only loose products (coal for instance) | | Description = Large hauling truck with max capacity of 180. This type can transport only loose products (coal for instance). | ||
| CreatedIn = [[Vehicles Depot III]] | | CreatedIn = [[Vehicles Depot III]] | ||
| Recipe = | | Recipe = | ||
{{Machine Recipe | {{Machine Recipe | ||
| Input1Name = Vehicle Parts III | | Input1Name = Vehicle Parts III | ||
| Input1Qty = | | Input1Qty = 90 | ||
| Input2Name = Rubber | | Input2Name = Rubber | ||
| Input2Qty = | | Input2Qty = 90 | ||
| Input3Name = Diesel | | Input3Name = Diesel | ||
| Input3Qty = 36 | | Input3Qty = 36 | ||
| Time = 240 | | Time = 240 | ||
}} | }} | ||
| | | Workers = 1 | ||
| CargoSize = 180 | |||
| MaintenanceII = 3 | |||
| FuelTank = 36 | | FuelTank = 36 | ||
| FuelConsumption = 2.3 | | FuelConsumption = 2.3 | ||
| | | Clearance = 4 | ||
| Miner = [[Mega Excavator]] | | Pollution = 2.3 | ||
| MaxSpeed = 0.7tpt/ 7tps/ 50.4kph | |||
| Miner = [[Mega Excavator]]<br>[[Mega Excavator (Hydrogen)]] | |||
| Transport = | | Transport = | ||
| Variants = [[Pickup]]<br>[[Truck]]<br>[[Haul Truck ( | | Variants = [[Pickup]]<br>[[Truck]]<br>[[Truck (Hydrogen)]]<br>[[Haul Truck (Dump)]]<br>[[Haul Truck (Dump) (Hydrogen)]] | ||
}} | }} | ||
A '''Haul Truck (Dump)''' is the third tier of transport vehicle. It can transport 180 units at once, but only of [[:Category:Loose Product|loose products]]. | |||
Compared to the Truck, the Haul Truck has 3 times the cargo capacity at the expense of twice the fuel consumption, a higher maintenance tier ({{infoicon|Maintenance II}}), and reduced transport speed to 2/3. The Truck and the Haul Truck require the same number of {{infoicon|Worker|ui=yes|plural=s}}. Note that fewer Haul Trucks (and therefore fewer {{infoicon|Worker|ui=yes|plural=s}}) are needed to transport the same volume of items as compared to the Truck, but the same amount of fuel is required for a given throughput. It also requires a lot more room to maneuver, whether it's going down ramps or crossing train tracks, everything needs to be bigger. | |||
Storage for Haul Truck deliveries or pickups should have high capacity, since the Haul Truck has a low transport speed and a high capacity. | Storage for Haul Truck deliveries or pickups should have high capacity, since the Haul Truck has a low transport speed and a high capacity. | ||
{{Footer Infobox}} | {{Footer Infobox}} |
Latest revision as of 17:24, 30 June 2025

Created in | Vehicles Depot III |
Construction | |
Workers | 1 |
Cargo Size | 180 |
Maintenance II | 3 / 60 ![]() |
Fuel Tank | 36 |
Fuel Consumption | 2.3 / 60 ![]() |
Clearance | 4 |
Pollution | 2.3 |
Max Speed | 0.7tpt/ 7tps/ 50.4kph |
Compatible Miner | Mega Excavator Mega Excavator (Hydrogen) |
Variants | Pickup Truck Truck (Hydrogen) Haul Truck (Dump) Haul Truck (Dump) (Hydrogen) |
A Haul Truck (Dump) is the third tier of transport vehicle. It can transport 180 units at once, but only of loose products.
Compared to the Truck, the Haul Truck has 3 times the cargo capacity at the expense of twice the fuel consumption, a higher maintenance tier ( Maintenance II), and reduced transport speed to 2/3. The Truck and the Haul Truck require the same number of Workers. Note that fewer Haul Trucks (and therefore fewer Workers) are needed to transport the same volume of items as compared to the Truck, but the same amount of fuel is required for a given throughput. It also requires a lot more room to maneuver, whether it's going down ramps or crossing train tracks, everything needs to be bigger.
Storage for Haul Truck deliveries or pickups should have high capacity, since the Haul Truck has a low transport speed and a high capacity.
Transport | |
Excavators | |
Forestry | |
Rockets | |
Construction | |
Construction |