Mega Excavator (Hydrogen): Difference between revisions
From Captain of Industry Wiki
create page |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox vehicle | {{Infobox vehicle | ||
| Name = Mega Excavator | | Name = Mega Excavator (Hydrogen) | ||
| Image = ExcavatorT3H.png | | Image = ExcavatorT3H.png | ||
| Tier = 3 | | Tier = 3 | ||
Line 22: | Line 22: | ||
| Clearance = 7 | | Clearance = 7 | ||
| Pollution = 0 | | Pollution = 0 | ||
| MaxSpeed = 2. | | MaxSpeed = 0.25tpt/ 2.5tps/ 18kph | ||
| Transport = [[Truck]]<br>[[Truck (Hydrogen)]]<br>[[Haul Truck (Dump)]]<br>[[Haul Truck (Dump) (Hydrogen)]] | | Transport = [[Truck]]<br>[[Truck (Hydrogen)]]<br>[[Haul Truck (Dump)]]<br>[[Haul Truck (Dump) (Hydrogen)]] | ||
| Variants = [[Small Excavator]]<br>[[Excavator]]<br>[[Excavator (Hydrogen)]]<br>[[Mega Excavator]]<br>[[Mega Excavator (Hydrogen)]] | | Variants = [[Small Excavator]]<br>[[Excavator]]<br>[[Excavator (Hydrogen)]]<br>[[Mega Excavator]]<br>[[Mega Excavator (Hydrogen)]] | ||
}} | }} | ||
Hydrogen version. | This is the {{infoicon|Hydrogen}} version. Aside from the build cost and what you fuel it with, it's the same except for a little less maintenance, a little more fuel, and no pollution. | ||
{{Footer Infobox}} | {{Footer Infobox}} |
Latest revision as of 17:27, 30 June 2025
Mega Excavator (Hydrogen)
T3

Extremely large excavator that can mine any terrain with ease. It has bucket capacity of 60. It cannot go under transports due to its size, use ramps to cross them.
Created in | Vehicles Depot III |
Construction | |
Workers | 1 |
Cargo Size | 60 |
Maintenance II | 8.1 / 60 ![]() |
Fuel Tank | 84 |
Fuel Consumption | 6 / 60 ![]() |
Clearance | 7 |
Pollution | 0 |
Max Speed | 0.25tpt/ 2.5tps/ 18kph |
Compatible Transport | Truck Truck (Hydrogen) Haul Truck (Dump) Haul Truck (Dump) (Hydrogen) |
Variants | Small Excavator Excavator Excavator (Hydrogen) Mega Excavator Mega Excavator (Hydrogen) |
This is the Hydrogen version. Aside from the build cost and what you fuel it with, it's the same except for a little less maintenance, a little more fuel, and no pollution.
Transport | |
Excavators | |
Forestry | |
Rockets | |
Construction | |
Construction |