Large Tree Harvester: Difference between revisions
From Captain of Industry Wiki
add text |
No edit summary |
||
Line 22: | Line 22: | ||
| Clearance = 4 | | Clearance = 4 | ||
| Pollution = 1.8 | | Pollution = 1.8 | ||
| MaxSpeed = | | MaxSpeed = 0.8tpt/ 8tps/ 57.6kph | ||
| Transport = [[Pickup]]<br>[[Truck]]<br>[[Truck (Hydrogen)]] | | Transport = [[Pickup]]<br>[[Truck]]<br>[[Truck (Hydrogen)]] | ||
| Variants = [[Tree Harvester]]<br>[[Large Tree Harvester]]<br>[[Large Tree Harvester (Hydrogen)]] | | Variants = [[Tree Harvester]]<br>[[Large Tree Harvester]]<br>[[Large Tree Harvester (Hydrogen)]] |
Latest revision as of 17:28, 30 June 2025
Large Tree Harvester
T2
Created in | Vehicles Depot II Vehicles Depot III |
Construction | |
Workers | 1 |
Maintenance | 4.5 / 60 ![]() |
Fuel Tank | 32 |
Fuel Consumption | 1.8 / 60 ![]() |
Clearance | 4 |
Pollution | 1.8 |
Max Speed | 0.8tpt/ 8tps/ 57.6kph |
Compatible Transport | Pickup Truck Truck (Hydrogen) |
Variants | Tree Harvester Large Tree Harvester Large Tree Harvester (Hydrogen) |
It's much faster than the smaller version, both in movement speed, and in cutting down trees. You should just get rid of the old ones ASAP.
Transport | |
Excavators | |
Forestry | |
Rockets | |
Construction | |
Construction |