Amphibious Truck (Hydrogen): Difference between revisions
From Captain of Industry Wiki
initial creation (unsure if construction time is correct, missing "max speed" info) |
set fuel parameter to hydrogen |
||
| Line 20: | Line 20: | ||
| CargoSize = 80 | | CargoSize = 80 | ||
| Maintenance = 6.3 | | Maintenance = 6.3 | ||
| Fuel = Hydrogen | |||
| FuelTank = 45 | | FuelTank = 45 | ||
| FuelConsumption = 2.3 | | FuelConsumption = 2.3 | ||
| MaxSpeed = unknown | | MaxSpeed = unknown | ||
| Clearance = 5 | | Clearance = 5 | ||
| Pollution = 0 | |||
| Miner = [[Excavator]]<br>[[Excavator (Hydrogen)]]<br>[[Amphibious Excavator]]<br>[[Amphibious Excavator (Hydrogen)]]<br>[[Mega Excavator]]<br>[[Mega Excavator (Hydrogen)]] | | Miner = [[Excavator]]<br>[[Excavator (Hydrogen)]]<br>[[Amphibious Excavator]]<br>[[Amphibious Excavator (Hydrogen)]]<br>[[Mega Excavator]]<br>[[Mega Excavator (Hydrogen)]] | ||
| Transport = | | Transport = | ||
Latest revision as of 20:20, 22 March 2026
Amphibious Truck (Hydrogen)
T2

A truck that can operate on both land and water, but has increased running costs compared to a standard truck.
| Created in | Vehicles Depot II Vehicles Depot III |
| Construction | |
| Workers | 1 |
| Cargo Size | 80 |
| Maintenance | 6.3 / 60 |
| Fuel Tank | 45 |
| Fuel Consumption | 2.3 / 60 |
| Clearance | 5 |
| Pollution | 0 |
| Max Speed | unknown |
| Compatible Miner | Excavator Excavator (Hydrogen) Amphibious Excavator Amphibious Excavator (Hydrogen) Mega Excavator Mega Excavator (Hydrogen) |
| Variants | Pickup Truck Truck (Hydrogen) Amphibious Truck Amphibious Truck (Hydrogen) Haul Truck (Dump) Haul Truck (Dump) (Hydrogen) Haul Truck (Tank) Haul Truck (Tank) (Hydrogen) |
This is the Hydrogen version. Aside from the build cost and what you fuel it with, it's the same except for a little less maintenance, a little more fuel, and no pollution.
| Transport | |
| Excavators | |
| Forestry | |
| Ships | |
| Trains | |
| Rockets | |
| Construction | |