Excavator (Hydrogen): Difference between revisions
From Captain of Industry Wiki
create page |
updated; set fuel parameter to hydrogen; added amphibious |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 19: | Line 19: | ||
| Workers = 1 | | Workers = 1 | ||
| CargoSize = 20 | | CargoSize = 20 | ||
| Maintenance = 4 | | Maintenance = 5.4 | ||
| FuelTank = | | Fuel = Hydrogen | ||
| FuelConsumption = 2. | | FuelTank = 34 | ||
| FuelConsumption = 2.8 | |||
| Clearance = 5 | | Clearance = 5 | ||
| Pollution = 0 | | Pollution = 0 | ||
| MaxSpeed = | | MaxSpeed = 0.4tpt/ 4tps/ 28.8kph | ||
| Transport = [[Pickup]]<br>[[Truck]]<br>[[Truck (Hydrogen)]] | | Transport = [[Pickup]]<br>[[Truck]]<br>[[Truck (Hydrogen)]]<br>[[Amphibious Truck]]<br>[[Amphibious Truck (Hydrogen)]] | ||
| Variants = [[Small Excavator]]<br>[[Excavator]]<br>[[Excavator (Hydrogen)]]<br>[[Mega Excavator]]<br>[[Mega Excavator (Hydrogen)]] | | Variants = [[Small Excavator]]<br>[[Excavator]]<br>[[Excavator (Hydrogen)]]<br>[[Amphibious Excavator]]<br>[[Amphibious Excavator (Hydrogen)]]<br>[[Mega Excavator]]<br>[[Mega Excavator (Hydrogen)]] | ||
}} | }} | ||
Hydrogen version. | This is the {{infoicon|Hydrogen}} version. Aside from the build cost and what you fuel it with, it's the same except for a little less maintenance, a little more fuel, and no pollution. | ||
{{Footer Infobox}} | {{Footer Infobox}} | ||
Latest revision as of 20:28, 22 March 2026
Excavator (Hydrogen)
T2
| Created in | Vehicles Depot II Vehicles Depot III |
| Construction | |
| Workers | 1 |
| Cargo Size | 20 |
| Maintenance | 5.4 / 60 |
| Fuel Tank | 34 |
| Fuel Consumption | 2.8 / 60 |
| Clearance | 5 |
| Pollution | 0 |
| Max Speed | 0.4tpt/ 4tps/ 28.8kph |
| Compatible Transport | Pickup Truck Truck (Hydrogen) Amphibious Truck Amphibious Truck (Hydrogen) |
| Variants | Small Excavator Excavator Excavator (Hydrogen) Amphibious Excavator Amphibious Excavator (Hydrogen) Mega Excavator Mega Excavator (Hydrogen) |
This is the Hydrogen version. Aside from the build cost and what you fuel it with, it's the same except for a little less maintenance, a little more fuel, and no pollution.
| Transport | |
| Excavators | |
| Forestry | |
| Rockets | |
| Construction | |
| Construction | |
| Trains | |
