Haul Truck (Dump) (Hydrogen): Difference between revisions
From Captain of Industry Wiki
edit |
updated; set fuel parameter to hydrogen; added amphibious variants |
||
| (One intermediate revision by one other user not shown) | |||
| Line 12: | Line 12: | ||
| Input2Qty = 90 | | Input2Qty = 90 | ||
| Input3Name = Hydrogen | | Input3Name = Hydrogen | ||
| Input3Qty = | | Input3Qty = 45 | ||
| Time = 240 | | Time = 240 | ||
}} | }} | ||
| Workers = 1 | | Workers = 1 | ||
| CargoSize = 180 | | CargoSize = 180 | ||
| MaintenanceII = | | MaintenanceII = 3.6 | ||
| FuelTank = | | Fuel = Hydrogen | ||
| FuelConsumption = 2. | | FuelTank = 45 | ||
| FuelConsumption = 2.8 | |||
| Clearance = 4 | | Clearance = 4 | ||
| Pollution = 0 | | Pollution = 0 | ||
| MaxSpeed = | | MaxSpeed = 0.7tpt/ 7tps/ 50.4kph | ||
| Miner = [[Mega Excavator]]<br>[[Mega Excavator (Hydrogen)]] | | Miner = [[Mega Excavator]]<br>[[Mega Excavator (Hydrogen)]] | ||
| Transport = | | Transport = | ||
| Variants = [[Pickup]]<br>[[Truck]]<br>[[Truck (Hydrogen)]]<br>[[Haul Truck (Dump)]]<br>[[Haul Truck (Dump) (Hydrogen)]] | | Variants = [[Pickup]]<br>[[Truck]]<br>[[Truck (Hydrogen)]]<br>[[Amphibious Truck]]<br>[[Amphibious Truck (Hydrogen)]]<br>[[Haul Truck (Dump)]]<br>[[Haul Truck (Dump) (Hydrogen)]] | ||
}} | }} | ||
Latest revision as of 20:32, 22 March 2026
Haul Truck (Dump) (Hydrogen)
T3

Large hauling truck with max capacity of 180. This type can transport only loose products (coal for instance).
| Created in | Vehicles Depot III |
| Construction | |
| Workers | 1 |
| Cargo Size | 180 |
| Maintenance II | 3.6 / 60 |
| Fuel Tank | 45 |
| Fuel Consumption | 2.8 / 60 |
| Clearance | 4 |
| Pollution | 0 |
| Max Speed | 0.7tpt/ 7tps/ 50.4kph |
| Compatible Miner | Mega Excavator Mega Excavator (Hydrogen) |
| Variants | Pickup Truck Truck (Hydrogen) Amphibious Truck Amphibious Truck (Hydrogen) Haul Truck (Dump) Haul Truck (Dump) (Hydrogen) |
This is the Hydrogen version. Aside from the build cost and what you fuel it with, it's the same except for a little less maintenance, a little more fuel, and no pollution.
| Transport | |
| Excavators | |
| Forestry | |
| Rockets | |
| Construction | |
| Construction | |
| Trains | |