Excavator: Difference between revisions
From Captain of Industry Wiki
No edit summary |
mNo edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 19: | Line 19: | ||
| FuelTank = 27 | | FuelTank = 27 | ||
| FuelConsumption = 2.3 | | FuelConsumption = 2.3 | ||
| Clearance = 5 | | Clearance = ↕ 5 {{!}} ↔ 3 | ||
| Pollution = 2.3 | | Pollution = 2.3 | ||
| MaxSpeed = 0.4tpt/ 4tps/ 28.8kph | | MaxSpeed = 0.4tpt/ 4tps/ 28.8kph | ||
| Transport = [[Pickup]]<br>[[Truck]]<br>[[Truck (Hydrogen)]] | | Transport = [[Pickup]]<br>[[Truck]]<br>[[Truck (Hydrogen)]]<br>[[Amphibious Truck]]<br>[[Amphibious Truck (Hydrogen)]] | ||
| Variants = [[Small Excavator]]<br>[[Excavator]]<br>[[Excavator (Hydrogen)]]<br>[[Mega Excavator]]<br>[[Mega Excavator (Hydrogen)]] | | Variants = [[Small Excavator]]<br>[[Excavator]]<br>[[Excavator (Hydrogen)]]<br>[[Amphibious Excavator]]<br>[[Amphibious Excavator (Hydrogen)]]<br>[[Mega Excavator]]<br>[[Mega Excavator (Hydrogen)]] | ||
}} | }} | ||
Latest revision as of 15:36, 17 September 2026
Excavator
T2
| Created in | Vehicles Depot II Vehicles Depot III |
| Construction | |
| Workers | 1 |
| Cargo Size | 20 |
| Maintenance | 4.5 / 60 |
| Fuel Tank | 27 |
| Fuel Consumption | 2.3 / 60 |
| Clearance | ↕ 5 | ↔ 3 |
| Pollution | 2.3 |
| Max Speed | 0.4tpt/ 4tps/ 28.8kph |
| Compatible Transport | Pickup Truck Truck (Hydrogen) Amphibious Truck Amphibious Truck (Hydrogen) |
| Variants | Small Excavator Excavator Excavator (Hydrogen) Amphibious Excavator Amphibious Excavator (Hydrogen) Mega Excavator Mega Excavator (Hydrogen) |
The Excavator is your main mining machine for much of the game, as the Mega Excavator isn't as much of an upgrade as one might wish. You'll still probably upgrade once forced to by vehicle limits though.
It can fill a Pickup in one go, so make sure you have enough assigned if you haven't replaced them with Trucks yet.
| Transport | |
| Excavators | |
| Forestry | |
| Ships | |
| Trains | |
| Rockets | |
| Construction | |
