Large Tree Harvester: Difference between revisions
From Captain of Industry Wiki
added line about practical harvesting speed |
mNo edit summary |
||
| Line 20: | Line 20: | ||
| FuelTank = 32 | | FuelTank = 32 | ||
| FuelConsumption = 1.8 | | FuelConsumption = 1.8 | ||
| Clearance = 4 | | Clearance = ↕ 4 {{!}} ↔ 3 | ||
| Pollution = 1.8 | | Pollution = 1.8 | ||
| MaxSpeed = 0.8tpt/ 8tps/ 57.6kph | | MaxSpeed = 0.8tpt/ 8tps/ 57.6kph | ||
Latest revision as of 15:37, 17 September 2026
Large Tree Harvester
T2
| Created in | Vehicles Depot II Vehicles Depot III |
| Construction | |
| Workers | 1 |
| Maintenance | 4.5 / 60 |
| Fuel Tank | 32 |
| Fuel Consumption | 1.8 / 60 |
| Clearance | ↕ 4 | ↔ 3 |
| Pollution | 1.8 |
| Max Speed | 0.8tpt/ 8tps/ 57.6kph |
| Compatible Transport | Pickup Truck Truck (Hydrogen) |
| Variants | Tree Harvester Large Tree Harvester Large Tree Harvester (Hydrogen) |
It's much faster than the smaller version, both in movement speed, and in cutting down trees. You should just get rid of the old ones ASAP.
Its practical harvesting speed is about 2.7 trees/60 under good conditions.
| Transport | |
| Excavators | |
| Forestry | |
| Ships | |
| Trains | |
| Rockets | |
| Construction | |
