Haul Truck (Tank) (Hydrogen): Difference between revisions
From Captain of Industry Wiki
fix |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox vehicle | {{Infobox vehicle | ||
| Name = Haul Truck (Tank) | | Name = Haul Truck (Tank) (Hydrogen) | ||
| Image = | | Image = TruckT3FluidH.png | ||
| Tier = 3 | | Tier = 3 | ||
| Description = Large hauling truck with max capacity of 180. This type can transport only liquid or gas products. | | Description = Large hauling truck with max capacity of 180. This type can transport only liquid or gas products. | ||
Line 22: | Line 22: | ||
| Clearance = 4 | | Clearance = 4 | ||
| Pollution = 0 | | Pollution = 0 | ||
| MaxSpeed = | | MaxSpeed = 0.7tpt/ 7tps/ 50.4kph | ||
| Variants = [[Pickup]]<br>[[Truck]]<br>[[Truck (Hydrogen)]]<br>[[Haul Truck (Tank)]]<br>[[Haul Truck (Tank) (Hydrogen)]] | | Variants = [[Pickup]]<br>[[Truck]]<br>[[Truck (Hydrogen)]]<br>[[Haul Truck (Tank)]]<br>[[Haul Truck (Tank) (Hydrogen)]] | ||
}} | }} | ||
Hydrogen version. | This is the {{infoicon|Hydrogen}} version. Aside from the build cost and what you fuel it with, it's the same except for a little less maintenance, a little more fuel, and no pollution. | ||
{{Footer Infobox}} | {{Footer Infobox}} |
Latest revision as of 17:24, 30 June 2025
Haul Truck (Tank) (Hydrogen)
T3
Created in | Vehicles Depot III |
Construction | |
Workers | 1 |
Cargo Size | 180 |
Maintenance II | 2.7 / 60 ![]() |
Fuel Tank | 43 |
Fuel Consumption | 2.7 / 60 ![]() |
Clearance | 4 |
Pollution | 0 |
Max Speed | 0.7tpt/ 7tps/ 50.4kph |
Variants | Pickup Truck Truck (Hydrogen) Haul Truck (Tank) Haul Truck (Tank) (Hydrogen) |
This is the Hydrogen version. Aside from the build cost and what you fuel it with, it's the same except for a little less maintenance, a little more fuel, and no pollution.
Transport | |
Excavators | |
Forestry | |
Rockets | |
Construction | |
Construction |