Excavator (Hydrogen): Difference between revisions
From Captain of Industry Wiki
create page |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 24: | Line 24: | ||
| Clearance = 5 | | Clearance = 5 | ||
| Pollution = 0 | | Pollution = 0 | ||
| MaxSpeed = | | MaxSpeed = 0.4tpt/ 4tps/ 28.8kph | ||
| Transport = [[Pickup]]<br>[[Truck]]<br>[[Truck (Hydrogen)]] | | Transport = [[Pickup]]<br>[[Truck]]<br>[[Truck (Hydrogen)]] | ||
| Variants = [[Small Excavator]]<br>[[Excavator]]<br>[[Excavator (Hydrogen)]]<br>[[Mega Excavator]]<br>[[Mega Excavator (Hydrogen)]] | | Variants = [[Small Excavator]]<br>[[Excavator]]<br>[[Excavator (Hydrogen)]]<br>[[Mega Excavator]]<br>[[Mega Excavator (Hydrogen)]] | ||
}} | }} | ||
Hydrogen version. | This is the {{infoicon|Hydrogen}} version. Aside from the build cost and what you fuel it with, it's the same except for a little less maintenance, a little more fuel, and no pollution. | ||
{{Footer Infobox}} | {{Footer Infobox}} |
Latest revision as of 17:26, 30 June 2025
Excavator (Hydrogen)
T2
Created in | Vehicles Depot II Vehicles Depot III |
Construction | |
Workers | 1 |
Cargo Size | 20 |
Maintenance | 4.1 / 60 ![]() |
Fuel Tank | 27 |
Fuel Consumption | 2.7 / 60 ![]() |
Clearance | 5 |
Pollution | 0 |
Max Speed | 0.4tpt/ 4tps/ 28.8kph |
Compatible Transport | Pickup Truck Truck (Hydrogen) |
Variants | Small Excavator Excavator Excavator (Hydrogen) Mega Excavator Mega Excavator (Hydrogen) |
This is the Hydrogen version. Aside from the build cost and what you fuel it with, it's the same except for a little less maintenance, a little more fuel, and no pollution.
Transport | |
Excavators | |
Forestry | |
Rockets | |
Construction | |
Construction |