Rocket II: Difference between revisions
From Captain of Industry Wiki
add |
No edit summary |
||
| Line 19: | Line 19: | ||
| CargoSize = 120 | | CargoSize = 120 | ||
| FuelTank = 80 | | FuelTank = 80 | ||
| MaxSpeed = 0.1tpt/ 1tps/ 7.2kph | |||
| Variants = [[Rocket I]] <br/> [[Rocket II]] | | Variants = [[Rocket I]] <br/> [[Rocket II]] | ||
}} | }} | ||
{{stub}} | {{stub}} | ||
{{Footer Infobox}} | {{Footer Infobox}} | ||
Latest revision as of 17:29, 30 June 2025
Rocket II
T2
| Created in | Rocket Assembly Depot |
| Construction | |
| Workers | 12 |
| Cargo Size | 120 |
| Fuel Tank | 80 |
| Max Speed | 0.1tpt/ 1tps/ 7.2kph |
| Variants | Rocket I Rocket II |
| Transport | |
| Excavators | |
| Forestry | |
| Rockets | |
| Construction | |
| Construction | |
