Large Tree Harvester (Hydrogen): Difference between revisions
From Captain of Industry Wiki
add text |
No edit summary |
||
Line 24: | Line 24: | ||
| Clearance = 4 | | Clearance = 4 | ||
| Pollution = 0 | | Pollution = 0 | ||
| MaxSpeed = | | MaxSpeed = 0.8tpt/ 8tps/ 57.6kph | ||
| Transport = [[Pickup]]<br>[[Truck]]<br>[[Truck (Hydrogen)]] | | Transport = [[Pickup]]<br>[[Truck]]<br>[[Truck (Hydrogen)]] | ||
| Variants = [[Tree Harvester]]<br>[[Large Tree Harvester]]<br>[[Large Tree Harvester (Hydrogen)]] | | Variants = [[Tree Harvester]]<br>[[Large Tree Harvester]]<br>[[Large Tree Harvester (Hydrogen)]] |
Latest revision as of 17:29, 30 June 2025
Large Tree Harvester (Hydrogen)
T2
Created in | Vehicles Depot II Vehicles Depot III |
Construction | |
Workers | 1 |
Maintenance | 4.1 / 60 ![]() |
Fuel Tank | 32 |
Fuel Consumption | 2.1 / 60 ![]() |
Clearance | 4 |
Pollution | 0 |
Max Speed | 0.8tpt/ 8tps/ 57.6kph |
Compatible Transport | Pickup Truck Truck (Hydrogen) |
Variants | Tree Harvester Large Tree Harvester Large Tree Harvester (Hydrogen) |
This is the Hydrogen version. Aside from the build cost and what you fuel it with, it's the same except for a little less maintenance, a little more fuel, and no pollution.
Transport | |
Excavators | |
Forestry | |
Rockets | |
Construction | |
Construction |