Large Tree Harvester: Difference between revisions
From Captain of Industry Wiki
No edit summary |
added line about practical harvesting speed |
||
Line 28: | Line 28: | ||
It's much faster than the smaller version, both in movement speed, and in cutting down [[tree]]s. You should just get rid of the old ones ASAP. | It's much faster than the smaller version, both in movement speed, and in cutting down [[tree]]s. You should just get rid of the old ones ASAP. | ||
Its practical harvesting speed is about 2.7 trees/60 under good conditions. | |||
{{Footer Infobox}} | {{Footer Infobox}} |
Latest revision as of 14:38, 10 August 2025
Large Tree Harvester
T2
Created in | Vehicles Depot II Vehicles Depot III |
Construction | |
Workers | 1 |
Maintenance | 4.5 / 60 ![]() |
Fuel Tank | 32 |
Fuel Consumption | 1.8 / 60 ![]() |
Clearance | 4 |
Pollution | 1.8 |
Max Speed | 0.8tpt/ 8tps/ 57.6kph |
Compatible Transport | Pickup Truck Truck (Hydrogen) |
Variants | Tree Harvester Large Tree Harvester Large Tree Harvester (Hydrogen) |
It's much faster than the smaller version, both in movement speed, and in cutting down trees. You should just get rid of the old ones ASAP.
Its practical harvesting speed is about 2.7 trees/60 under good conditions.
Transport | |
Excavators | |
Forestry | |
Rockets | |
Construction | |
Construction |