Large Tree Harvester (Hydrogen): Difference between revisions
From Captain of Industry Wiki
No edit summary |
mNo edit summary |
||
| Line 22: | Line 22: | ||
| FuelTank = 32 | | FuelTank = 32 | ||
| FuelConsumption = 2.1 | | FuelConsumption = 2.1 | ||
| Clearance = 4 | | Clearance = ↕ 4 {{!}} ↔ 3 | ||
| Pollution = 0 | | Pollution = 0 | ||
| MaxSpeed = 0.8tpt/ 8tps/ 57.6kph | | MaxSpeed = 0.8tpt/ 8tps/ 57.6kph | ||
Latest revision as of 15:37, 17 September 2026
Large Tree Harvester (Hydrogen)
T2
| Created in | Vehicles Depot II Vehicles Depot III |
| Construction | |
| Workers | 1 |
| Maintenance | 4.1 / 60 |
| Fuel Tank | 32 |
| Fuel Consumption | 2.1 / 60 |
| Clearance | ↕ 4 | ↔ 3 |
| Pollution | 0 |
| Max Speed | 0.8tpt/ 8tps/ 57.6kph |
| Compatible Transport | Pickup Truck Truck (Hydrogen) |
| Variants | Tree Harvester Large Tree Harvester Large Tree Harvester (Hydrogen) |
This is the Hydrogen version. Aside from the build cost and what you fuel it with, it's the same except for a little less maintenance, a little more fuel, and no pollution.
| Transport | |
| Excavators | |
| Forestry | |
| Ships | |
| Trains | |
| Rockets | |
| Construction | |
